Posts Tagged ‘Twenty-Twenty’
Champions Twenty20 League, 2008
| December 2008 | |||||
| Date | Time (GMT) | Match Details | Venue | ||
| Wed 03 | 10:30 | Middlesex v Victoria, 1st Match, Group A, Champions Twenty20 League, 2008 | Mumbai | ||
| Wed 03 | 14:30 | Dolphins v Rajasthan Royals, 1st Match, Group B, Champions Twenty20 League, 2008 | Bangalore (D/N) | ||
| Thu 04 | 10:30 | Sialkot Stallions v Western Australia, 2nd Match, Group B, Champions Twenty20 League, 2008 | Bangalore | ||
| Thu 04 | 14:30 | Chennai Super Kings v Victoria, 2nd Match, Group A, Champions Twenty20 League, 2008 | Mumbai (D/N) | ||
| Fri 05 | 10:30 | Middlesex v Titans, 3rd Match, Group A, Champions Twenty20 League, 2008 | Chennai | ||
| Fri 05 | 14:30 | Rajasthan Royals v Sialkot Stallions, 3rd Match, Group B, Champions Twenty20 League, 2008 | Mumbai (D/N) | ||
| Sat 06 | 06:30 | Dolphins v Western Australia, 4th Match, Group B, Champions Twenty20 League, 2008 | Bangalore | ||
| Sat 06 | 10:30 | Titans v Victoria, 4th Match, Group A, Champions Twenty20 League, 2008 | Chennai | ||
| Sat 06 | 14:30 | Chennai Super Kings v Middlesex, 5th Match, Group A, Champions Twenty20 League, 2008 | Chennai (D/N) | ||
| Sun 07 | 06:30 | Dolphins v Sialkot Stallions, 5th Match, Group B, Champions Twenty20 League, 2008 | Bangalore | ||
| Sun 07 | 10:30 | Rajasthan Royals v Western Australia, 6th Match, Group B, Champions Twenty20 League, 2008 | Bangalore | ||
| Sun 07 | 14:30 | Chennai Super Kings v Titans, 6th Match, Group A, Champions Twenty20 League, 2008 | Chennai (D/N) | ||
| Mon 08 | 14:30 | 1st Semi-Final, Champions Twenty20 League, 2008 | Bangalore (D/N) | ||
| Tue 09 | 14:30 | 2nd Semi-Final, Champions Twenty20 League, 2008 | Chennai (D/N) | ||
| Wed 10 | 14:30 | Final, Champions Twenty20 League, 2008 | Chennai (D/N) | ||
ICL Dhaka Warriors Beat Mumbai Champs, 21st, Match Highlights
Oct 27, 2008, Mon (ICL Match 21) Mumbai Champs lost to Dhaka Warriors by six wickets with six balls to spare in a day and night encounter at the Tau Devi Lal Stadium in Gurgaon on Monday.
Opener Shahriar Nafees (57) and Alok Kapali (48) were the architects behind the Warriors victory over Champs.
Nafees knock contained nine fours and one six and came off 40 balls.
Kapali, who started slowly, raised the momentum of the Dhaka team as he scored four fours and three sixes.
Warriors did not have a great start as opener Nazimuddin was struck plumb by van der Wath when their score was 15.
However, Aftab Ahmed (23) struck few blows and with his partner Nafees put on 54 runs for the second wicket.
Aftab was claimed by Shreyas Khanolkar when the score was 69.
Dhiman Ghosh (13) and Kapali put on an unbeaten partnership of 39 for the fifth wicket to take their side to a victory with six balls to spare.
Mumbai Champs, who were put into bat by Dhaka Warriors, started shakily as they lost both the openers for 30.
Hasan Raza (17) and Taufeeq Umar (28), who put on 39 runs for the third wicket, steadied Champs innings to an extent.
But, again wickets fell in a heap as Mumbai team was struggling at 77 for the loss of six wickets after 13.1 overs.
Ranjit Khirid, who played a superb knock of 54 runs of just 25 balls, had an unbeaten 74 runs partnership for the seventh wicket with Johan van der Wath (18).
This pair was instrumental in taking the Mumbai team to a respectable total of 151 for 6 off the stipulated 20 overs.
Mohammad Sharif was the most expensive bowler for the Warriors conceding 40 runs off four overs, while Mosharraf Hossain, who took two wickets giving away 20 runs, was their most successful.
Kapali was adjudged the ‘man of the match’ for his unbeaten knock and claiming one wicket while bowling.
Tags: 20-20, 21st, Dhaka Warriors, ICL, Match Highlights, Mumbai Champs, T20, Twenty 20, Twenty-Twenty
Indian Cricket League 20-20 Indian Championship, 2007/08
Fixtures of ICL 20-20 Matches
| November | |
| Fri 30 18:00 IST | 1st Match – Chandigarh Lions v Delhi Jets |
| December | |
| Sat 1 12:30 IST | Chennai Superstars v Kolkata Tigers |
| Sat 1 18:00 IST | 3rd Match – Mumbai Champs v Hyderabad Heroes |
| Sun 2 12:30 IST | 4th Match – Delhi Jets v Hyderabad Heroes |
| Sun 2 18:00 IST | 5th Match – Chandigarh Lions v Kolkata Tigers |
| Mon 3 18:00 IST | 6th Match – Chennai Superstars v Mumbai Champs |
| Wed 5 18:00 IST | 7th Match – Chandigarh Lions v Hyderabad Heroes |
| Fri 7 18:00 IST | 8th Match – Delhi Jets v Mumbai Champs |
| Sat 8 12:30 IST | 9th Match – Chandigarh Lions v Chennai Superstars |
| Sat 8 18:00 IST | 10th Match – Delhi Jets v Kolkata Tigers |
| Sun 9 12:30 IST | 11th Match – Chennai Superstars v Hyderabad Heroes |
| Sun 9 18:00 IST | 12th Match – Chandigarh Lions v Mumbai Champs |
| Mon 10 18:00 IST | 13th Match – Mumbai Champs v Kolkata Tigers |
| Wed 12 12:30 IST | 14th Match – Chennai Superstars v Delhi Jets |
| Wed 12 18:00 IST | 15th Match – Hyderabad Heroes v Kolkata Tigers |
| Fri 14 12:30 IST | Semi Final 1 – TBC v TBC |
| Sat 15 12:30 IST | 5th Place Play-off – TBC v TBC |
| Sat 15 18:00 IST | Semi Final 2 – TBC v TBC |
| Sun 16 12:30 IST | 3rd Place Play-off – TBC v TBC |
| Sun 16 18:00 IST | Final – TBC v TBC |
All above matches are played at Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh. You can watch the live coverage of all the above matches at ICL Live.
ICL 20-20 Matches Live
Watch ICL 20-20 Matches Live here.