Posts Tagged ‘Super Four’
Asia Cup 2008, Pakistan vs Bangladesh, 6th Match,Super Four
| The Teams |
| Pakistan: Salman Butt, Nasir Jamshed, Younis Khan, Misbah Ul-Haq, Mohammad Yousuf, Shoaib Malik (c), Sarfraz Ahmed(w), Sohail Tanvir, Abdur Rauf, Rao Iftikhar, Saeed Ajmal, Fawad Alam(sub), Shahid Afridi(sub), Mansoor Amjad(sub), Wahab Riaz(sub)
Bangladesh: Tamim Iqbal, Mohammed Nazimuddin, Mohammad Ashraful (c), Raqibul Hasan, Alok Kapali, Mushfiqur Rahim(w), Mohammed Mahmudullah, Farhad Reza, Mashrafe Mortaza, Abdur Razzak, Shahadat Hossain, Dollar Mahmud(sub), Mehrab Hossain jnr(sub), Mosharraf Hossain(sub), Shahriar Nafees(sub) |
Live Cricket Score-Card – India vs Sri Lanka
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/92 (Virender Sehwag, 11.4 ov.), 2/135 (Gautam Gambhir, 20.2 ov.), 3/234 (Suresh Raina, 35.4 ov.), 4/253 (Mahendra Singh Dhoni, 37.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16 (Kumar Sangakkara, 3.5 ov.), 2/71 (Sanath Jayasuriya, 11.4 ov.), 3/149 (Mahela Jayawardene, 26.3 ov.), 4/217 (Chamara Kapugedera, 37.3 ov.), 5/245 (Tillakaratne Dilshan, 42.3 ov.), 6/263 (Chamara Silva, 45.1 ov.), 7/287 (Kaushalya Weeraratne, 48.1 ov.), 8/307 (Thilan Thushara, 49.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| India: Gautam Gambhir, Virender Sehwag, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Irfan Pathan, Praveen Kumar, Pragyan Ojha, Rudra Pratap Singh, Ishant Sharma, Piyush Chawla(sub), Yusuf Pathan(sub), Robin Uthappa(sub), Manpreet Gony(sub)
Sri Lanka: Kumar Sangakkara(w), Sanath Jayasuriya, Mahela Jayawardene (c), Chamara Kapugedera, Chamara Silva, Tillakaratne Dilshan, Kaushalya Weeraratne, Thilan Thushara, Nuwan Kulasekara, Dilhara Fernando, Muttiah Muralitharan, Ajantha Mendis(sub), Jehan Mubarak(sub), Mahela Udawatte(sub), Chaminda Vaas(sub) |
11th Match, Super Four: India v Sri Lanka at Karachi – Jul 3, 2008
Since India lost its previous match against Pakistan. Most probably we can see few changes in the Indian Team. We can expect Pragyan Ojha replace Piyush Chawla who is expensive in previous match. RP Singh will replace Ishant Sharma who is not so productive in yesterday’s match.
Since Sri Lanka is already qualified to finals are likely to rest Sanath Jayasuriya, Chaminda Vaas and Muttiah Muralitharan as they did against UAE. We all hope India will go through finals.
India (probable): 1 Gautam Gambhir, 2 Virender Sehwag, 3 Suresh Raina, 4 Yuvraj Singh, 5 Mahendra Singh Dhoni (capt & wk), 6 Rohit Sharma, 7 Yusuf Pathan, 8 Irfan Pathan, 9 Praveen Kumar, 10 Pragyan Ojha, 11 RP Singh.
Sri Lanka (probable): 1 Kumar Sangakkara (wk), 2 Mahela Udawatte, 3 Mahela Jayawardene (capt), 4 Chamara Kapugedera, 5 Chamara Silva, 6 Tillakaratne Dilshan, 7 Kaushalya Weeraratne, 8 Thilan Thushara, 9 Nuwan Kulasekara, 10 Ajantha Mendis, 11 Dilhara Fernando.
Live Links will be posted once the match starts.
Working Links
Flash:
http://live-cricket-streaming.com/channel1 – Flash – CBN
http://live-cricket-streaming.com/channel4 – Flash – Setanta
http://live-sports-streaming.blogspot.com/ – Flash – Setanta
TVU:
http://live-tvu-cricket.blogspot.com/ (TVU)
http://live-cricket-streaming.com/channel2/ (TVU)
http://watchcricketstreaming.blogspot.com (flash)
http://www.justin.tv/lankacricket
India vs Bangladesh, 1st Match, Super 4, Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India Innings | Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/14 (Robin Uthappa, 3.2 ov.), 2/56 (Rohit Sharma, 9.3 ov.), 3/195 (Gautam Gambhir, 31.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/19 (Mohammed Nazimuddin, 4.6 ov.), 2/66 (Mohammad Ashraful, 12.2 ov.), 3/102 (Tamim Iqbal, 19.5 ov.), 4/120 (Raqibul Hasan, 23.2 ov.), 5/169 (Mushfiqur Rahim, 35.2 ov.), 6/281 (Alok Kapali, 49.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| India: Gautam Gambhir, Robin Uthappa, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Yusuf Pathan, Manpreet Gony, Rudra Pratap Singh, Pragyan Ojha, Ishant Sharma, Virender Sehwag(sub), Irfan Pathan(sub), Praveen Kumar(sub), Piyush Chawla(sub)
Bangladesh: Tamim Iqbal, Mohammed Nazimuddin, Mohammad Ashraful (c), Raqibul Hasan, Mushfiqur Rahim(w), Alok Kapali, Mohammed Mahmudullah, Mashrafe Mortaza, Farhad Reza, Abdur Razzak, Shahadat Hossain, Dollar Mahmud(sub), Mehrab Hossain jnr(sub), Mosharraf Hossain(sub), Shahriar Nafees(sub) |