Posts Tagged ‘South Africa vs Bangladesh’
South Africa vs Bangladesh, 2nd Test Day 2, Live Cricket Streaming
I think Bangladesh did a decent job to reach 250 on a green top and pick an early wicket at the end of the Day 1 but we have wait and see if that is good enough.
If they can pick up couple of wickets early, then it’s possible for Bangladesh to give a good fight
http://cricket-on-justin.blogspot.com/ (Justin)
http://cricket-oox.blogspot.com/ (OOX)
http://cricket-p2p.blogspot.com/ (SPVOD)
South Africa vs Bangladesh, 1st Test Day 4, Live Cricket Streaming
Oops looks like it started 30 mins early today, anyways South Africa is going to win this game and I seriously think ICC need to strip test status for Bangladesh and Zimbabwe. Bangladesh have won one game so far in all the tests they played and that too against Zimbabwe. Rest all they have lost them, not even a single draw.
http://www.ooxtv.com/bd2.php (MMS)
http://cricket-oox.blogspot.com/ (OOX Player)
South Africa vs Bangladesh, 1st Test Day 2, Live cricket streaming
Bangladesh bowlers did a decent job with line & length and accuracy for first fifteen over but they lost it once SA batsman got settled and from then on it’s all South Africa show. I don’t think Bangladesh can fight but and if all they have not given up already then they should be looking forward to take couple of wickets in 1st session.
http://www.ooxtv.com/bd2.php (MMS)
h t t p : / / w w w . b h e j a f r y . t v / c h / c h 2 4 . h t m
South Africa vs Bangladesh, 1st Test, Day 1 Scorecard, Goodyear Park
| The Teams |
|
South Africa: Graeme Smith (c), Neil McKenzie, Hashim Amla, Jacques Kallis, Ashwell Prince, AB de Villiers, Mark Boucher(w), Paul Harris, Morne Morkel, Dale Steyn, Makhaya Ntini, Jean-Paul Duminy(sub), Monde Zondeki(sub), Johan Botha(sub)
Bangladesh: Tamim Iqbal, Imrul Kayes, Junaid Siddique, Mohammad Ashraful (c), Mehrab Hossain jnr, Shakib Al Hasan, Mushfiqur Rahim(w), Naeem Islam, Mashrafe Mortaza, Shahadat Hossain, Mahbubul Alam, Abdur Razzak(sub), Nazmul Hossain(sub), Raqibul Hasan(sub), Syed Rasel(sub), Sajidul Islam(sub)
|
Scorecard South Africa vs Bangladesh, 1st ODI, Sedgars Park, Potchefstroom, November 7, 2008
South Africa have won the first ODI comfortably by 61 runs, but their bowling was wayward as they conceded 38 extras which included 25 wides. Bangladesh at one stage looked like chasing the target when Ashraful and Shakib were invovled in a partnership of 72 runs, before Ashraful got out and the rest of the batting line up crumbled.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/56 (Hashim Amla, 10.2 ov.), 2/67 (Justin Lee Ontong, 13.1 ov.), 3/135 (AB de Villiers, 27.6 ov.), 4/165 (Jacques Kallis, 33.5 ov.), 5/176 (Mark Boucher, 36.2 ov.), 6/208 (Jean-Paul Duminy, 43.1 ov.), 7/236 (Johan Botha, 46.5 ov.), 8/270 (Johann Louw, 49.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9 (Imrul Kayes, 2.6 ov.), 2/19 (Junaid Siddique, 6.2 ov.), 3/73 (Tamim Iqbal, 13.2 ov.), 4/77 (Mushfiqur Rahim, 14.2 ov.), 5/169 (Mohammad Ashraful, 34.1 ov.), 6/169 (Raqibul Hasan, 34.2 ov.), 7/187 (Shakib Al Hasan, 38.1 ov.), 8/187 (Mashrafe Mortaza, 38.5 ov.), 9/197 (Abdur Razzak, 39.4 ov.), 10/222 (Syed Rasel, 44.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
South Africa: Hashim Amla, Justin Lee Ontong, Jacques Kallis, AB de Villiers, Jean-Paul Duminy, Mark Boucher(w), Albie Morkel, Johan Botha (c), Johann Louw, Morne Morkel, Dale Steyn, Graeme Smith(sub), Monde Zondeki(sub), Rory Kleinveldt(sub)
Bangladesh: Tamim Iqbal, Junaid Siddique, Imrul Kayes, Mohammad Ashraful (c), Raqibul Hasan, Shakib Al Hasan, Mushfiqur Rahim(w), Naeem Islam, Mashrafe Mortaza, Abdur Razzak, Syed Rasel, Shahadat Hossain(sub), Mahbubul Alam(sub), Mehrab Hossain jnr(sub), Nazmul Hossain(sub)
|
South Africa vs Bangladesh, Only T20, Free Live Cricket Streaming
Well Bangladesh had a decent series against New Zealand and played some competitive cricket. Can they carry the same momentum and improve every match to provide some competition to SA and entertain us (Cricket Fans)
http://live.cricbuzz.com/live-cricket-scores-and-commentary-2.html