Posts Tagged ‘Scorecard’
India vs England, 1st Test Day 4, Watch Live Cricket Scorecard Links
England still on top at stumps Day 3 of 1st test and seems like game is slipping away from India hands. With lead around 250 already, things really don’t look good for India and first session on day 4 going to be extremely important for both the teams and if England dominate the 1st session, then India may end up playing for a draw for the rest of the match. With another 7 wickets in hand, England should be looking at adding another 150+ runs before they declare.
Scorecard West Indies in New Zealand, 2008-09, New Zealand vs West Indies, 1st Test, University Oval, Dunedin, December 11-15, 2008
| The Teams |
|
New Zealand: Jamie How, Tim McIntosh, Daniel Flynn, Ross Taylor, Jesse Ryder, Brendon McCullum(w), Kyle Mills, Daniel Vettori (c), James Franklin, Mark Gillespie, Iain O’Brien, Jacob Oram(sub), Jeetan Patel(sub)
West Indies: Chris Gayle (c), Sewnarine Chattergoon, Ramnaresh Sarwan, Xavier Marshall, Shivnarine Chanderpaul, Brendan Nash, Denesh Ramdin(w), Jerome Taylor, Daren Powell, Fidel Edwards, Lionel Baker, Shawn Findlay(sub), Carlton Baugh(sub), Sulieman Benn(sub), Leon Johnson(sub), Kemar Roach(sub), Nikita Miller(sub), Keiron Pollard(sub)
|
India vs England, 3rd ODI, Green Park, Kanpur, November 20, 2008 Final ScoreCard
India have won by 16 runs and lead the series 3-0. Harbhajan Singh is the Man of the Match for his spell of 3 for 31.
A smart move by Dhoni to take the powerplay when he did, ensuring India surged ahead of the D/L par score and won comfortably in the end. Both teams were neck-and-neck until the 36th over. Flintoff provided timely breakthroughs while Sehwag had steadied India after Gambhir and Raina fell cheaply. followed by useful contributions from Yuvraj and Dhoni in the end. England now need to win all of the remaining four games to clinch the series, a tough task.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/79 (Ian Bell, 14.3 ov.), 2/102 (Kevin Pietersen, 19.1 ov.), 3/106 (Paul Collingwood, 21.2 ov.), 4/133 (Ravinder Bopara, 28.5 ov.), 5/167 (Andrew Flintoff, 36.2 ov.), 6/203 (Owais Shah, 43.4 ov.), 7/231 (Samit Patel, 46.4 ov.), 8/231 (Matthew Prior, 46.5 ov.), 9/235 (Stuart Broad, 47.5 ov.), 10/240 (James Anderson, 48.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/31 (Gautam Gambhir, 6.5 ov.), 2/34 (Suresh Raina, 9.1 ov.), 3/107 (Rohit Sharma, 22.4 ov.), 4/125 (Virender Sehwag, 25.2 ov.), 5/177 (Yuvraj Singh, 35.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel, Rudra Pratap Singh(sub), Virat Kohli(sub), Pragyan Ojha(sub), Murali Vijay(sub)
England: Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Graeme Swann, Stuart Broad, James Anderson, Stephen Harmison(sub), Luke Wright(sub), Tim Ambrose(sub), Alastair Cook(sub), Andrew Strauss(sub), Monty Panesar(sub)
|
Australia vs New Zealand, 1st Test, Day 2 Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/13 (Matthew Hayden, 3.6 ov.), 2/22 (Simon Katich, 5.6 ov.), 3/23 (Ricky Ponting, 7.1 ov.), 4/96 (Mike Hussey, 33.4 ov.), 5/132 (Andrew Symonds, 45.5 ov.), 6/138 (Shane Watson, 49.1 ov.), 7/152 (Brad Haddin, 54.4 ov.), 8/160 (Brett Lee, 59.4 ov.), 9/183 (Mitchell Johnson, 66.3 ov.), 10/214 (Michael Clarke, 76.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Mike Hussey, Michael Clarke, Andrew Symonds, Brad Haddin(w), Shane Watson, Brett Lee, Mitchell Johnson, Stuart Clark, Jason Krejza(sub)
New Zealand: Jamie How, Aaron Redmond, Jesse Ryder, Ross Taylor, Brendon McCullum(w), Daniel Flynn, Grant Elliott, Daniel Vettori (c), Tim Southee, Iain O’Brien, Chris Martin, Kyle Mills(sub), Peter Fulton(sub), Gareth Hopkins(sub), Mark Gillespie(sub)
|
South Africa vs Bangladesh, 1st Test, Day 1 Scorecard, Goodyear Park
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/102 (Neil McKenzie, 34.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
South Africa: Graeme Smith (c), Neil McKenzie, Hashim Amla, Jacques Kallis, Ashwell Prince, AB de Villiers, Mark Boucher(w), Paul Harris, Morne Morkel, Dale Steyn, Makhaya Ntini, Jean-Paul Duminy(sub), Monde Zondeki(sub), Johan Botha(sub)
Bangladesh: Tamim Iqbal, Imrul Kayes, Junaid Siddique, Mohammad Ashraful (c), Mehrab Hossain jnr, Shakib Al Hasan, Mushfiqur Rahim(w), Naeem Islam, Mashrafe Mortaza, Shahadat Hossain, Mahbubul Alam, Abdur Razzak(sub), Nazmul Hossain(sub), Raqibul Hasan(sub), Syed Rasel(sub), Sajidul Islam(sub)
|
Pakistan vs West Indies, 1st Match, Sheikh Zayed Stadium, Abu Dhabi, November 12 2008, Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: West Indies Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/125 (Sewnarine Chattergoon, 19.3 ov.), 2/198 (Chris Gayle, 34.6 ov.), 3/213 (Ramnaresh Sarwan, 37.3 ov.), 4/255 (Xavier Marshall, 43.3 ov.), 5/276 (Carlton Baugh, 46.4 ov.), 6/285 (Shivnarine Chanderpaul, 47.2 ov.), 7/294 (Jerome Taylor, 49.3 ov.), 8/294 (Daren Powell, 49.4 ov.), 9/294 (Brendan Nash, 50 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Pakistan Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/64 (Salman Butt, 15.1 ov.), 2/142 (Khurram Manzoor, 29.4 ov.), 3/159 (Misbah Ul-Haq, 32.1 ov.), 4/206 (Younis Khan, 39.5 ov.), 5/224 (Shahid Afridi, 41.6 ov.), 6/262 (Shoaib Malik, 47.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Pakistan: Salman Butt, Khurram Manzoor, Younis Khan, Misbah Ul-Haq, Shoaib Malik (c), Shahid Afridi, Kamran Akmal(w), Fawad Alam, Sohail Tanvir, Abdur Rauf, Umar Gul, Rao Iftikhar(sub), Shoaib Akhtar(sub), Nasir Jamshed(sub), Saeed Ajmal(sub), Khalid Latif(sub), Sohail Khan(sub), Yasir Arafat(sub)
West Indies: Chris Gayle (c), Sewnarine Chattergoon, Xavier Marshall, Ramnaresh Sarwan, Shivnarine Chanderpaul, Brendan Nash, Carlton Baugh(w), Jerome Taylor, Nikita Miller, Daren Powell, Lionel Baker, Shawn Findlay(sub), Kemar Roach(sub), Leon Johnson(sub), Dave Mohammed(sub)
|
Scorecard South Africa vs Bangladesh, 1st ODI, Sedgars Park, Potchefstroom, November 7, 2008
South Africa have won the first ODI comfortably by 61 runs, but their bowling was wayward as they conceded 38 extras which included 25 wides. Bangladesh at one stage looked like chasing the target when Ashraful and Shakib were invovled in a partnership of 72 runs, before Ashraful got out and the rest of the batting line up crumbled.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/56 (Hashim Amla, 10.2 ov.), 2/67 (Justin Lee Ontong, 13.1 ov.), 3/135 (AB de Villiers, 27.6 ov.), 4/165 (Jacques Kallis, 33.5 ov.), 5/176 (Mark Boucher, 36.2 ov.), 6/208 (Jean-Paul Duminy, 43.1 ov.), 7/236 (Johan Botha, 46.5 ov.), 8/270 (Johann Louw, 49.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9 (Imrul Kayes, 2.6 ov.), 2/19 (Junaid Siddique, 6.2 ov.), 3/73 (Tamim Iqbal, 13.2 ov.), 4/77 (Mushfiqur Rahim, 14.2 ov.), 5/169 (Mohammad Ashraful, 34.1 ov.), 6/169 (Raqibul Hasan, 34.2 ov.), 7/187 (Shakib Al Hasan, 38.1 ov.), 8/187 (Mashrafe Mortaza, 38.5 ov.), 9/197 (Abdur Razzak, 39.4 ov.), 10/222 (Syed Rasel, 44.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
South Africa: Hashim Amla, Justin Lee Ontong, Jacques Kallis, AB de Villiers, Jean-Paul Duminy, Mark Boucher(w), Albie Morkel, Johan Botha (c), Johann Louw, Morne Morkel, Dale Steyn, Graeme Smith(sub), Monde Zondeki(sub), Rory Kleinveldt(sub)
Bangladesh: Tamim Iqbal, Junaid Siddique, Imrul Kayes, Mohammad Ashraful (c), Raqibul Hasan, Shakib Al Hasan, Mushfiqur Rahim(w), Naeem Islam, Mashrafe Mortaza, Abdur Razzak, Syed Rasel, Shahadat Hossain(sub), Mahbubul Alam(sub), Mehrab Hossain jnr(sub), Nazmul Hossain(sub)
|
India vs Australia, 4th Test Day 1 Scorecard at Vidarbha C.A. Ground, Nagpur
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/98 (Murali Vijay, 17.5 ov.), 2/99 (Rahul Dravid, 18.4 ov.), 3/116 (Virender Sehwag, 22.3 ov.), 4/262 (VVS Laxman, 68.4 ov.), 5/303 (Sachin Tendulkar, 82.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Murali Vijay, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Saurav Ganguly, Mahendra Singh Dhoni (c)(w), Harbhajan Singh, Zaheer Khan, Amit Mishra, Ishant Sharma, Subramaniam Badrinath(sub), Munaf Patel(sub), Rudra Pratap Singh(sub)
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Michael Clarke, Mike Hussey, Shane Watson, Cameron White, Brad Haddin(w), Brett Lee, Jason Krejza, Mitchell Johnson, Stuart Clark(sub), Doug Bollinger(sub), Peter Siddle(sub), Shaun Marsh(sub)
|
Sri Lanka vs India, 2nd Test, Galle, Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 (Malinda Warnapura, 1.3 ov.), 2/5 (Kumar Sangakkara, 2.2 ov.), 3/10 (Mahela Jayawardene, 3.3 ov.), 4/37 (Michael Vandort, 19.6 ov.), 5/113 (Tillakaratne Dilshan, 35.5 ov.), 6/130 (Prasanna Jayawardene, 42.4 ov.), 7/131 (Chaminda Vaas, 44.2 ov.), 8/132 (Nuwan Kulasekara, 45.6 ov.), 9/135 (Ajantha Mendis, 46.4 ov.), 10/136 (Muttiah Muralitharan, 47.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/90 (Virender Sehwag, 19.3 ov.), 2/144 (Gautam Gambhir, 40.6 ov.), 3/200 (Sachin Tendulkar, 54.6 ov.), 4/200 (Rahul Dravid, 55.6 ov.), 5/221 (VVS Laxman, 62.3 ov.), 6/252 (Dinesh Karthik, 69.1 ov.), 7/255 (Saurav Ganguly, 69.6 ov.), 8/257 (Anil Kumble, 70.5 ov.), 9/257 (Ishant Sharma, 71.1 ov.), 10/269 (Harbhajan Singh, 76.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 (Michael Vandort, 0.3 ov.), 2/137 (Malinda Warnapura, 34.5 ov.), 3/144 (Kumar Sangakkara, 36.6 ov.), 4/192 (Thilan Samaraweera, 52.3 ov.), 5/192 (Tillakaratne Dilshan, 52.6 ov.), 6/250 (Prasanna Jayawardene, 74.2 ov.), 7/255 (Chaminda Vaas, 75.2 ov.), 8/291 (Mahela Jayawardene, 92.3 ov.), 9/291 (Ajantha Mendis, 92.5 ov.), 10/292 (Muttiah Muralitharan, 93.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||