Posts Tagged ‘Rajkot’
1st ODI: India v Sri Lanka at Rajkot, Dec 15, 2009 Live Streaming
India Playing XI:
Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Virat Kohli, MS Dhoni(c) (w) , Suresh Raina, Ravindra Jadeja, Harbhajan Singh, Praveen Kumar, Zaheer Khan, Ashish Nehra
Sri Lanka Playing XI:
Upul Tharanga, Tillakaratne Dilshan, Kumar Sangakkara(c) (w), Mahela Jayawardene, Thilan Samaraweera, Thilina Kandamby, Sanath Jayasuriya, Angelo Mathews, Nuwan Kulasekara, Dilhara Fernando, Chanaka Welegedara
India 19/0 (5.0 ov)
Sri Lanka won the toss and elected to field
sop://broker.sopcast.com:3912/85396
sop://broker.sopcast.com:3912/82763
http://live.spvod.com/live/200912/spvod18412_2.htm
http://vexcast.com/play.action?channel_id=253
http://www.videolivestreaming.co.uk/channel1.php
http://iplonlinematch.com/ch1.html
tvants://list.tvants.com/tvants/?k=bf88fd0c06f6181a80d155ed890a2d06
tvants://list.tvants.com/tvants/?k=ff91db13b52d396a1ee9d821874fc051
1st ODI: India v Sri Lanka at Rajkot, Dec 15, 2009 Highlights
India vs England, 1st ODI, Madhavrao Scindia Ground, Rajkot, November 14 2008, Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/127 (Gautam Gambhir, 19.5 ov.), 2/153 (Virender Sehwag, 23.6 ov.), 3/242 (Suresh Raina, 36.5 ov.), 4/247 (Yusuf Pathan, 37.3 ov.), 5/352 (Mahendra Singh Dhoni, 47.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12 (Matthew Prior, 3.2 ov.), 2/17 (Owais Shah, 4.5 ov.), 3/34 (Ian Bell, 10.3 ov.), 4/38 (Andrew Flintoff, 10.6 ov.), 5/76 (Paul Collingwood, 17.4 ov.), 6/147 (Samit Patel, 26.1 ov.), 7/150 (Kevin Pietersen, 27.1 ov.), 8/195 (Stuart Broad, 35.3 ov.), 9/207 (Stephen Harmison, 36 ov.), 10/229 (James Anderson, 37.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Suresh Raina, Mahendra Singh Dhoni (c)(w), Yuvraj Singh, Rohit Sharma, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Rudra Pratap Singh, Munaf Patel, Virat Kohli(sub), Pragyan Ojha(sub), Ishant Sharma(sub), Murali Vijay(sub)
England: Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Stuart Broad, Stephen Harmison, James Anderson, Graeme Swann(sub), Luke Wright(sub), Tim Ambrose(sub), Alastair Cook(sub), Ryan Sidebottom(sub)
|