Posts Tagged ‘Potchefstroom’
Zimbabwe tour of South Africa, 2nd ODI: South Africa v Zimbabwe at Potchefstroom, Oct 17, 2010, Live Streaming
South Africa (possible) 1 Graeme Smith (capt), 2 Hashim Amla, 3 Colin Ingram, 4 JP Duminy, 5 AB de Villiers (wk), 6 David Miller, 7 Johan Botha, 8 Ryan McLaren, 9 Wayne Parnell, 10 Rusty Theron 11 Lonwabo Tsotsobe
Zimbabwe (possible) 1 Brendan Taylor, 2 Hamilton Masakadza, 3 Chamu Chibhabha, 4 Sean Williams/Craig Ervine, 5 Grant Flower, 6 Tatenda Taibu (wk), 7 Elton Chigumbura (capt), 8 Graeme Cremer, 9 Prosper Utseya, 10 Shingirai Masakadza, 11 Chris Mpofu/Ed Rainsford
Match scheduled to begin at 10:00 local time (08:00 GMT)
Scorecard South Africa vs Bangladesh, 1st ODI, Sedgars Park, Potchefstroom, November 7, 2008
South Africa have won the first ODI comfortably by 61 runs, but their bowling was wayward as they conceded 38 extras which included 25 wides. Bangladesh at one stage looked like chasing the target when Ashraful and Shakib were invovled in a partnership of 72 runs, before Ashraful got out and the rest of the batting line up crumbled.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/56 (Hashim Amla, 10.2 ov.), 2/67 (Justin Lee Ontong, 13.1 ov.), 3/135 (AB de Villiers, 27.6 ov.), 4/165 (Jacques Kallis, 33.5 ov.), 5/176 (Mark Boucher, 36.2 ov.), 6/208 (Jean-Paul Duminy, 43.1 ov.), 7/236 (Johan Botha, 46.5 ov.), 8/270 (Johann Louw, 49.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9 (Imrul Kayes, 2.6 ov.), 2/19 (Junaid Siddique, 6.2 ov.), 3/73 (Tamim Iqbal, 13.2 ov.), 4/77 (Mushfiqur Rahim, 14.2 ov.), 5/169 (Mohammad Ashraful, 34.1 ov.), 6/169 (Raqibul Hasan, 34.2 ov.), 7/187 (Shakib Al Hasan, 38.1 ov.), 8/187 (Mashrafe Mortaza, 38.5 ov.), 9/197 (Abdur Razzak, 39.4 ov.), 10/222 (Syed Rasel, 44.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
South Africa: Hashim Amla, Justin Lee Ontong, Jacques Kallis, AB de Villiers, Jean-Paul Duminy, Mark Boucher(w), Albie Morkel, Johan Botha (c), Johann Louw, Morne Morkel, Dale Steyn, Graeme Smith(sub), Monde Zondeki(sub), Rory Kleinveldt(sub)
Bangladesh: Tamim Iqbal, Junaid Siddique, Imrul Kayes, Mohammad Ashraful (c), Raqibul Hasan, Shakib Al Hasan, Mushfiqur Rahim(w), Naeem Islam, Mashrafe Mortaza, Abdur Razzak, Syed Rasel, Shahadat Hossain(sub), Mahbubul Alam(sub), Mehrab Hossain jnr(sub), Nazmul Hossain(sub)
|