<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live India Cricket &#187; Perth</title>
	<atom:link href="http://www.liveindcricket.com/tag/perth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveindcricket.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commonwealth Bank Series, 2nd Match: India v Sri Lanka at Perth, Feb 8, 2012, Live Streaming, CB Series 2012</title>
		<link>http://www.liveindcricket.com/20120208/commonwealth-bank-series-2nd-match-india-v-sri-lanka-at-perth-feb-8-2012-live-streaming-cb-series-2012/</link>
		<comments>http://www.liveindcricket.com/20120208/commonwealth-bank-series-2nd-match-india-v-sri-lanka-at-perth-feb-8-2012-live-streaming-cb-series-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:33:07 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[CB Series]]></category>
		<category><![CDATA[CommonWealth Bank]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[One Day Match]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[2nd Match]]></category>
		<category><![CDATA[CB Series 2012]]></category>
		<category><![CDATA[CommonWealth Bank Series]]></category>
		<category><![CDATA[Feb 8 2012]]></category>
		<category><![CDATA[India v Sri Lanka]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=4584</guid>
		<description><![CDATA[India Squad Playing XI: Sachin Tendulkar, Virender Sehwag, Virat Kohli, Rohit Sharma, Ravindra Jadeja, Suresh Raina, MS Dhoni (c &#38; wk), Ravichandran Ashwin, Vinay Kumar, Praveen Kumar, Zaheer Khan Sri Lanka Squad Playing XI: Tillakaratne Dilshan, Upul Tharanga, Kumar Sangakkara (wk), Dinesh Chandimal, Mahela Jayawardene (c), Angelo Mathews, Thissara Perera, Lahiru Thirimanne, Nuwan Kulasekara, Lasith [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India Squad Playing XI:</strong><br />
Sachin Tendulkar, Virender Sehwag, Virat Kohli, Rohit Sharma, Ravindra Jadeja, Suresh Raina, MS Dhoni (c &amp; wk), Ravichandran Ashwin, Vinay Kumar, Praveen Kumar, Zaheer Khan<br />
<strong>Sri Lanka Squad Playing XI:</strong><br />
Tillakaratne Dilshan, Upul Tharanga, Kumar Sangakkara (wk), Dinesh Chandimal, Mahela Jayawardene (c), Angelo Mathews, Thissara Perera, Lahiru Thirimanne, Nuwan Kulasekara, Lasith Malinga, Dhammika Prasad</p>
<p><strong><strong>Mahela Jayawardene wins the toss and Sri Lanka will bat</strong></strong></p>
<p>http://www.crictime.com/live-cricket-streaming-1.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20120208/commonwealth-bank-series-2nd-match-india-v-sri-lanka-at-perth-feb-8-2012-live-streaming-cb-series-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India tour of Australia, 3rd Test: Australia v India at Perth, Jan 13-17, 2012, Live Streaming</title>
		<link>http://www.liveindcricket.com/20120113/india-tour-of-australia-3rd-test-australia-v-india-at-perth-jan-13-17-2012-live-streaming/</link>
		<comments>http://www.liveindcricket.com/20120113/india-tour-of-australia-3rd-test-australia-v-india-at-perth-jan-13-17-2012-live-streaming/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:28:02 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[Test Match]]></category>
		<category><![CDATA[3rd Test]]></category>
		<category><![CDATA[Australia v India]]></category>
		<category><![CDATA[India tour of Australia]]></category>
		<category><![CDATA[Jan 13-17 2012]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=4547</guid>
		<description><![CDATA[ India team G Gambhir, V Sehwag, R Dravid, SR Tendulkar, VVS Laxman, V Kohli, MS Dhoni(C)(Wk), Z Khan, I Sharma, U Yadav, R Vinay Kumar Australia team DA Warner, EJM Cowan, SE Marsh, RT Ponting, MJ Clarke*, MEK Hussey, BJ Haddin†, PM Siddle, RJ Harris, MA Starc, BW Hilfenhaus Australia won the toss and elected [...]]]></description>
			<content:encoded><![CDATA[<p><strong> India team</strong><br />
G Gambhir, V Sehwag, R Dravid, SR Tendulkar, VVS Laxman, V Kohli, MS Dhoni(C)(Wk), Z Khan, I Sharma, U Yadav, R Vinay Kumar<br />
<strong>Australia team</strong><br />
DA Warner, EJM Cowan, SE Marsh, RT Ponting, MJ Clarke*, MEK Hussey, BJ Haddin†, PM Siddle, RJ Harris, MA Starc, BW Hilfenhaus</p>
<p><strong>Australia won the toss and elected to field</strong></p>
<p>http://crictime.com/live-cricket-streaming.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20120113/india-tour-of-australia-3rd-test-australia-v-india-at-perth-jan-13-17-2012-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England tour of Australia, 7th ODI: Australia v England at Perth, Feb 6, 2011, Live Streaming</title>
		<link>http://www.liveindcricket.com/20110206/england-tour-of-australia-7th-odi-australia-v-england-at-perth-feb-6-2011-live-streaming/</link>
		<comments>http://www.liveindcricket.com/20110206/england-tour-of-australia-7th-odi-australia-v-england-at-perth-feb-6-2011-live-streaming/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:48:20 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[One Day Match]]></category>
		<category><![CDATA[7th ODI]]></category>
		<category><![CDATA[Australia v England]]></category>
		<category><![CDATA[England tour of Australia]]></category>
		<category><![CDATA[Feb 6 2011]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/20110206/england-tour-of-australia-7th-odi-australia-v-england-at-perth-feb-6-2011-live-streaming/</guid>
		<description><![CDATA[Australia 1 Brad Haddin (wk), 2 Tim Paine, 3 Callum Ferguson, 4 Cameron White (capt), 5 David Hussey, 6 Adam Voges, 7 Mitchell Johnson, 8 John Hastings, 9 Jason Krejza, 10 Doug Bollinger, 11 Shaun Tait. England 1 Andrew Strauss (capt), 2 Steven Davies, 3 Jonathan Trott, 4 Kevin Pietersen, 5 Ian Bell, 6 Matt [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australia</strong> 1 Brad Haddin (wk), 2 Tim Paine, 3 Callum Ferguson, 4  Cameron White (capt), 5 David Hussey, 6 Adam Voges, 7 Mitchell Johnson, 8  John Hastings, 9 Jason Krejza, 10 Doug Bollinger, 11 Shaun Tait.</p>
<p><strong>England</strong> 1 Andrew Strauss (capt), 2 Steven Davies, 3 Jonathan  Trott, 4 Kevin Pietersen, 5 Ian Bell, 6 Matt Prior (wk), 7 Luke Wright, 8  Michael Yardy, 9 Liam Plunkett, 10 Steven Finn, 11 James Anderson.</p>
<p>Australia won the toss and elected to bat</p>
<p>http://footylive.info/</p>
<p>http://www.sportzaction.net/</p>
<p>http://www.fsportshd.net/p/channel-2.html</p>
<p>http://abihasports8.blogspot.com/2011/01/ch-1.html</p>
<p>http://befootytv2.blogspot.com/2010/11/ch1.html</p>
<p>http://cjsports.altervista.org/index.html</p>
<p>http://uwjzt.blogspot.com/</p>
<p>http://www.aymo.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20110206/england-tour-of-australia-7th-odi-australia-v-england-at-perth-feb-6-2011-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England tour of Australia, 3rd Test: Australia v England at Perth, Dec 16-20, 2010, Ashes 2010 Live Streaming</title>
		<link>http://www.liveindcricket.com/20101215/england-tour-of-australia-3rd-test-australia-v-england-at-perth-dec-16-20-2010-ashes-2010-live-streaming/</link>
		<comments>http://www.liveindcricket.com/20101215/england-tour-of-australia-3rd-test-australia-v-england-at-perth-dec-16-20-2010-ashes-2010-live-streaming/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:10:48 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Ashes 2010]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[Test Match]]></category>
		<category><![CDATA[3rd Test]]></category>
		<category><![CDATA[Australia v England]]></category>
		<category><![CDATA[Dec 16-20 2010]]></category>
		<category><![CDATA[England tour of Australia]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=3455</guid>
		<description><![CDATA[AUSTRALIA TEAM: Philip Hughes, Shane Watson, Ricky Ponting, Michael Clarke, Michael Hussey, Brad Haddin, Steven Smith, Mitchell Johnson, Ryan Harris, Peter Siddle, Ben Hilfenhaus ENGLAND TEAM: Andrew Strauss, Alastair Cook, Jonathan Trott, Kevin Pietersen, Paul Collingwood, Ian Bell, Matt Prior, Graeme Swann, James Anderson, Steven Finn, Chris Tremlett England won the toss &#38; elected to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AUSTRALIA TEAM: </strong><br />
Philip Hughes, Shane Watson, Ricky Ponting, Michael Clarke, Michael Hussey, Brad Haddin, Steven Smith, Mitchell Johnson, Ryan Harris, Peter Siddle, Ben Hilfenhaus<br />
<strong>ENGLAND TEAM: </strong><br />
Andrew Strauss, Alastair Cook, Jonathan Trott, Kevin Pietersen, Paul Collingwood, Ian Bell, Matt Prior, Graeme Swann, James Anderson, Steven Finn, Chris Tremlett</p>
<p><strong>England won the toss &amp; elected to field</strong></p>
<p>http://www.faran.tv/2010/12/channel-1.html</p>
<p>http://rbsports2.blogspot.com/</p>
<p>http://realsportz7.blogspot.com/2010/11/ch1.html</p>
<p>http://p2p-stream2.blogspot.com/2010/12/flash-1.html</p>
<p>http://www.lsotv.com/server-2.php</p>
<p>http://maxsportz4.blogspot.com/2010/08/channel-2.html</p>
<p>http://www.fsportshd.net/p/channel-2.html</p>
<p>http://abihasports7.blogspot.com/2010/11/ch-1.html</p>
<p>http://sport-1-stream.blogspot.com/</p>
<p>http://supersports02.blogspot.com/2010/12/ch-2.html</p>
<p>http://www.cricketp2p.com/</p>
<p>http://www.hqlivesports.net/channel1.html</p>
<p>http://befootytv2.blogspot.com/2010/11/ch2.html</p>
<p>http://azsportztv.net/ch2.html</p>
<p>http://www.hqlivestream.com/ch1.html</p>
<p>http://www.vip&#8211;sport.com/vip-tv.php</p>
<p>http://www.chavster.org/</p>
<p>http://www.aymo.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20101215/england-tour-of-australia-3rd-test-australia-v-england-at-perth-dec-16-20-2010-ashes-2010-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th ODI: Australia v Pakistan at Perth, Jan 29, 2010 Live Streaming</title>
		<link>http://www.liveindcricket.com/20100129/4th-odi-australia-v-pakistan-at-perth-jan-29-2010-live-streaming/</link>
		<comments>http://www.liveindcricket.com/20100129/4th-odi-australia-v-pakistan-at-perth-jan-29-2010-live-streaming/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:39:02 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[4th ODI]]></category>
		<category><![CDATA[Australia v Pakistan]]></category>
		<category><![CDATA[Jan 29 2010]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=2614</guid>
		<description><![CDATA[Australia 277/8 (50.0 ov) Pakistan Australia won the toss and elected to bat]]></description>
			<content:encoded><![CDATA[<p>Australia 277/8 (50.0 ov)</p>
<p>Pakistan</p>
<p>Australia won the toss and elected to bat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20100129/4th-odi-australia-v-pakistan-at-perth-jan-29-2010-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Test: Australia v West Indies at Perth, Dec 16-20, 2009 Live Streaming</title>
		<link>http://www.liveindcricket.com/20091216/3rd-test-australia-v-west-indies-at-perth-dec-16-20-2009-live-streaming/</link>
		<comments>http://www.liveindcricket.com/20091216/3rd-test-australia-v-west-indies-at-perth-dec-16-20-2009-live-streaming/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:20:39 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[Test Match]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[3rd Test]]></category>
		<category><![CDATA[Australia v West Indies]]></category>
		<category><![CDATA[Dec 16-20 2009]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=2538</guid>
		<description><![CDATA[West Indies: 1 Chris Gayle (capt), 2 Travis Dowlin, 3 Ramnaresh Sarwan, 4 Narsingh Deonarine, 5 Dwayne Bravo, 6 Brendan Nash, 7 Denesh Ramdin (wk), 8 Gavin Tonge, 9 Sulieman Benn, 10 Ravi Rampaul, 11 Kemar Roach. Australia: 1 Shane Watson, 2 Simon Katich, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 Michael Clarke, 6 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>West Indies</strong>: 1 Chris Gayle (capt), 2 Travis Dowlin, 3 Ramnaresh Sarwan, 4 Narsingh Deonarine, 5 Dwayne Bravo, 6 Brendan Nash, 7 Denesh Ramdin (wk), 8 Gavin Tonge, 9 Sulieman Benn, 10 Ravi Rampaul, 11 Kemar Roach.</p>
<p><strong>Australia</strong>: 1 Shane Watson, 2 Simon Katich, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 Michael Clarke, 6 Marcus North, 7 Brad Haddin (wk), 8 Mitchell Johnson, 9 Nathan Hauritz, 10 Clint McKay, 11 Doug Bollinger.</p>
<p>Australia won the toss and elected to bat</p>
<p>Australia 339/3 (90.0 ov)</p>
<p>sop://broker.sopcast.com:3912/82763</p>
<p>http://live.spvod.com/live/200912/spvod18483_2.htm</p>
<p>http://vexcast.com/play.action?channel_id=318</p>
<p>http://www.videolivestreaming.co.uk/channel2.php</p>
<p>http://iplonlinematch.com/ch1.html</p>
<p>tvu://74669</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20091216/3rd-test-australia-v-west-indies-at-perth-dec-16-20-2009-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia vs South Africa 5th ODI Highlights Perth</title>
		<link>http://www.liveindcricket.com/20090131/australia-vs-south-africa-5th-odi-highlights-perth/</link>
		<comments>http://www.liveindcricket.com/20090131/australia-vs-south-africa-5th-odi-highlights-perth/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 05:06:21 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[CB Series]]></category>
		<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[5th ODI]]></category>
		<category><![CDATA[Australia vs South Africa]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=682</guid>
		<description><![CDATA[Watch cricket highlights from the Perth 5th and final ODI &#8211; SA vs Australia played on January 30, 2009. Scoreline: SA: 288. Hashim Amla 97, JP Duminy 60 (42), AB de Villiers 60. Aus fall short: 249 all out. Brad Haddin 63, Mike Hussey 78. South Africa win the series 4-1. Watching South Africa set [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Watch cricket highlights from the Perth 5th and final ODI &#8211; SA vs Australia played on January 30, 2009.</p>
<p><strong>Scoreline:</strong> SA: 288. Hashim Amla 97, JP Duminy 60 (42), AB de Villiers 60. Aus fall short: 249 all out. Brad Haddin 63, Mike Hussey 78.<br />
South Africa win the series 4-1.</p>
<p style="text-align: justify;">Watching South Africa set a target was quite interesting. For the initial part of their total, South Africa rebuilt through Amla and de Villiers, with both pulling out innovative strokes. Hashim Amla played a couple of Tendulkaresque shots (the over the slips shot he&rsquo;d pulled out years back vs Alan Donald in South Africa) the patent to which has been handed down unsurprisingly to Virender Sehwag (the over the slip shot). Amla eventually fell short of a century &#8211; 97, while Duminy did what he did in the <strong>T20 games</strong> (Albie Morkel having been dismissed early).</p>
<p style="text-align: justify;">You&rsquo;d have to say that Australia appeared demoralized by the late Duminy assault &#8211; 98 runs came off the final 10 overs.</p>
<p style="text-align: justify;">The Aussie chase never really kicked off, though when Ponting produced a couple of breathtaking drives, it appeared on. The Hussey brothers appeared to take the task of rebuilding the innings a bit to diligently and the result was a very late attempted chase through Mike Hussey and Brad Haddin.</p>
<p style="text-align: justify;">Tsotsobe who had a few embarrassing moments with the bat on debut during the <strong>1st T20</strong> had a splendid game, having come in place of his idol Makhaya Ntini.</p>
<p style="text-align: justify;">For the ranking-inclined, this win by South Africa has catapulted them to the No 1 position in ODI cricket. But they&rsquo;d probably be happier at having pulled off another win despite the absence of Steyn, Kallis, Boucher and Ntini.</p>
<p style="text-align: justify;">SA Batting<br />
<embed height="500" width="620" type="application/x-shockwave-flash" src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/QVNrk4R9JbDvLaaLKYzD/mov/1"></embed><br />
Aus Batting<br />
<embed height="500" width="620" type="application/x-shockwave-flash" src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/4zfqL3KGaO3WL0Fls5pm/mov/1"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20090131/australia-vs-south-africa-5th-odi-highlights-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th ODI: Australia v South Africa at Perth, Jan 30 2009, Live Cricket Streaming</title>
		<link>http://www.liveindcricket.com/20090130/5th-odi-australia-v-south-africa-at-perth-jan-30-2009-live-cricket-streaming/</link>
		<comments>http://www.liveindcricket.com/20090130/5th-odi-australia-v-south-africa-at-perth-jan-30-2009-live-cricket-streaming/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:58:56 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[CB Series]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[One Day Match]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[5th ODI]]></category>
		<category><![CDATA[Australia v South Africa]]></category>
		<category><![CDATA[jan 30 2009]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=678</guid>
		<description><![CDATA[This is the final odi of this CB Series. Dead rubber match where South Africa already won the series. Kallis is rested in this match and Lonwabo Tsotsobe from South africai s playing. Wayne Parnell, 19, is making his ODI debut. South Africa have won the toss and chosen to bat. Australia: 1 Shaun Marsh, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">This is the final odi of this CB Series. Dead rubber match where South Africa already won the series. Kallis is rested in this match and Lonwabo Tsotsobe from South africai s playing. Wayne Parnell, 19, is making his ODI debut. South Africa have <strong>won the toss and chosen to bat.</strong></p>
<div align="justify"><strong>Australia:</strong> 1 Shaun Marsh, 2 David Warner, 3 Ricky Ponting (capt), 4 Michael Clarke, 5 Michael Hussey, 6 David Hussey, 7 Brad Haddin (wk), 8 James Hopes, 9 Mitchell Johnson, 10 Nathan Bracken, 11 Ben Hilfenhaus.</div>
<p align="justify"><strong>South Africa:</strong> 1 Herschelle Gibbs, 2 Hashim Amla, 3 AB de Villiers (wk), 4 JP Duminy, 5 Neil McKenzie, 6 Vaughn van Jaarsveld, 7 Albie Morkel, 8 Morne Morkel, 9 Johan Botha (capt), 10 Wayne Parnell, 11 Lonwabo Tsotsobe.</p>
<p align="justify"><a href="http://www.liveindcricket.com/live-scorecard/">Live Scorecard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20090130/5th-odi-australia-v-south-africa-at-perth-jan-30-2009-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa vs Australia Day 5 Highlights Perth Test Cricket &#124; De Villiers Hundred</title>
		<link>http://www.liveindcricket.com/20081224/south-africa-vs-australia-day-5-highlights-perth-test-cricket-de-villiers-hundred/</link>
		<comments>http://www.liveindcricket.com/20081224/south-africa-vs-australia-day-5-highlights-perth-test-cricket-de-villiers-hundred/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:24:08 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[One Day Match]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Day 5]]></category>
		<category><![CDATA[De Villiers Hundred]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[South Africa vs Australia]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=533</guid>
		<description><![CDATA[AB De Villiers: 106. Jean Paul Duminy on debut 50. Watch South Africa win vs Australia chasing the 2nd highest ever total &#8211; 414 runs, on the 5th day of the Perth Test. If Graeme Smith set it up on Day 4, AB De Villiers was at it today with a super century &#8211; 106 [...]]]></description>
			<content:encoded><![CDATA[<p align="justify" style="text-align: justify;"><span style="color: rgb(0, 0, 0);"><strong>AB De Villiers: 106. Jean Paul Duminy on debut 50.</strong></span><br />
Watch South Africa win vs Australia chasing the 2nd highest ever total &#8211; 414 runs, on the 5th day of the Perth Test. If Graeme Smith set it up on Day 4, AB De Villiers was at it today with a super century &#8211; 106 n.o. Great scenes at the end for a team that has messed up so many times over the years.</p>
<div align="justify">&nbsp;</div>
<p align="justify" style="text-align: justify;">Kallis with his surprisingly attacking strokeplay yesterday made a useful 57. The main attraction today however was Jean Paul Duminy who came into this test in place of the injured Ashwell Prince. It&rsquo;s quite remarkable &#8211; the similarities between the two. I remember Ashwell&rsquo;s debut against Australia &#8211; the Aussies had piled on a mammoth 1st innings total and while South Africa disintegrated, Prince scored a brilliant 40 odd. Once Duminy settled in, he took on the role of the aggressor, while De Villiers played a I&rsquo;m-not-going-to-get-out-of-this-place-until-I-see-it-through.</p>
<p><embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/dLteqw5IEjcZH30SZu8f/mov/1" type="application/x-shockwave-flash" width="620" height="500"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081224/south-africa-vs-australia-day-5-highlights-perth-test-cricket-de-villiers-hundred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia vs South Africa 1st Perth Test Highlights Day 4 &#124; Graeme Smith Hundred</title>
		<link>http://www.liveindcricket.com/20081224/australia-vs-south-africa-1st-perth-test-highlights-day-4-graeme-smith-hundred/</link>
		<comments>http://www.liveindcricket.com/20081224/australia-vs-south-africa-1st-perth-test-highlights-day-4-graeme-smith-hundred/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:21:57 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[Test Match]]></category>
		<category><![CDATA[1st Test]]></category>
		<category><![CDATA[Australia vs South Africa]]></category>
		<category><![CDATA[Day 4]]></category>
		<category><![CDATA[Graeme Smith Hundred]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=531</guid>
		<description><![CDATA[Watch Graeme Smith lead the South African run chase in the Perth Test vs Australia. An improbable run-chase was given a big boost by Graeme Smith and Hashim Amla as South Africa need under 200 runs on the 5th day of the Perth Test. Earlier, Brad Haddin with 94 and Mitchell Johnson 21 pushed the [...]]]></description>
			<content:encoded><![CDATA[<p>Watch Graeme Smith lead the South African run chase in the Perth Test vs Australia.</p>
<p style="text-align: justify;">An improbable run-chase was given a big boost by Graeme Smith and Hashim Amla as South Africa need under 200 runs on the 5th day of the Perth Test. Earlier, Brad Haddin with 94 and Mitchell Johnson 21 pushed the target to a difficult 414. Haddin was out trying to get to his hundred with a six after clouting spinner Harris for 16 runs in an over.</p>
<p style="text-align: justify;">Mitchell Johnson bowled well again, as did Brett Lee with a fiery late spell. Jacques Kallis uplayed a very surprising short knock to set up what could be a stunning run chase tomorrow in the company of AB De Villiers, close on the heels of India&rsquo;s recent win vs England in the Chennai Test.</p>
<p><embed height="500" width="620" type="application/x-shockwave-flash" src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/234bns2aZFgMAp0lzdR0/mov/1"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081224/australia-vs-south-africa-1st-perth-test-highlights-day-4-graeme-smith-hundred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

