Posts Tagged ‘Pakistan vs West Indies’
Pakistan vs West Indies Champions Trophy Highlights
Watch cricket highlights: Pakistan vs West Indies from the ODI Champions Trophy 2009, played on September 23, 2009.
Scoreline: (Toss-WI) West Indies 133 all out Nikita Miller 51, Darren Sammy 25 | Aamer and Gul 3 each Pakistan get there after stutter: Umar Akmal 41 no | Gavin Tonge 10-3-25-4. Two of the best young talents around on show today.
I
II
III
IV
Pakistan vs West Indies, 3rd Match Final Score Card 16 Nov 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Pakistan Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/3 (Salman Butt, 0.1 ov.), 2/88 (Khurram Manzoor, 21.2 ov.), 3/191 (Younis Khan, 41.4 ov.), 4/226 (Shoaib Malik, 45.4 ov.), 5/233 (Shahid Afridi, 46.4 ov.), 6/273 (Kamran Akmal, 49.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: West Indies Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/17 (Sewnarine Chattergoon, 6.2 ov.), 2/168 (Ramnaresh Sarwan, 32.3 ov.), 3/176 (Shivnarine Chanderpaul, 34.2 ov.), 4/177 (Xavier Marshall, 34.6 ov.), 5/191 (Shawn Findlay, 38.1 ov.), 6/193 (Brendan Nash, 39.4 ov.), 7/232 (Chris Gayle, 43.5 ov.), 8/239 (Jerome Taylor, 45.1 ov.), 9/239 (Daren Powell, 45.2 ov.), 10/242 (Lionel Baker, 46.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Pakistan: Salman Butt, Khurram Manzoor, Younis Khan, Misbah Ul-Haq, Shoaib Malik (c), Kamran Akmal(w), Shahid Afridi, Sohail Tanvir, Rao Iftikhar, Umar Gul, Saeed Ajmal, Abdur Rauf(sub), Fawad Alam(sub), Nasir Jamshed(sub), Shoaib Akhtar(sub), Khalid Latif(sub), Sohail Khan(sub), Yasir Arafat(sub)
West Indies: Chris Gayle (c), Sewnarine Chattergoon, Ramnaresh Sarwan, Shivnarine Chanderpaul, Xavier Marshall(w), Brendan Nash, Shawn Findlay, Jerome Taylor, Daren Powell, Nikita Miller, Lionel Baker, Carlton Baugh(sub), Leon Johnson(sub), Dave Mohammed(sub), Kemar Roach(sub)
|
Pakistan vs West Indies, 3rd ODI from Abu Dhabi, Live cricket streaming
Pakistan (From): Salman Butt, Khurram Manzoor, Younis Khan, Misbah Ul-Haq, Shoaib Malik(c), Kamran Akmal(w), Shahid Afridi, Sohail Tanvir, Rao Iftikhar, Umar Gul, Saeed Ajmal, Abdur Rauf, Fawad Alam, Nasir Jamshed, Shoaib Akhtar, Khalid Latif, Sohail Khan, Yasir Arafat
Toss : Pakistan have won the toss and will bat first.
http://live-cricket-streaming.com/channel1/ (Flash, Ustream)
http://webcric.com/pak-wi-live-3/
http://live-cricket-streaming.com/channel5/ (Flash)
http://live-cricket-streaming.com/channel6/ (OOX Player)
2nd ODI: Pakistan (PAK) vs West Indies (WI) at Abu Dhabi – Nov 14, 2008 – Full Highlights
Pakistan 232 (Misbah 52, Taylor 3-38, Powell 3-50) beat West Indies 208 (Chanderpaul 107*, Gul 3-44 ) by 24 runs
2nd ODI – Pakistan Vs West Indies (Abu Dhabi) – Pakistan Wickets
2nd ODI – Pakistan Vs West Indies (Abu Dhabi) – West Indies Wickets
Pakistan vs West Indies, 2nd ODI from Abu Dhabi, Live cricket streaming
Pakistan lead the series 1-0 and a win here today for Pakistan will win them series as well. West Indies will be under pressure playing a match which they cannot afford to lose if they want to be in series.
Let’s hope to see innings like Gayle and Akmal’s in 1st ODI again today and competitive cricket like previous match
|
||||
|
http://live-cricket-streaming.com/channel5/
Pakistan vs West Indies, 1st Match, Sheikh Zayed Stadium, Abu Dhabi, November 12 2008, Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: West Indies Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/125 (Sewnarine Chattergoon, 19.3 ov.), 2/198 (Chris Gayle, 34.6 ov.), 3/213 (Ramnaresh Sarwan, 37.3 ov.), 4/255 (Xavier Marshall, 43.3 ov.), 5/276 (Carlton Baugh, 46.4 ov.), 6/285 (Shivnarine Chanderpaul, 47.2 ov.), 7/294 (Jerome Taylor, 49.3 ov.), 8/294 (Daren Powell, 49.4 ov.), 9/294 (Brendan Nash, 50 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Pakistan Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/64 (Salman Butt, 15.1 ov.), 2/142 (Khurram Manzoor, 29.4 ov.), 3/159 (Misbah Ul-Haq, 32.1 ov.), 4/206 (Younis Khan, 39.5 ov.), 5/224 (Shahid Afridi, 41.6 ov.), 6/262 (Shoaib Malik, 47.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Pakistan: Salman Butt, Khurram Manzoor, Younis Khan, Misbah Ul-Haq, Shoaib Malik (c), Shahid Afridi, Kamran Akmal(w), Fawad Alam, Sohail Tanvir, Abdur Rauf, Umar Gul, Rao Iftikhar(sub), Shoaib Akhtar(sub), Nasir Jamshed(sub), Saeed Ajmal(sub), Khalid Latif(sub), Sohail Khan(sub), Yasir Arafat(sub)
West Indies: Chris Gayle (c), Sewnarine Chattergoon, Xavier Marshall, Ramnaresh Sarwan, Shivnarine Chanderpaul, Brendan Nash, Carlton Baugh(w), Jerome Taylor, Nikita Miller, Daren Powell, Lionel Baker, Shawn Findlay(sub), Kemar Roach(sub), Leon Johnson(sub), Dave Mohammed(sub)
|
Pakistan vs West Indies, 1st ODI, Free Live Cricket Streaming
After couple of canceled cricket tours (Champions Trophy Cricket Series 2008 and Australia Tour of England ), Pakistan will be seen again in action against West Indies who are without sponsors for this series(Mostly because of short notice). Pakistan and West Indies will play 3 match ODI series in Abu Dhabi starting today.
The Teams
West Indies: Chris Gayle (c), Sewnarine Chattergoon, Xavier Marshall, Ramnaresh Sarwan, Shivnarine Chanderpaul, Brendan Nash, Carlton Baugh(w), Jerome Taylor, Nikita Miller, Daren Powell, Lionel Baker, Shawn Findlay(sub), Kemar Roach(sub), Leon Johnson(sub), Dave Mohammed(sub)
http://live-cricket-streaming.com/channel3/ (OOX Player)
http://live-cricket-streaming.com/channel1/ (Flash) – Justin