Posts Tagged ‘November 20 2008’
Zimbabwe vs Sri Lanka, 1st ODI, Harare Sports Club, Harare, November 20 2008, Final Scorecard
A rather soporific chase from the Sri Lankans but an expected result. Zimbabwe were involved in one of the most remarkable collapses, losing 7 wickets in 4 overs for only 3 runs, thanks to Murali and Mendis. Sri Lanka lost Tharanga early but Udawatte and Sangakkara put on a big partnership to rule out any chance of an upset.
| Zimbabwe innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
| H Masakadza | run out (Tharanga) | 15 | 52 | 32 | 3 | 0 | 46.87 | ||
| V Sibanda | c Kapugedera b Kulasekara | 9 | 35 | 24 | 2 | 0 | 37.50 | ||
| CJ Chibhabha | c Kulasekara b Maharoof | 25 | 63 | 35 | 2 | 0 | 71.42 | ||
| T Taibu | not out | 36 | 88 | 58 | 2 | 0 | 62.06 | ||
| S Matsikenyeri | b Muralitharan | 21 | 21 | 20 | 0 | 1 | 105.00 | ||
| E Chigumbura | lbw b Muralitharan | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| T Maruma | c Kapugedera b Muralitharan | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
| P Utseya | lbw b Mendis | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| RW Price | st |
0 | 2 | 4 | 0 | 0 | 0.00 | ||
| T Mupariwa | c Tharanga b Muralitharan | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
| CB Mpofu | b Mendis | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
| Extras | (b 4, lb 4, w 13) | 21 | |||||||
| Total | (all out; 31 overs) | 127 | (4.09 runs per over) | ||||||
| Fall of wickets1-28 (Sibanda, 7.5 ov), 2-40 (Masakadza, 10.6 ov), 3-83 (Chibhabha, 21.1 ov), 4-124 (Matsikenyeri, 27.1 ov), 5-124 (Chigumbura, 27.2 ov), 6-124 (Maruma, 27.6 ov), 7-125 (Utseya, 28.2 ov), 8-125 (Price, 28.6 ov), 9-126 (Mupariwa, 29.5 ov), 10-127 (Mpofu, 30.6 ov) |
| Bowling | O |
M | R | W | Econ | ||
| MF Maharoof | 8 |
0 | 26 | 1 | 3.25 | (11w) | |
| KMDN Kulasekara | 7 |
1 | 25 | 1 | 3.57 | ||
| T Thushara | 6 |
0 | 28 | 0 | 4.66 | (2w) | |
| BAW Mendis | 6 |
0 | 26 | 3 | 4.33 | ||
| M Muralitharan | 4 |
1 | 14 | 4 | 3.50 |
| Sri Lanka innings (target: 128 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||
| WU Tharanga | run out (Mpofu) | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
| ML Udawatte | c Matsikenyeri b Chigumbura | 38 | 65 | 46 | 4 | 1 | 82.60 | ||
| KC Sangakkara | not out | 46 | 148 | 95 | 5 | 0 | 48.42 | ||
| DPMD Jayawardene | b Price | 15 | 46 | 32 | 0 | 0 | 46.87 | ||
| CK Kapugedera | c Chibhabha b Price | 16 | 25 | 15 | 0 | 2 | 106.66 | ||
| J Mubarak | not out | 0 | 11 | 10 | 0 | 0 | 0.00 | ||
| Extras | (lb 3, w 12) | 15 | |||||||
| Total | (4 wickets; 33.2 overs) | 130 | (3.90 runs per over) | ||||||
| Did not bat MF Maharoof, T Thushara, BAW Mendis, M Muralitharan, KMDN Kulasekara |
| Fall of wickets1-0 (Tharanga, 0.3 ov), 2-57 (Udawatte, 12.4 ov), 3-95 (Jayawardene, 24.3 ov), 4-122 (Kapugedera, 30.2 ov) |
| Bowling | O |
M | R | W | Econ | ||
| CB Mpofu | 8 |
1 | 28 | 0 | 3.50 | (3w) | |
| T Mupariwa | 7 |
0 | 28 | 0 | 4.00 | (5w) | |
| E Chigumbura | 5 |
0 | 19 | 1 | 3.80 | ||
| RW Price | 7 |
1 | 24 | 2 | 3.42 | (2w) | |
| P Utseya | 6.2 | 1 | 28 | 0 | 4.42 | (1w) |
Toss Sri Lanka, who chose to field first
Series Sri Lanka led the 5-match series 1-0
Player of the match M Muralitharan (Sri Lanka)
Umpires Aleem Dar (Pakistan) and KC Barbour
TV umpire O Chirombe
Match referee MJ Procter (South Africa)
India vs England, 3rd ODI, Green Park, Kanpur, November 20, 2008 Final ScoreCard
India have won by 16 runs and lead the series 3-0. Harbhajan Singh is the Man of the Match for his spell of 3 for 31.
A smart move by Dhoni to take the powerplay when he did, ensuring India surged ahead of the D/L par score and won comfortably in the end. Both teams were neck-and-neck until the 36th over. Flintoff provided timely breakthroughs while Sehwag had steadied India after Gambhir and Raina fell cheaply. followed by useful contributions from Yuvraj and Dhoni in the end. England now need to win all of the remaining four games to clinch the series, a tough task.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/79 (Ian Bell, 14.3 ov.), 2/102 (Kevin Pietersen, 19.1 ov.), 3/106 (Paul Collingwood, 21.2 ov.), 4/133 (Ravinder Bopara, 28.5 ov.), 5/167 (Andrew Flintoff, 36.2 ov.), 6/203 (Owais Shah, 43.4 ov.), 7/231 (Samit Patel, 46.4 ov.), 8/231 (Matthew Prior, 46.5 ov.), 9/235 (Stuart Broad, 47.5 ov.), 10/240 (James Anderson, 48.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/31 (Gautam Gambhir, 6.5 ov.), 2/34 (Suresh Raina, 9.1 ov.), 3/107 (Rohit Sharma, 22.4 ov.), 4/125 (Virender Sehwag, 25.2 ov.), 5/177 (Yuvraj Singh, 35.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel, Rudra Pratap Singh(sub), Virat Kohli(sub), Pragyan Ojha(sub), Murali Vijay(sub)
England: Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Graeme Swann, Stuart Broad, James Anderson, Stephen Harmison(sub), Luke Wright(sub), Tim Ambrose(sub), Alastair Cook(sub), Andrew Strauss(sub), Monty Panesar(sub)
|