Posts Tagged ‘Melbourne’
2nd ODI: Australia v New Zealand at Melbourne, Feb 6 2009, Match Highlights
Watch cricket highlights of the 2nd ODI – Australia vs New Zealand – played at the MCG, Melbourne on February 6, 2009.
Scoreline: Australia 225. Michael Clarke 98 (133), Mike Hussey 75 (94). NZ make it home in 48.5 overs. Grant Elliott 61, Ross Taylor 47, Neil Broom 26
With NZ leading the series 1-0 after their last ball win in the 1st ODI, Aus couldn’t afford to go 0-2 down in the 5 match series. And it showed in their conservative batting approach – when was the last time you saw an Australian team score 1 four in the last 10 overs? Michael Slater summed it up best as commentator when he said, “Australia will take an ugly win at this point.”
Brad Haddin got the biggest boos in recent cricket when he strode out at the MCG today, while Clarke appeared to take his role as stand-in captain a little too officiously. Interestingly, this was the 3rd 90 by a batsman in two days – the other being Kevin Pietersen’s 97 vs WI and Dhoni’s 94 vs Sri Lanka.
The New Zealand chase was similar to the 1st ODI, with Ross Taylor being central to the middle order. Elliott appeared stuck for quite a while, before striking crucial runs, when it mattered. Neil Broom though streaky at times, clouted it around in a very important 26 off 21. Australia were tardy in the field, with Mike Hussey dropping one and a couple more steep chances that are usually snapped up by the Aussies, allowed to slip by. A sorry day at the office for captain-wannabe Michael Clarke, especially considering his slow 98. No Ponting and Australia appear half the team they are.
Aus Batting
NZ Chase
SA Win Vs Australia Highlights 2nd Melbourne Test Day 5
Winning moments, celebrations & Interviews
Part 1
Cricket Highlights: South Africa chase 183 on the 5th day of the MCG test to beat Australia and win the series 2-0, with Sydney to come.
Scoreline: South Africa 183/1. Graeme Smith 75. Neil McKenzie 59 Hashim Amla 30
The video here features the winning moments and celebrations and interviews with Graeme Smith, Dale Steyn, Ricky Ponting, Brett Lee and Kallis.
A second straight run chase for South Africa and they do it again. The ease of the win with just 1 wicket down can tend to deny the time in the test match when they looked certain to lose it, but for a brilliant 166 by JP Duminy and Dale Steyn’s 76. All those years of pain South African cricket fans have endured as they watched their team stumble over themselves finally found some meaning at the MCG today.
In the meanwhile Tony Greig used the opportunity to rub it into his fellow Aussie commentators – It’s so convenient for Greig to choose a nationality to support. When South Africa wins, he’ll draw references to his birth country. If England does well, well he played for England. When Australia were doing well, he lived and worked there so he could stand on that side. When Sri Lanka did well, he’d go on about how his wife loves the country. And now in India, he works for the ICL, so that’s covered too.
Final ScoreCard, Australia vs South Africa, 2nd Test, Melbourne Cricket Ground, Melbourne, December 26-30, 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/21 (Matthew Hayden, 7.2 ov.), 2/128 (Simon Katich, 33.6 ov.), 3/143 (Mike Hussey, 37.3 ov.), 4/184 (Ricky Ponting, 51.2 ov.), 5/223 (Andrew Symonds, 66.1 ov.), 6/277 (Brad Haddin, 88.3 ov.), 7/322 (Brett Lee, 95.2 ov.), 8/326 (Mitchell Johnson, 95.5 ov.), 9/352 (Nathan Hauritz, 101.5 ov.), 10/394 (Peter Siddle, 113.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Neil McKenzie, 1.4 ov.), 2/39 (Hashim Amla, 8.3 ov.), 3/102 (Jacques Kallis, 26.4 ov.), 4/126 (Graeme Smith, 37.6 ov.), 5/132 (AB de Villiers, 41.5 ov.), 6/141 (Mark Boucher, 46.4 ov.), 7/184 (Morne Morkel, 57.1 ov.), 8/251 (Paul Harris, 77.5 ov.), 9/431 (Dale Steyn, 141.3 ov.), 10/459 (Jean-Paul Duminy, 152.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/37 (Matthew Hayden, 10.4 ov.), 2/40 (Simon Katich, 12.2 ov.), 3/49 (Mike Hussey, 15.3 ov.), 4/145 (Michael Clarke, 43.1 ov.), 5/145 (Andrew Symonds, 43.6 ov.), 6/165 (Brad Haddin, 53.1 ov.), 7/180 (Brett Lee, 58.3 ov.), 8/212 (Ricky Ponting, 71.3 ov.), 9/231 (Nathan Hauritz, 78.6 ov.), 10/247 (Peter Siddle, 84.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/121 (Graeme Smith, 28.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Mike Hussey, Michael Clarke, Andrew Symonds, Brad Haddin(w), Brett Lee, Mitchell Johnson, Nathan Hauritz, Peter Siddle, Ben Hilfenhaus(sub), Shane Watson(sub)
South Africa: Graeme Smith (c), Neil McKenzie, Hashim Amla, Jacques Kallis, AB de Villiers, Jean-Paul Duminy, Mark Boucher(w), Morne Morkel, Paul Harris, Dale Steyn, Makhaya Ntini, Ashwell Prince(sub), Robin Peterson(sub), Lonwabo Tsotsobe(sub), Monde Zondeki(sub)
|
South Africa vs Australia 2nd Test Highlights Day 4 Melbourne | Ponting 99
Cricket highlights from the 2nd MCG Test – Australia vs SA – 4th Day’s cricket.
Scoreline: Australia 247 (2nd Innings) – Ricky Ponting 99, Mitchell Johnson 43 no.
South Africa: 30/0. Need 153 runs more to win the test and series.
A brilliant 99 by Ricky Ponting as vaunted players deserted him on possibly the most defining day in Australian cricket. The difference between Ponting and the rest was stark, not just in his strokeplay but his general demeanor. The only time he looked unsure was when he got into the 90s – surprisingly he spent 40 minutes in the 90s and that probably denied him a deserved hundred. Mitchell Johnson was the only one who looked like he wanted to hang around, launching into his booming shots after the departure of Ponting.
Dale Steyn once again ripped through the Aussies with another 5 wicket haul to make it 10 for the test. South Africa came out chasing 183 and rattled off 30 of them with Graeme Smith belting 5 boundaries.
Brett Lee whose foot injury will deny him a shot at the Sydney test was pretty cool in his short spell and unlucky to bowl McKenzie off a no-ball.
Australia could still turn it around on Day 5 – it all depends on whether they can prise out Graeme Smith. But with de Villiers and Duminy to come, it could be a hard task. Maybe Brett Lee will turn up tomorrow like he did the last few years. Matthew Hayden will be hoping.