Posts Tagged ‘Melbourne Cricket Ground’
5th ODI: Australia v West Indies at Melbourne, Feb 19, 2010 Live Streaming
Australia Squad Playing XI:
Shane Watson, Adam Voges, Ricky Ponting(c) , Michael Clarke, Cameron White, Brad Haddin(w) , James Hopes, Steven Smith, Ryan Harris, Clint McKay, Doug Bollinger
West Indies Squad Playing XI:
Chris Gayle(c) , Travis Dowlin, Lendl Simmons, Narsingh Deonarine, Wavell Hinds, Kieron Pollard, Denesh Ramdin(w) , Dwayne Smith, Darren Sammy, Nikita Miller, Ravi Rampaul
Australia won the toss and elected to bat
http://live.spvod.com/live/20102/spvod19721_1.htm
http://iccchamp1.hopto.org/auswi
http://vexcast.com/play.action?channel_id=946
tvants://list.tvants.com/tvants/?k=11d2e79685c5160ea57ee7aca97bf0ad
http://vexcast.com/play.action?channel_id=947
sop://broker.sopcast.com:3912/83142
sop://broker.sopcast.com:3912/77516
http://www.vshare.tv/live/143800/soccer2
http://realsportz.info/2.html
http://befooty.blogspot.com/2010/01/channel-1.html
1st Test: Australia v Pakistan at Melbourne, Dec 26-30, 2009
Australia 1 Shane Watson, 2 Simon Katich, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 Michael Clarke, 6 Marcus North, 7 Brad Haddin (wk), 8 Mitchell Johnson, 9 Nathan Hauritz, 10 Peter Siddle, 11 Doug Bollinger.
Pakistan 1 Salman Butt, 2 Imran Farhat, 3 Faisal Iqbal, 4 Mohammad Yousuf (capt), 5 Misbah-ul-Haq, 6 Umar Akmal, 7 Kamran Akmal (wk), 8 Mohammad Aamer, 9 Adbur Rauf, 10 Mohammad Asif, 11 Saeed Ajmal.
Australia 305/3 (90.0 ov)
Australia won the toss and elected to bat
Final ScoreCard, Australia vs South Africa, 2nd Test, Melbourne Cricket Ground, Melbourne, December 26-30, 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/21 (Matthew Hayden, 7.2 ov.), 2/128 (Simon Katich, 33.6 ov.), 3/143 (Mike Hussey, 37.3 ov.), 4/184 (Ricky Ponting, 51.2 ov.), 5/223 (Andrew Symonds, 66.1 ov.), 6/277 (Brad Haddin, 88.3 ov.), 7/322 (Brett Lee, 95.2 ov.), 8/326 (Mitchell Johnson, 95.5 ov.), 9/352 (Nathan Hauritz, 101.5 ov.), 10/394 (Peter Siddle, 113.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Neil McKenzie, 1.4 ov.), 2/39 (Hashim Amla, 8.3 ov.), 3/102 (Jacques Kallis, 26.4 ov.), 4/126 (Graeme Smith, 37.6 ov.), 5/132 (AB de Villiers, 41.5 ov.), 6/141 (Mark Boucher, 46.4 ov.), 7/184 (Morne Morkel, 57.1 ov.), 8/251 (Paul Harris, 77.5 ov.), 9/431 (Dale Steyn, 141.3 ov.), 10/459 (Jean-Paul Duminy, 152.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/37 (Matthew Hayden, 10.4 ov.), 2/40 (Simon Katich, 12.2 ov.), 3/49 (Mike Hussey, 15.3 ov.), 4/145 (Michael Clarke, 43.1 ov.), 5/145 (Andrew Symonds, 43.6 ov.), 6/165 (Brad Haddin, 53.1 ov.), 7/180 (Brett Lee, 58.3 ov.), 8/212 (Ricky Ponting, 71.3 ov.), 9/231 (Nathan Hauritz, 78.6 ov.), 10/247 (Peter Siddle, 84.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/121 (Graeme Smith, 28.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Mike Hussey, Michael Clarke, Andrew Symonds, Brad Haddin(w), Brett Lee, Mitchell Johnson, Nathan Hauritz, Peter Siddle, Ben Hilfenhaus(sub), Shane Watson(sub)
South Africa: Graeme Smith (c), Neil McKenzie, Hashim Amla, Jacques Kallis, AB de Villiers, Jean-Paul Duminy, Mark Boucher(w), Morne Morkel, Paul Harris, Dale Steyn, Makhaya Ntini, Ashwell Prince(sub), Robin Peterson(sub), Lonwabo Tsotsobe(sub), Monde Zondeki(sub)
|