Posts Tagged ‘Indore’
India vs England, 2nd ODI, Indore, November 17 2008, Final Scorecard
November 17th, 2008 No Comments Posted in Hero Honda Cup, One Day Match, Scorecard
Yuvraj Singh is the Man of the Match. No points for guessing that.
India win by 54 runs to go 2-0 up in the seven match ODI series.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 (Virender Sehwag, 1.2 ov.), 2/15 (Suresh Raina, 3.4 ov.), 3/29 (Rohit Sharma, 7.3 ov.), 4/163 (Gautam Gambhir, 29.6 ov.), 5/206 (Mahendra Singh Dhoni, 38.6 ov.), 6/239 (Yuvraj Singh, 43.4 ov.), 7/258 (Harbhajan Singh, 46.3 ov.), 8/261 (Zaheer Khan, 47.5 ov.), 9/274 (Rudra Pratap Singh, 49.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/6 (Ian Bell, 1 ov.), 2/102 (Owais Shah, 23.1 ov.), 3/109 (Matthew Prior, 25.5 ov.), 4/183 (Andrew Flintoff, 37.2 ov.), 5/184 (Kevin Pietersen, 37.5 ov.), 6/187 (Paul Collingwood, 39.5 ov.), 7/191 (Ravinder Bopara, 41.1 ov.), 8/222 (Samit Patel, 44.4 ov.), 9/233 (Stephen Harmison, 46.2 ov.), 10/238 (Stuart Broad, 46.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Rudra Pratap Singh, Munaf Patel, Virat Kohli(sub), Pragyan Ojha(sub), Ishant Sharma(sub), Murali Vijay(sub)
England: Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Stuart Broad, Stephen Harmison, James Anderson, Graeme Swann(sub), Luke Wright(sub), Tim Ambrose(sub), Alastair Cook(sub), Ryan Sidebottom(sub), Andrew Strauss(sub), Monty Panesar(sub)
|