Posts Tagged ‘India Vs Srilanka’
Dhoni’s 183 Not Out Against Sri Lanka at Jaipur
MS Dhoni’s brilliant 183* not only help India to discover a win but also entered his name from India in many areas of records. He has now highest Individual score as any wicketkeeper. He is also the highest scorer in the second inning. He is now 3rd highest in making ten 6’s in the game. Also in this both Sangakkara and Dhoni hitted century making it First ODI in which both wicketkeeper has hitted centuries.
Live Stream – First Test India VS Sri Lanka – Day 3
3 Test Matches and 5 ODI’s Will be played in this series. All test matches will start at 10:15 IST,4:45 GMT. So far before this series 26 matches has been played between two countries. India has won 10, Sri Lanka 3, while 13 matches ended in a draw.
Live Links
http://cricfront.com/live-cricket-server-3/
http://www.justin.tv/cric__zone
tvants://list.tvants.com/tvants/?k=f16e7763ae9c3150e314f80901478575
http://live-cricket-streaming.com/channel1/
Idea Cup – 1st Test India Vs Srilanka Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/7 (Michael Vandort, 3.6 ov.), 2/57 (Kumar Sangakkara, 12.6 ov.), 3/212 (Malinda Warnapura, 60.5 ov.), 4/360 (Mahela Jayawardene, 102.2 ov.), 5/454 (Thilan Samaraweera, 129.2 ov.), 6/545 (Prasanna Jayawardene, 151.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Sri Lanka: Michael Vandort, Malinda Warnapura, Kumar Sangakkara, Mahela Jayawardene (c), Thilan Samaraweera, Tillakaratne Dilshan, Prasanna Jayawardene(w), Chaminda Vaas, Nuwan Kulasekara, Ajantha Mendis, Muttiah Muralitharan
India: Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, Saurav Ganguly, VVS Laxman, Dinesh Karthik(w), Anil Kumble (c), Harbhajan Singh, Zaheer Khan, Ishant Sharma, Rudra Pratap Singh(sub), Munaf Patel(sub), Rohit Sharma(sub), Parthiv Patel(sub), Pragyan Ojha(sub) |