Posts Tagged ‘India vs England’
India vs England, 1st Test , Final Scorecard
Virender Sehwag is the Man of the Match: This is Sachin’s best innings I have seen. I’ve played for eight years and the atmosphere in the dressing room now is brilliant. We believe we can do anything.
Dhoni: The toughest win. We were not present for the first three days of this Test, not batting well. It was important for us to play the next 2 days with a lot of intensity. We raised our standards. Sehwag was the play maker and without him we would have been defending this match. Sachin was brilliant and Yuvraj was amazing.
Pietersen: Sehwag started the innings fantastiscally for them. And the little master from Mumbai..it was difficult to set fields for him as captain. Our boys are hurting and we’re going to come back strong in Mohali.
England played well for most part of the Test and were in control after gaining a 75-run lead but threw it away when they scored just 57 runs in the second session on day 4 instead of stepping on the gas. England are still searching for their first victory on this tour and will need something special to win the next Test.
End of a brilliant Test match and a famous victory. They’ve chased down the highest fourth innings total in the subcontinent and the fourth-highest ever in the history of Test cricket. India were helped by contributions from everyone. Sehwag got them off to a blazing start, Gambhir did his bit with a fifty before Sachin and Yuvraj forged a 163-run partnership to seal the game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/118 (Alastair Cook, 39.6 ov.), 2/164 (Ian Bell, 57.2 ov.), 3/180 (Kevin Pietersen, 65.4 ov.), 4/195 (Paul Collingwood, 72.2 ov.), 5/221 (Andrew Strauss, 83.3 ov.), 6/229 (Andrew Flintoff, 92.5 ov.), 7/271 (James Anderson, 110.4 ov.), 8/277 (Graeme Swann, 113.4 ov.), 9/304 (Stephen Harmison, 122.3 ov.), 10/316 (Monty Panesar, 128.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16 (Virender Sehwag, 5.2 ov.), 2/34 (Gautam Gambhir, 13.3 ov.), 3/37 (Rahul Dravid, 13.6 ov.), 4/98 (VVS Laxman, 31.2 ov.), 5/102 (Sachin Tendulkar, 32.1 ov.), 6/137 (Yuvraj Singh, 43.2 ov.), 7/212 (Harbhajan Singh, 60.1 ov.), 8/217 (Zaheer Khan, 63.3 ov.), 9/219 (Mahendra Singh Dhoni, 64.1 ov.), 10/241 (Amit Mishra, 69.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/28 (Alastair Cook, 9.4 ov.), 2/42 (Ian Bell, 12.2 ov.), 3/43 (Kevin Pietersen, 13.1 ov.), 4/257 (Andrew Strauss, 85.2 ov.), 5/262 (Andrew Flintoff, 88.4 ov.), 6/277 (Paul Collingwood, 94.1 ov.), 7/297 (Graeme Swann, 100.5 ov.), 8/301 (Stephen Harmison, 102.5 ov.), 9/311 (Matthew Prior, 105.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/117 (Virender Sehwag, 22.6 ov.), 2/141 (Rahul Dravid, 31.2 ov.), 3/183 (Gautam Gambhir, 43.5 ov.), 4/224 (VVS Laxman, 56.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Amit Mishra, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Murali Vijay(sub), Subramaniam Badrinath(sub), Pragyan Ojha(sub), Munaf Patel(sub)
England: Andrew Strauss, Alastair Cook, Ian Bell, Kevin Pietersen (c), Paul Collingwood, Andrew Flintoff, Matthew Prior(w), Graeme Swann, James Anderson, Stephen Harmison, Monty Panesar, Stuart Broad(sub), Tim Ambrose(sub), Owais Shah(sub), Amjad Khan(sub)
|
India vs England, 1st Test, Day 5, Cricket Live
Twin centuries from Strauss and century from collingwood did not put England in commanding position as many would have thought. Even though England got a great lead to defend and just when many pundits ruled out India chances of winning this game , Sehwag put them right back into the game and now both teams has got fair chance to win the game on Day 5. We got 90 overs and England need 9 wickets for a win while India need 256 runs and I don’t think draw is possible even if India score at runrate of 3.
India vs England, 1st Test Day 4, Watch Live Cricket Scorecard Links
England still on top at stumps Day 3 of 1st test and seems like game is slipping away from India hands. With lead around 250 already, things really don’t look good for India and first session on day 4 going to be extremely important for both the teams and if England dominate the 1st session, then India may end up playing for a draw for the rest of the match. With another 7 wickets in hand, England should be looking at adding another 150+ runs before they declare.
India vs England, 1st Test Day 3, Live Cricket Test Match Links, Chennai
Well many thought it was boring to watch Strauss and Cook play slowly to give England a good start on day 1 but that turned out to be right strategy at the end of Day 1. England resumed the innings on Day 2 and managed to add around 80 runs to the overnight score, mostly thanks to Matt Prior and night watchman Anderson and they did great job with bowl too picking 6 wickets for just 150+ runs at end of Day 2. England has got good chance to win this test and erase memories of ODI performances and today will be important day for both the teams and whoever can steal the show today will have good chance to win this match.
RBS Cup 1st Test: India v England at Chennai, Dec 11-15, 2008, Highlights, Final Scorecard
England’s day. They crossed 300 thanks to a dour nightwatchman’s innings from James Anderson and a half-century from Matt Prior in his comeback innings. The bowlers then took six Indian wickets to put England in charge of this Test.
There were successful and tense spells of fast bowling from James Anderson and Andrew Flintoff as India crashed to 137 for 6, but it was that stunning first over in Test cricket from Graeme Swann, just before tea, that will hog the headlines. Swann removed Gautam Gambhir and Rahul Dravid and India were stunned.
Sachin Tendulkar and VVS Laxman put on 61, but their departure in consecutive overs to Monty Panesar and Flintoff hurt India plenty. To ice off the cake, Steve Harmison dismissed Yuvraj Singh just before stumps.
A fantastic day of test cricket. Not in the modern sense but very much in the proper sense indeed. Not many runs coming but plenty of action. 11 wickets were lost today and the team which looked in command last evening seems to have lost control over the situation completely. England at the moment are on top of things with India not even half way through the English total. The English quickies peppered the Indians with some good bowling but the damage was done by the debutant when he picked up 2 wickets in his very first over in tests. England will look to restrict India to as less as possible and if they get a decent lead, India will certainly find things tougher. Do join us tomorrow for all the action from Day 3.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16 (Virender Sehwag, 5.2 ov.), 2/34 (Gautam Gambhir, 13.3 ov.), 3/37 (Rahul Dravid, 13.6 ov.), 4/98 (VVS Laxman, 31.2 ov.), 5/102 (Sachin Tendulkar, 32.1 ov.), 6/137 (Yuvraj Singh, 43.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/118 (Alastair Cook, 39.6 ov.), 2/164 (Ian Bell, 57.2 ov.), 3/180 (Kevin Pietersen, 65.4 ov.), 4/195 (Paul Collingwood, 72.2 ov.), 5/221 (Andrew Strauss, 83.3 ov.), 6/229 (Andrew Flintoff, 92.5 ov.), 7/271 (James Anderson, 110.4 ov.), 8/277 (Graeme Swann, 113.4 ov.), 9/304 (Stephen Harmison, 122.3 ov.), 10/316 (Monty Panesar, 128.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Amit Mishra, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Murali Vijay(sub), Subramaniam Badrinath(sub), Pragyan Ojha(sub), Munaf Patel(sub)
England: Andrew Strauss, Alastair Cook, Ian Bell, Kevin Pietersen (c), Paul Collingwood, Andrew Flintoff, Matthew Prior(w), Graeme Swann, James Anderson, Stephen Harmison, Monty Panesar, Stuart Broad(sub), Tim Ambrose(sub), Owais Shah(sub), Amjad Khan(sub)
|
India vs England, 1st Test, Day 2, Live Cricket
Slow and catious start seemed to have helped England in the beginning but if you look back at the end of the day that gave India ample time to get back into the game.
With Flintoff at crease and Matt Prior, GP Swann yet to come, England should look forward to score another 150 before India get to bat. On the other hand if India get early wickets, then England will be in trouble.
Day 1 India vs England, 1st Test MA Chidambaram Stadium-Chepauk, Chennai, December 11-15, 2008
Excellent session this for India. They picked up 4 wickets in it and more importantly, took the wicket of Strauss in this session. England never really scored at a threatening pace all through the day but they had done well not to give India wickets in the first 2 sessions. However, the efforts were undone in the last session with Zaheer leading from the front. The Indians will look to go full throttle tomorrow morning and with the new ball due, Ishant and Zaheer might just give the batsmen a tough time. The highlight of the match is after Tea Zahir Khan took 2 big wickets.
India will be happy with having kept England to 229 for 5 after the openers added 118 in 40 overs. Andrew Strauss hit a classy 123, his 13th Test hundred, but England collapsed from 164 for 1 to 221 for 5. Zaheer Khan was the pick of India’s bowlers, reverse-swinging the ball both ways and taking out two wickets. Paul Collingwood received a dreadful decision and then Amit Mishra took a smart return catch to cut off Strauss late into the day.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/118 (Alastair Cook, 39.6 ov.), 2/164 (Ian Bell, 57.2 ov.), 3/180 (Kevin Pietersen, 65.4 ov.), 4/195 (Paul Collingwood, 72.2 ov.), 5/221 (Andrew Strauss, 83.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Amit Mishra, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Murali Vijay(sub), Subramaniam Badrinath(sub), Pragyan Ojha(sub), Munaf Patel(sub)
England: Andrew Strauss, Alastair Cook, Ian Bell, Kevin Pietersen (c), Paul Collingwood, Andrew Flintoff, Matthew Prior(w), Graeme Swann, James Anderson, Stephen Harmison, Monty Panesar, Stuart Broad(sub), Tim Ambrose(sub), Owais Shah(sub), Amjad Khan(sub)
|
RBS Cup India Vs England, 1st Test, Day 1, Live Cricket Scorecard, Chennai
England tour of India 1st Test: India v England at Chennai, Dec 11-15, 2008

Irrespective of the weather on Thursday, the side winning the toss is expected to bat. The mantra for success in the sub-continent often is this; bat first, bat big and then apply pressure on the opposition on a surface increasingly favouring spin.
The first session will be crucial; more so in a two-Test series where comebacks can be hard. India’s aggressive opening pair of Virender Sehwag and Gautam Gambhir seized the initiative in the first two hours against Australia. Mentally, the visitor was pegged back. India then made inroads.
Meanwhile, the two teams will hold a minute’s silence to remember the victims of the terrorist attacks in Mumbai before the start of play on Thursday. The players will also wear black arm-bands during the Test.
The teams:
India (likely): M.S. Dhoni (captain), V. Sehwag (vice-captain), G. Gambhir, R. Dravid, S. Tendulkar, V.V.S. Laxman, Yuvraj Singh, Harbhajan Singh, Zaheer Khan, A. Mishra, Ishant Sharma.
England: K. Pietersen (captain), A. Cook, A. Strauss, I. Bell, P. Collingwood, A. Flintoff, M. Prior, G. Swann, S. Harmison, J. Anderson, M. Panesar.
Umpires: B. Bowden, D. Harper; S. Shastri (third umpire).
Match Referee: Jeff Crowe.
Match begins at 9.30 a.m.
England in India 2008, India vs England, 4th ODI, M.Chinnaswamy Stadium, Bangalore, November 23 2008, Final Scorecard
Fourth win for the home side, which means they have taken an unassailable series lead at 4-0. England again outclassed by India. The rain interrupted play and eventually forced a 22-overs-a-side match. India blasted themselves to to 166 for 4, then the D/L method left England 198 to get. They only got 178.
Dhoni leads the celebrations on the verge of midnight in Bangalore. Another impressive series win for his team. In 2008, they’ve won the CB Series, beaten Sri Lanka 3-2, and now England. The only blips were the Kitply and Asia Cup finals. We’ll have the post match presentation for you shortly.
Pietersen says its "not nice" to lose 4-0. He credits India for playing hard cricket as well as Shah for his batting, and says England were undone by Sehwag. Pietersen isn’t sure what England are going to do in the coming three matches.
Dhoni credits the bowlers for doing so well in slippery conditions. He says Zaheer has been a big help all series. Wants to win all the coming matches.
Sehwag is the Man of the Match. He gets a fat cheque, trophy and a Hero Honda CVZ. Not too shabby. Sehwag enjoyed batting on this track. Says he knew what was coming his way. "If I see the ball, I try and hit it." Wah. Simple mantra.
Virender Sehwag is the Man of the Match.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/38 (Sachin Tendulkar, 7.5 ov.), 2/117 (Virender Sehwag, 18.1 ov.), 3/142 (Gautam Gambhir, 20.2 ov.), 4/160 (Mahendra Singh Dhoni, 21.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Ravinder Bopara, 1.2 ov.), 2/44 (Ian Bell, 7.4 ov.), 3/52 (Kevin Pietersen, 8.5 ov.), 4/134 (Owais Shah, 16.5 ov.), 5/141 (Andrew Flintoff, 17.4 ov.), 6/161 (Samit Patel, 19.6 ov.), 7/178 (Graeme Swann, 21.4 ov.), 8/178 (Paul Collingwood, 21.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Suresh Raina, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel, Irfan Pathan(sub), Rohit Sharma(sub), Virat Kohli(sub), Pragyan Ojha(sub)
England: Ravinder Bopara, Ian Bell, Kevin Pietersen (c), Owais Shah, Andrew Flintoff, Paul Collingwood, Matthew Prior(w), Samit Patel, Stuart Broad, Graeme Swann, James Anderson, Stephen Harmison(sub), Luke Wright(sub), Alastair Cook(sub), Ryan Sidebottom(sub), Tim Ambrose(sub)
|
Tags: 4th ODI, Bangalore, England in India 2008, Final Scorecard, Hero Honda Cup, HeroHonda Cup, India vs England, India vs England 4th ODI, India vs England 4th ODI highlights, India vs England 4th ODI live, India vs England 4th ODI live cricket, India vs England 4th ODI live link, India vs England 4th ODI live match result, India vs England 4th ODI live score, India vs England 4th ODI live scorecard, India vs England 4th ODI live streaming, India vs England 4th ODI live telecast, India vs England 4th ODI watch online, M.Chinnaswamy Stadium, November 23 2008, watch India vs England 4th ODI online
India vs England, 3rd ODI, Green Park, Kanpur, November 20, 2008 Final ScoreCard
India have won by 16 runs and lead the series 3-0. Harbhajan Singh is the Man of the Match for his spell of 3 for 31.
A smart move by Dhoni to take the powerplay when he did, ensuring India surged ahead of the D/L par score and won comfortably in the end. Both teams were neck-and-neck until the 36th over. Flintoff provided timely breakthroughs while Sehwag had steadied India after Gambhir and Raina fell cheaply. followed by useful contributions from Yuvraj and Dhoni in the end. England now need to win all of the remaining four games to clinch the series, a tough task.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/79 (Ian Bell, 14.3 ov.), 2/102 (Kevin Pietersen, 19.1 ov.), 3/106 (Paul Collingwood, 21.2 ov.), 4/133 (Ravinder Bopara, 28.5 ov.), 5/167 (Andrew Flintoff, 36.2 ov.), 6/203 (Owais Shah, 43.4 ov.), 7/231 (Samit Patel, 46.4 ov.), 8/231 (Matthew Prior, 46.5 ov.), 9/235 (Stuart Broad, 47.5 ov.), 10/240 (James Anderson, 48.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/31 (Gautam Gambhir, 6.5 ov.), 2/34 (Suresh Raina, 9.1 ov.), 3/107 (Rohit Sharma, 22.4 ov.), 4/125 (Virender Sehwag, 25.2 ov.), 5/177 (Yuvraj Singh, 35.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel, Rudra Pratap Singh(sub), Virat Kohli(sub), Pragyan Ojha(sub), Murali Vijay(sub)
England: Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Graeme Swann, Stuart Broad, James Anderson, Stephen Harmison(sub), Luke Wright(sub), Tim Ambrose(sub), Alastair Cook(sub), Andrew Strauss(sub), Monty Panesar(sub)
|