Posts Tagged ‘India vs England’
India vs England 2nd Mohali Test Highlights 3rd Day | KP Hundred
Scoreline: England 282/6. Kevin Pietersen 144, Andrew Flintoff 62, Alistair Cook 50
Brief Highlights also available in Video: After a delayed start to play, India were right there snapping at England middle-order, with two quick wickets. England were 1 run and 2 wickets down, when Kevin Pietersen stepped in to see Yuvraj Singh – a bowler he’s been troubled by in the ODIs and previous test – given the 3rd over the day. A fascinating duel ensued, with Yuvraj almost snaring KP off the last ball of the over. Oddly, Yuvraj didn’t bowl again for a while.
Pietersen went on to produce a counter-attacking century – easily one of the great hundreds in recent times. It included the moment of the day – a Switch Shot Six off Harbhajan Singh. KP has hardly looked himself on this tour – even the ODI hundred he scored was just about ok. This hundred today made up for all that – the moving around the crease, switch-shots, threats of a switch-shot before adapting to the threat-induced new line of the ball, and those glorious drives. The Indian bowlers were so put off by the attacking partnership by Pietersen-Flintoff that they took to bowling outside the off (pacers) and leg (Mishra). Along the way, KP got involved in a Sledging contest with Yuvraj Singh.
India however came back remarkably in the last few moments of the game, getting first KP and then Flintoff off the last ball of the day – a super catch by Gambhir.
When Zaheer Khan first came into the Indian team, he had a fantastic yorker, which disappeared for several years, surfacing now and then. Two of them popped up today in searing fashion.
India vs England 1st Day Cricket Highlights 2nd Mohali Test | Gambhir Dravid
Watch cricket highlights from the 2nd Mohali Test – England vs India – Day 1 from the 2008 RBS Cup.
Part 1
Part 2
India vs England 2nd Test Final Scorecard
Mahendra Singh Dhoni "We played very well. We needed a big partnership in the first Test and Tendulkar and Yuvraj stood up. Here there was a bit of moisture in the wicket, but there wasn’t much in it for the spinners and there was the lost time. When we went into bat we weren’t sure about the fog, we started well today and both Gautam and Yuvi deserved their centuries but sadly couldn’t get them. We are just concentrating on our plans and are enjoying the cricket we are playing. We’ll just to prepare well in the future."
Kevin Pietersen "There’s a lot to learn from a tour of India. We’ve enjoyed comeback for the Tests. We got into a position to win in Chennai but couldn’t pull it off. I’m really proud to be captain of a bunch of lads who jumped on a plane back and their concentrated on their cricket. The way they got themselves into a good position last week they can take a lot from."
Zaheer Khan is Man of the Series. That’s a pleasing, if slightly surprising, award. It’s often the batsmen who get honoured more, but Zaheer has bowled well especially with his reverse swing. "We are working well as a unit. I was hoping to get more wickets. It’s been good since I cam back from injury and we all enjoy the success of each other. It’s been a great year for Indian cricket."
Gautam Gambhir is Man of the Match. "I’m very honoured," he says. "If someone told me I’d get so many runs I’d have taken it. I’ve had a hunger for runs and have been in good form. All innings you play for your country are special. It was a good wicket, we should have won 2-0."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/6 (Virender Sehwag, 1.6 ov.), 2/320 (Gautam Gambhir, 109.5 ov.), 3/329 (Rahul Dravid, 113.3 ov.), 4/337 (Sachin Tendulkar, 119.4 ov.), 5/339 (VVS Laxman, 120.6 ov.), 6/379 (Yuvraj Singh, 140.3 ov.), 7/418 (Mahendra Singh Dhoni, 146.5 ov.), 8/418 (Harbhajan Singh, 147.2 ov.), 9/446 (Zaheer Khan, 154.3 ov.), 10/453 (Amit Mishra, 158.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Andrew Strauss, 0.3 ov.), 2/1 (Ian Bell, 1.1 ov.), 3/104 (Alastair Cook, 21.6 ov.), 4/131 (Paul Collingwood, 30.3 ov.), 5/280 (Kevin Pietersen, 71.1 ov.), 6/282 (Andrew Flintoff, 72.6 ov.), 7/285 (Matthew Prior, 75.1 ov.), 8/290 (Stuart Broad, 77.4 ov.), 9/293 (Graeme Swann, 80.3 ov.), 10/302 (Monty Panesar, 83.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/30 (Virender Sehwag, 5.5 ov.), 2/36 (Rahul Dravid, 11.6 ov.), 3/44 (Sachin Tendulkar, 19.4 ov.), 4/80 (VVS Laxman, 38.1 ov.), 5/233 (Yuvraj Singh, 67.5 ov.), 6/241 (Mahendra Singh Dhoni, 69.1 ov.), 7/251 (Gautam Gambhir, 72.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/18 (Alastair Cook, 7.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Amit Mishra, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Murali Vijay(sub), Subramaniam Badrinath(sub), Pragyan Ojha(sub), Munaf Patel(sub)
England: Andrew Strauss, Alastair Cook, Ian Bell, Kevin Pietersen (c), Paul Collingwood, Andrew Flintoff, Matthew Prior(w), Graeme Swann, Stuart Broad, James Anderson, Monty Panesar, Stephen Harmison(sub), Owais Shah(sub), Tim Ambrose(sub), Amjad Khan(sub)
|
RBS Cup, India vs England, 2nd Test, Day 5, Cricket Live Links
It’s kind of odd that India chose the easy option of draw rather than a win as soon as Sehwag got out. Well friends, they made it interesting to watch by giving couple of wickets and giving a sniff to England team but thanks to Yuvi now India is ahead with a safe lead. There is no way England can win this but if they want, they can still lose it.
India vs England, 2nd Test, Day 4, Live Cricket Links
Last 12 deliveries pull back england. If team India can manage to pick rest of the wickets in the 1st session ,then they will have good chance to win the match and win the series 2-0.
India vs England, 2nd Test, Day 3, Live Cricket Links
I don’t think England has got any chance to win this match and level the series unless there is some extraordinary show from Englishmen. Assuming even if England plays well, it will take minimum of 5 sessions to get some lead and in worst scenario India can bat out 2 sessions easily which leaves England with 2 sessions to win the game and that’s too much to ask from England I think looking at current form of both the teams in recent times.
India are well placed to press home their advantage in the morning, the pitch is starting to spin while Zaheer Khan will search for reverse swing. It will be a major test for England’s batsmen because they need to play positively to try and match India’s total.
India vs England, 2nd Test, Day 2, Watch Cricket Live, Links
Nothing interesting to talk about Day 1, probably one of the boring days(RR < 2.5) in test cricket in recent times but one positive thing for India is they still got 9 wickets in hand and if they can accelerate today to get RR above three and score 300 odd runs, it will be a great platform to put England under pressure but if England manage to pick early wickets, then India will be in big trouble as they don’t have decent amount of runs on score cards yet.
India vs England, 2nd Test, Day 1, Watch Live Cricket
They way India has played 1st test, they remain favorites for this match as well and got good chance to win the series. Need either a win or a draw in this match to win test series and move up the ICC test rankings to number 2. England should be blaming themselves for letting 1st test skip away from their hands and they kinda gave up on final day without a fight and they would be looking forward to win this one and level the series.
England team: 1 Andrew Strauss, 2 Alastair Cook, 3 Ian Bell, 4 Kevin Pietersen (capt), Paul Collingwood, 6 Andrew Flintoff, 7 Matt Prior (wk), 8 Stuart Broad, 9 Graeme Swann, 10 James Anderson, 11 Monty Panesar
India 1 Gautam Gambhir, 2 Virender Sehwag, 3 Rahul Dravid, 4 Sachin Tendulkar, 5 VVS Laxman, 6 Yuvraj Singh, 7 Mahendra Singh Dhoni (capt/wk), 8 Harbhajan Singh, 9 Zaheer Khan, 10 Ishant Sharma, 11 Amit Mishra
India vs England 1st Test Match – Day 5 – Video Highlights – Chennai – 2008
Watch video highlights of Day 5 of 1st test match played between India & England at Chennai.
1. India 2nd Innings Short Highlights
2. Winning Moments – India’s Winining Shot + Tendulkar Reaches His Hundred
4. Experts Review on India’s Victory
India vs England, 1st Test , Final Scorecard
Virender Sehwag is the Man of the Match: This is Sachin’s best innings I have seen. I’ve played for eight years and the atmosphere in the dressing room now is brilliant. We believe we can do anything.
Dhoni: The toughest win. We were not present for the first three days of this Test, not batting well. It was important for us to play the next 2 days with a lot of intensity. We raised our standards. Sehwag was the play maker and without him we would have been defending this match. Sachin was brilliant and Yuvraj was amazing.
Pietersen: Sehwag started the innings fantastiscally for them. And the little master from Mumbai..it was difficult to set fields for him as captain. Our boys are hurting and we’re going to come back strong in Mohali.
England played well for most part of the Test and were in control after gaining a 75-run lead but threw it away when they scored just 57 runs in the second session on day 4 instead of stepping on the gas. England are still searching for their first victory on this tour and will need something special to win the next Test.
End of a brilliant Test match and a famous victory. They’ve chased down the highest fourth innings total in the subcontinent and the fourth-highest ever in the history of Test cricket. India were helped by contributions from everyone. Sehwag got them off to a blazing start, Gambhir did his bit with a fifty before Sachin and Yuvraj forged a 163-run partnership to seal the game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/118 (Alastair Cook, 39.6 ov.), 2/164 (Ian Bell, 57.2 ov.), 3/180 (Kevin Pietersen, 65.4 ov.), 4/195 (Paul Collingwood, 72.2 ov.), 5/221 (Andrew Strauss, 83.3 ov.), 6/229 (Andrew Flintoff, 92.5 ov.), 7/271 (James Anderson, 110.4 ov.), 8/277 (Graeme Swann, 113.4 ov.), 9/304 (Stephen Harmison, 122.3 ov.), 10/316 (Monty Panesar, 128.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16 (Virender Sehwag, 5.2 ov.), 2/34 (Gautam Gambhir, 13.3 ov.), 3/37 (Rahul Dravid, 13.6 ov.), 4/98 (VVS Laxman, 31.2 ov.), 5/102 (Sachin Tendulkar, 32.1 ov.), 6/137 (Yuvraj Singh, 43.2 ov.), 7/212 (Harbhajan Singh, 60.1 ov.), 8/217 (Zaheer Khan, 63.3 ov.), 9/219 (Mahendra Singh Dhoni, 64.1 ov.), 10/241 (Amit Mishra, 69.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/28 (Alastair Cook, 9.4 ov.), 2/42 (Ian Bell, 12.2 ov.), 3/43 (Kevin Pietersen, 13.1 ov.), 4/257 (Andrew Strauss, 85.2 ov.), 5/262 (Andrew Flintoff, 88.4 ov.), 6/277 (Paul Collingwood, 94.1 ov.), 7/297 (Graeme Swann, 100.5 ov.), 8/301 (Stephen Harmison, 102.5 ov.), 9/311 (Matthew Prior, 105.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/117 (Virender Sehwag, 22.6 ov.), 2/141 (Rahul Dravid, 31.2 ov.), 3/183 (Gautam Gambhir, 43.5 ov.), 4/224 (VVS Laxman, 56.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Amit Mishra, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Murali Vijay(sub), Subramaniam Badrinath(sub), Pragyan Ojha(sub), Munaf Patel(sub)
England: Andrew Strauss, Alastair Cook, Ian Bell, Kevin Pietersen (c), Paul Collingwood, Andrew Flintoff, Matthew Prior(w), Graeme Swann, James Anderson, Stephen Harmison, Monty Panesar, Stuart Broad(sub), Tim Ambrose(sub), Owais Shah(sub), Amjad Khan(sub)
|