Posts Tagged ‘ICL World’
ICL Pakistani vs ICL World, 4th Match, Ahmedabad, November 26 2008
November 26th, 2008 2 Comments Posted in 20-20, ICL, Live Matches, Twenty 20
ICL Pakistani have won the toss and decided to bowl first
TEAMS
ICL Pakistani (Playing XI): Imran Nazir, Imran Farhat, Rana Naved-ul-Hasan, Shahid Yousuf, Inzamam Ul Haq(c), Abdul Razzaq, Riaz Afridi, Humayun Farhat(w), Mohammad Sami, Shahid Nazir, Arshad Khan
ICL World (Playing XI): Marvan Atapattu, Murray Goodwin, Damien Martyn, Lance Klusener, Paul Nixon(w), Chris Harris(c), Andre Adams, Andrew Hall, Syed Mohammed, Jason Gillespie, Nantie Hayward
As usual official streaming on: http://video.msn.com/?mkt=en-in
ICL World Series, 2008, ICL World vs ICL Bangladesh, 1st Match, , Ahmedabad, November 23, 2008 Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: ICL World Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/21 (Ian Harvey, 1.4 ov.), 2/22 (Damien Martyn, 2.1 ov.), 3/39 (Murray Goodwin, 4.2 ov.), 4/94 (Nicky Boje, 10.4 ov.), 5/122 (Paul Nixon, 14.3 ov.), 6/162 (Chris Harris, 19.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: ICL Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: ICL Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/28 (Mohammed Nazimuddin, 3.2 ov.), 2/75 (Aftab Ahmed, 8.3 ov.), 3/76 (Alok Kapali, 9.3 ov.), 4/87 (Habibul Bashar, 11.5 ov.), 5/87 (Mahbubul Karim, 11.6 ov.), 6/89 (Shahriar Nafees, 12.2 ov.), 7/90 (Dhiman Ghosh, 12.5 ov.), 8/115 (Mohammad Rafique, 16.4 ov.), 9/142 (Tapash Baishya, 18.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: ICL World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| ICL World: Ian Harvey, Murray Goodwin, Damien Martyn, Chris Harris (c), Lance Klusener, Paul Nixon(w), Nicky Boje, Andre Adams, Andrew Hall, Jason Gillespie, Nantie Hayward, Justin Kemp(sub), Avishka Gunawardene(sub), Marvan Atapattu(sub)
ICL Bangladesh: Mohammed Nazimuddin, Shahriar Nafees, Aftab Ahmed, Alok Kapali, Habibul Bashar (c), Dhiman Ghosh(w), Mohammad Rafique, Tapash Baishya, Mosharraf Hossain, Mahbubul Karim, Mohammad Sharif, Manjural Islam Rana(sub), Farhad Reza(sub), Golam Sisir(sub) |