Posts Tagged ‘ICL World Series’
ICL World Series, 2008, ICL India vs ICL Pakistan, 2nd Match, Highlights
Well it was indeed a close game. India won the toss and elected to field. They got off to a good start by removing the danger man Nazir early but Rana Naved made the most of his rich form. However, Pakistan lost wickets regularly and this was despite the fact that India dropped a lot of catches. 165 was never going to be too tough an ask and the Rayudu-Khaleel partnership made things easier. But there was twist in the tale again as India lost a few wickets but Badani sealed the match with some fantastic strokeplay.
Ambati Rayudu is the Man of the Match for his outstanding innings that set the platform for the run chase. India lost wickets regularly but Rayudu held fort and ensured that they do not falter.
ICL India v ICL Pakistan 08 Highlights 1
ICL India v ICL Pakistan 08 Highlights 2
ICL India v ICL Pakistan 08 Highlights 3
ICL India v ICL Pakistan 08 Highlights 4
ICL India v ICL Pakistan 08 Highlights 5
ICL India v ICL Pakistan 08 Highlights 6
ICL India v ICL Pakistan 08 Highlights 7
ICL India v ICL Pakistan 08 Highlights 8
ICL India v ICL Pakistan 08 Highlights 9
ICL India v ICL Pakistan 08 Highlights Presentation
Tags: 20-20, 2008, 2nd Match, Highlights, ICL, ICL India vs ICL Pakistan, ICL World Series, T20, Twenty 20
ICL India vs Pakistan, ICL world series, Live Cricket Streaming
ICL Pakistan team is as good (or even better) as Pakistan national team at the moment and with players like Razzaq, Mahmood, Naveeed and Haq I don’t think ICL India has any chance to win this game but will be a good test for India.
Official free live cricket streaming by MSN
http://cricket-on-oox.blogspot.com/ (OOX)
http://cricket-on-ustream.blogspot.com/ (Flash)
ICL World Series, 2008, ICL World vs ICL Bangladesh, 1st Match, Highlights
ICL-world have won the match easily by 12 runs. Bangladesh chasing 168 never looked like getting to the target by losing wickets at regular intervals and all their batsman guilty of playing rash shots and giving their wickets away. For ICL-World Klusener was pick of the bowlers taking 3/18. Harris and Boje also chipped in with couple of wickets.
Lance Klusener has been named Man of the Match for his all round effort. He scored unbeaten 63 and took 3 important wickets.
ICL Bangladesh v ICL World 08 Highlights 1
ICL Bangladesh v ICL World 08 Highlights 2
ICL Bangladesh v ICL World 08 Highlights 3
ICL Bangladesh v ICL World 08 Highlights 4
ICL Bangladesh v ICL World 08 Highlights 5
ICL Bangladesh v ICL World 08 Highlights 6
ICL Bangladesh v ICL World 08 Highlights 7
ICL Bangladesh v ICL World 08 Highlights 8
ICL Bangladesh v ICL World 08 Highlights 9
ICL Bangladesh v ICL World 08 Highlights 10
ICL Bangladesh v ICL World 08 Highlights 11
ICL World Series, 2008, ICL World vs ICL Bangladesh, 1st Match, , Ahmedabad, November 23, 2008 Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: ICL World Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/21 (Ian Harvey, 1.4 ov.), 2/22 (Damien Martyn, 2.1 ov.), 3/39 (Murray Goodwin, 4.2 ov.), 4/94 (Nicky Boje, 10.4 ov.), 5/122 (Paul Nixon, 14.3 ov.), 6/162 (Chris Harris, 19.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: ICL Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: ICL Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/28 (Mohammed Nazimuddin, 3.2 ov.), 2/75 (Aftab Ahmed, 8.3 ov.), 3/76 (Alok Kapali, 9.3 ov.), 4/87 (Habibul Bashar, 11.5 ov.), 5/87 (Mahbubul Karim, 11.6 ov.), 6/89 (Shahriar Nafees, 12.2 ov.), 7/90 (Dhiman Ghosh, 12.5 ov.), 8/115 (Mohammad Rafique, 16.4 ov.), 9/142 (Tapash Baishya, 18.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: ICL World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| ICL World: Ian Harvey, Murray Goodwin, Damien Martyn, Chris Harris (c), Lance Klusener, Paul Nixon(w), Nicky Boje, Andre Adams, Andrew Hall, Jason Gillespie, Nantie Hayward, Justin Kemp(sub), Avishka Gunawardene(sub), Marvan Atapattu(sub)
ICL Bangladesh: Mohammed Nazimuddin, Shahriar Nafees, Aftab Ahmed, Alok Kapali, Habibul Bashar (c), Dhiman Ghosh(w), Mohammad Rafique, Tapash Baishya, Mosharraf Hossain, Mahbubul Karim, Mohammad Sharif, Manjural Islam Rana(sub), Farhad Reza(sub), Golam Sisir(sub) |