Posts Tagged ‘ICC Champions Trophy 2009’
New Zealand vs Sri Lanka Highlights Champions Trophy 2009
Watch cricket highlights: New Zealand vs Sri Lanka at the 2009 Champions Trophy, played on September 27, 2009.
Scoreline: NZ 315/7 Jesse Ryder 74 (58), Martin Guptill 66, Vettori 48
Sri Lanka 277 all out: Mahela Jayawardene 77, Kulasekara 57 no, Dilshan 41
I
OR
II
III
IV
V
VI
ICC Champions Trophy 2009 Points Table
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +1.606 | 436/80.3 | 381/100.0 |
| Australia | 2 | 1 | 0 | 0 | 1 | 3 | +1.000 | 275/50.0 | 225/50.0 |
| India | 2 | 0 | 1 | 0 | 1 | 1 | -1.080 | 248/50.0 | 302/50.0 |
| West Indies | 2 | 0 | 2 | 0 | 0 | 0 | -1.501 | 358/100.0 | 409/80.3 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | +0.782 | 676/127.1 | 640/141.1 |
| England | 3 | 2 | 1 | 0 | 0 | 4 | -0.487 | 682/145.0 | 660/127.1 |
| Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 | 750/137.4 | 734/132.4 |
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 | 724/128.5 | 798/137.4 |
Sri Lanka vs England Highlights – ICC Champions Trophy 2009
Watch cricket highlights – Sri Lanka vs England – from the Champions Trophy played on September 25, 2009.
Scoreline : England 213 for 4 (Morgan 62*) beat Sri Lanka 212 (Kandamby 53, Mathews 52) by six wickets
I
II
III
IV
Australia vs West Indies Highlights – Champions Trophy
Watch highlights – Australia vs West Indies – from the 2009 Champions Trophy played on September 26, 2009.
Scoreline: Australia 275/8 Ricky Ponting 79, Mitchell Johnson 73 (47) – Nikita Miller 10-1-24-2
WI 225 all out – Andre Fletcher 54, Travis Dowlin 55
I
II
III
IV
V
Schedule | ICC Champions Trophy 2009
| Sep 2009 | |
| Tue Sep 2214:30 local, 12:30 GMT, 18:00 IST | Group B – South Africa v Sri Lanka SuperSport Park, Centurion |
| Wed Sep 23 14:30 local, 12:30 GMT, 18:00 IST |
Group A – Pakistan v West Indies New Wanderers Stadium, Johannesburg |
| Thu Sep 24 09:30 local, 07:30 GMT, 13:00 IST |
Group B – South Africa v New Zealand SuperSport Park, Centurion |
| Fri Sep 25 14:30 local, 12:30 GMT, 18:00 IST |
Group B – England v Sri Lanka New Wanderers Stadium, Johannesburg |
| Sat Sep 26 09:30 local, 07:30 GMT, 13:00 IST | Group A – Australia v West Indies New Wanderers Stadium, Johannesburg |
| Sat Sep 26 14:30 local, 12:30 GMT, 18:00 IST | Group A – India v Pakistan SuperSport Park, Centurion |
| Sun Sep 27 09:30 local, 07:30 GMT, 13:00 IST | Group B – New Zealand v Sri Lanka New Wanderers Stadium, Johannesburg |
| Sun Sep 27 14:30 local, 12:30 GMT, 18:00 IST | Group B – South Africa v England SuperSport Park, Centurion |
| Mon Sep 28 14:30 local, 12:30 GMT, 18:00 IST | Group A – Australia v India SuperSport Park, Centurion |
| Tue Sep 29 14:30 local, 12:30 GMT, 18:00 IST | Group B – England v New Zealand New Wanderers Stadium, Johannesburg |
| Wed Sep 30 09:30 local, 07:30 GMT, 13:00 IST | Group A – Australia v Pakistan SuperSport Park, Centurion |
| Wed Sep 30 14:30 local, 12:30 GMT, 18:00 IST | Group A – India v West Indies New Wanderers Stadium, Johannesburg |
| Oct 2009 | |
| Fri Oct 2 14:30 local, 12:30 GMT, 18:00 IST | 1st Semi-Final – TBC v TBC (A1 v B2) SuperSport Park, Centurion |
| Sat Oct 314:30 local, 12:30 GMT, 18:00 IST | 2nd Semi-Final – TBC v TBC (B1 v A2) New Wanderers Stadium, Johannesburg |
| Mon Oct 5 14:30 local, 12:30 GMT, 18:00 IST | Final – TBC v TBC SuperSport Park, Centurion |