Posts Tagged ‘Final Score Card’
South Africa vs Australia, 3rd ODI, Newlands, Cape Town, April 9, 2009 Final Score Card
April 10th, 2009 Comments Off Posted in Australia, One Day Match, Scorecard, South Africa
| The Teams |
| South Africa: Graeme Smith (c) , Herschelle Gibbs , Jacques Kallis , AB de Villiers , Jean-Paul Duminy , Mark Boucher (w) , Roelof van der Merwe , Albie Morkel , Johan Botha , Wayne Parnell , Dale Steyn , Makhaya Ntini (sub) , Hashim Amla (sub) , Morne Morkel (sub) , Vaughn van Jaarsveld (sub)
Australia: Michael Clarke , Brad Haddin (w) , Ricky Ponting (c) , David Hussey , Mike Hussey , Callum Ferguson , James Hopes , Mitchell Johnson , Nathan Hauritz , Nathan Bracken , Brett Geeves , Ben Laughlin (sub) , Marcus North (sub) , Cameron White (sub) |
Pakistan vs West Indies, 3rd Match Final Score Card 16 Nov 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Pakistan Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/3 (Salman Butt, 0.1 ov.), 2/88 (Khurram Manzoor, 21.2 ov.), 3/191 (Younis Khan, 41.4 ov.), 4/226 (Shoaib Malik, 45.4 ov.), 5/233 (Shahid Afridi, 46.4 ov.), 6/273 (Kamran Akmal, 49.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: West Indies Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/17 (Sewnarine Chattergoon, 6.2 ov.), 2/168 (Ramnaresh Sarwan, 32.3 ov.), 3/176 (Shivnarine Chanderpaul, 34.2 ov.), 4/177 (Xavier Marshall, 34.6 ov.), 5/191 (Shawn Findlay, 38.1 ov.), 6/193 (Brendan Nash, 39.4 ov.), 7/232 (Chris Gayle, 43.5 ov.), 8/239 (Jerome Taylor, 45.1 ov.), 9/239 (Daren Powell, 45.2 ov.), 10/242 (Lionel Baker, 46.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Pakistan: Salman Butt, Khurram Manzoor, Younis Khan, Misbah Ul-Haq, Shoaib Malik (c), Kamran Akmal(w), Shahid Afridi, Sohail Tanvir, Rao Iftikhar, Umar Gul, Saeed Ajmal, Abdur Rauf(sub), Fawad Alam(sub), Nasir Jamshed(sub), Shoaib Akhtar(sub), Khalid Latif(sub), Sohail Khan(sub), Yasir Arafat(sub)
West Indies: Chris Gayle (c), Sewnarine Chattergoon, Ramnaresh Sarwan, Shivnarine Chanderpaul, Xavier Marshall(w), Brendan Nash, Shawn Findlay, Jerome Taylor, Daren Powell, Nikita Miller, Lionel Baker, Carlton Baugh(sub), Leon Johnson(sub), Dave Mohammed(sub), Kemar Roach(sub)
|