<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live India Cricket &#187; Delhi Giants</title>
	<atom:link href="http://www.liveindcricket.com/tag/delhi-giants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveindcricket.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICL Chandigarh Lions vs Delhi Giants, 31st Match, Highlights</title>
		<link>http://www.liveindcricket.com/20081106/icl-chandigarh-lions-vs-delhi-giants-31st-match-highlights/</link>
		<comments>http://www.liveindcricket.com/20081106/icl-chandigarh-lions-vs-delhi-giants-31st-match-highlights/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 06:37:47 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[20-20]]></category>
		<category><![CDATA[ICL]]></category>
		<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[31st Match]]></category>
		<category><![CDATA[Chandigarh Lions]]></category>
		<category><![CDATA[Delhi Giants]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=256</guid>
		<description><![CDATA[Nov 5, 2008 Wed (ICL Match 31) Giants beat Lions in a bowl-out by 2-0 after a tie at Tau Devi Lal stadium in Panchkula. Monish Mishra is the Man of the Match.&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Nov 5, 2008 Wed (ICL Match 31) Giants beat Lions in a bowl-out by 2-0 after a tie at Tau Devi Lal stadium in Panchkula.</p>
<div class="C"><strong>Monish Mishra</strong> is the <strong>Man of the Match</strong>.&nbsp;</div>
<p>&nbsp;</p>
<p><embed height="350" width="500" flashvars="flashdata=|tocdazxsnci|http://www.mypopkorn.com/tv/icl/delhi-giants-defeat-chandigarh-lions-highlights.html" type="application/x-shockwave-flash" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" src="http://www.mypopkorn.com/player/smallPlayer.swf"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081106/icl-chandigarh-lions-vs-delhi-giants-31st-match-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL Chandigarh Lions vs Delhi Giants, 31st Match, Free Live Cricket Streaming</title>
		<link>http://www.liveindcricket.com/20081105/icl-chandigarh-lions-vs-delhi-giants-31st-match-free-live-cricket-streaming/</link>
		<comments>http://www.liveindcricket.com/20081105/icl-chandigarh-lions-vs-delhi-giants-31st-match-free-live-cricket-streaming/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:47:20 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[20-20]]></category>
		<category><![CDATA[ICL]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[31st Match]]></category>
		<category><![CDATA[Chandigarh Lions]]></category>
		<category><![CDATA[Delhi Giants]]></category>
		<category><![CDATA[Free Live Cricket Streaming]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=253</guid>
		<description><![CDATA[Very important match for Lions and if they lose today, it&#8217;s going to be very hard for them to make it to semis and they are clearly suffering without Cairns and Mongia. A win today for Delhi might open up tournament and all new roads to semis will open for couple of teams but not [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Very important match for Lions and if they lose today, it&rsquo;s going to be very hard for them to make it to semis and they are clearly suffering without Cairns and Mongia. A win today for Delhi might open up tournament and all new roads to semis will open for couple of teams but not a easy path for Delhi.</p>
<p><a rel="nofollow" href="http://live-cricket-streaming.com/channel3/">http://live-cricket-streaming.com/channel3/</a></p>
<p><a rel="nofollow" href="http://video.msn.com/?mkt=en-in">http://video.msn.com/?mkt=en-in</a> (Official Stream, Hindi commentary)</p>
<p><a rel="nofollow" href="http://live-cricket-streaming.com/channel1">http://live-cricket-streaming.com/channel1</a> (Sopcast)</p>
<p><a rel="nofollow" href="http://live-cricket-streaming.com/channel4/">http://live-cricket-streaming.com/channel4/</a> (Another Flash Link)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081105/icl-chandigarh-lions-vs-delhi-giants-31st-match-free-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL Hyderabad Heroes vs Delhi Giants, 26th Match Highlights</title>
		<link>http://www.liveindcricket.com/20081102/icl-hyderabad-heroes-vs-delhi-giants-26th-match-highlights/</link>
		<comments>http://www.liveindcricket.com/20081102/icl-hyderabad-heroes-vs-delhi-giants-26th-match-highlights/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 04:25:23 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[20-20]]></category>
		<category><![CDATA[ICL]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[26th Match]]></category>
		<category><![CDATA[Delhi Giants]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Hyderabad Heroes]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=215</guid>
		<description><![CDATA[Nov 1, 2008 Sat (ICL Match 26) Delhi Giants defeated Hyderabad Heroes by one run in a nail biting day and night match at the Tau Devi Lal stadium in Panchkula. Hyderabad Heroes were chasing a target of 145 runs set by the Delhi Giants. The heroes got off with a bad start as they [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<p>Nov 1, 2008 Sat (ICL Match 26) Delhi Giants defeated Hyderabad Heroes by one run in a nail biting day and night match at the Tau Devi Lal stadium in Panchkula.</p>
<p>Hyderabad Heroes were chasing a target of 145 runs set by the Delhi Giants. The heroes got off with a bad start as they lost first wicket at the score of 10 runs in second over.</p>
<p>Later Abdul Razzaq and Ambati Rayuddu played well to set up a score of 75 runs in 11.4 overs.</p>
<p>But at 75 runs, Heroes got a big jolt as they lost both Razzaq and Rayuddu in two consecutive balls.</p>
<p>The score of Heroes then was 75 runs for 2 in 12 overs, after which they kept loosing wickets at frequent intervals and lost the match by one run with 4 wickets to spare.</p>
<p>Abdul Razzaq was the top scorer from the Heroes, who slammed 41 runs from 38 balls.</p>
<p>Earlier Delhi Giants won the toss and elected to bat first. They set a score of 144 runs while batting. </p>
<p>The Giants too had a bad start after they lost their first wicket at meager score of 7 runs in second over. </p>
<p>After the fall of first wicket, the Giants tried to stabilize the batting but they lost another wicket of Avishka Gunawardene in the fifth over.&nbsp;&nbsp;&nbsp;&nbsp; </p>
<p>Abbas Ali was awarded man of the match for his blistering innings of 53 runs of 39 balls.</p>
<p><embed height="350" width="500" flashvars="flashdata=|rckdvpfoays|http://www.mypopkorn.com/tv/icl/delhi-giants-defeat-hyderabad-heroes.html" type="application/x-shockwave-flash" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" src="http://www.mypopkorn.com/player/smallPlayer.swf"></embed></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081102/icl-hyderabad-heroes-vs-delhi-giants-26th-match-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL Mumbai Champs vs Delhi Giants, 24th T20, Match Highlights</title>
		<link>http://www.liveindcricket.com/20081031/icl-mumbai-champs-vs-delhi-giants-24th-t20-match-highlights/</link>
		<comments>http://www.liveindcricket.com/20081031/icl-mumbai-champs-vs-delhi-giants-24th-t20-match-highlights/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 05:24:02 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[20-20]]></category>
		<category><![CDATA[ICL]]></category>
		<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[24th Match]]></category>
		<category><![CDATA[Delhi Giants]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Mumbai Champs]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=223</guid>
		<description><![CDATA[Oct 30, 2008 Thu (ICL Match 24) Champs defeat Giants by 58 runs at the Tau Devi Lal Stadium in Gurgaon &#160;]]></description>
			<content:encoded><![CDATA[<p>Oct 30, 2008 Thu (ICL Match 24) Champs defeat Giants by 58 runs at the Tau Devi Lal Stadium in Gurgaon</p>
<p>&nbsp;</p>
<p><embed height="350" width="500" src="http://www.mypopkorn.com/player/smallPlayer.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="flashdata=|svodycqxihu|http://www.mypopkorn.com/tv/icl/mumbai-champs-beat-delhi-giants-highlights.html"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081031/icl-mumbai-champs-vs-delhi-giants-24th-t20-match-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL Lahore Badshahs Lose to Delhi Giants, 20th, Match Highlights</title>
		<link>http://www.liveindcricket.com/20081027/icl-lahore-badshahs-lose-to-delhi-giants-20th-match-highlights/</link>
		<comments>http://www.liveindcricket.com/20081027/icl-lahore-badshahs-lose-to-delhi-giants-20th-match-highlights/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:29:40 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[20-20]]></category>
		<category><![CDATA[ICL]]></category>
		<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[Delhi Giants]]></category>
		<category><![CDATA[Lahore Badshahs]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=246</guid>
		<description><![CDATA[Oct 23, 2008, Thu (ICL Match 20) Delhi Giants beat Lahore Badshahs by six wickets with nine balls to spare in a day and night encounter at the Tau Devi Lal Stadium in Gurgaon on Sunday. Ali Murtuza&#8217;s brilliants display of bowling, which bagged him four wickets of four overs, and Abbas Ali&#8217;s gritty knock [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><span class="Blogstext1" style="margin-left: 10px;"></p>
<p style="text-align: justify;" class="MsoNormal">Oct 23, 2008, Thu (ICL Match 20) Delhi Giants beat Lahore Badshahs by six wickets with nine balls to spare in a day and night encounter at the Tau Devi Lal Stadium in Gurgaon on Sunday.</p>
<p style="text-align: justify;" class="MsoNormal">Ali Murtuza&#8217;s brilliants display of bowling, which bagged him four wickets of four overs, and Abbas Ali&#8217;s gritty knock of 52 helped Giants cruise to a victory over Badshahs. &nbsp;</p>
<p class="MsoNormal">Chasing a target of 148, Delhi Giants Giants lost openers Marvan Atapattu and Monish Mishra quickly with only 23 on the board.</p>
<p class="MsoNormal">But, Ali, who played a gritty knock in the company of Abhinav Bali as both put on 80 runs for the fourth wicket, put his team on the path to victory.</p>
<p style="text-align: justify;" class="MsoNormal">Bali unbeaten on 47, started cautiously, also grew in confidence in the company of Ali.</p>
<p style="text-align: justify;" class="MsoNormal">Lahore Badshahs, who elected to bat after wining the toss, got off to an unimpressive start, losing wickets at regular intervals.</p>
<p style="text-align: justify;" class="MsoNormal">Giants spinner Ali Murtuza was responsible for the downslide of Badshahs as he sent four out of their top five batsmen back to the pavilion early.</p>
<p style="text-align: justify;" class="MsoNormal">The in-form batsmen off Imran Nazir (12), Imran Farhat (16) and skipper Inzamm-ul-Haq (12) disappointed the holiday crowd.</p>
<p style="text-align: justify;" class="MsoNormal">Badshahs were 63 for five off 12.1 overs when it looked like the Pakistan side were out of the match.</p>
<p style="text-align: justify;" class="MsoNormal">But, all-rounder Azhar Mahmood (67) counterattacked and came up with a spectacular unbeaten knock, which came off 39 balls and contained five sixes and five fours.</p>
<p style="text-align: justify;" class="MsoNormal">He was ably supported by wicketkeeper Hafiz Khalid (20), with whom he put on 84 runs off 7.5 overs.</p>
<p style="text-align: justify;" class="MsoNormal">They took Badshahs to a respectable total of 147 for 5 off the stipulated 20 overs.</p>
<p class="MsoNormal">Taduri Sudhindra proved to be the most expensive bowler for Giants as he conceded 52 runs of four overs. &nbsp;</p>
<p class="MsoNormal">After openers departed quickly, Dhruv Mahajan (19) flattered to deceive as he was bowled by Shahid Nazir.</p>
<p class="MsoNormal">The Giants scoreboard read 52 for three of 5.3 overs at this stage, before the fourth wicket partnership of Ali-Bali wrapped up the match for them.</p>
<p class="MsoNormal">Ali Murtuza was named the &#8216;man of the match&#8217;.</p>
<p class="MsoNormal"><embed height="350" width="500" flashvars="flashdata=|tokdvlbrwcs|http://www.mypopkorn.com/tv/icl/lahore-badshahs-lose-to-delhi-giants.html" type="application/x-shockwave-flash" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" src="http://www.mypopkorn.com/player/smallPlayer.swf"></embed></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081027/icl-lahore-badshahs-lose-to-delhi-giants-20th-match-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL Dhaka Warriors defeated Delhi Giants, 13th, Match Highlights</title>
		<link>http://www.liveindcricket.com/20081021/icl-dhaka-warriors-defeated-delhi-giants-13th-match-highlights/</link>
		<comments>http://www.liveindcricket.com/20081021/icl-dhaka-warriors-defeated-delhi-giants-13th-match-highlights/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:39:14 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[20-20]]></category>
		<category><![CDATA[ICL]]></category>
		<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[13th]]></category>
		<category><![CDATA[Delhi Giants]]></category>
		<category><![CDATA[Dhaka Warriors]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twent 20]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=240</guid>
		<description><![CDATA[October 20 (ICL Match 13) Warriors beat Giants by 62 runs at the Sardar Patel Stadium in Ahmedabad.]]></description>
			<content:encoded><![CDATA[<p><span class="Blogstext1" style="margin-left: 10px;">October 20 (ICL Match 13) Warriors beat Giants by 62 runs at the Sardar Patel Stadium in Ahmedabad.</span></p>
<p><embed height="350" width="500" flashvars="flashdata=|vrfdyxconka|http://www.mypopkorn.com/tv/icl/dhaka-warriors-defeat-delhi-giants-effortlessly-highlights.html" type="application/x-shockwave-flash" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" src="http://www.mypopkorn.com/player/smallPlayer.swf"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081021/icl-dhaka-warriors-defeated-delhi-giants-13th-match-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL Delhi Giants lose to Bengal Tigers, 8th, Match Highlights</title>
		<link>http://www.liveindcricket.com/20081017/icl-delhi-giants-lose-to-bengal-tigers-8th-match-highlights/</link>
		<comments>http://www.liveindcricket.com/20081017/icl-delhi-giants-lose-to-bengal-tigers-8th-match-highlights/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:05:01 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[20-20]]></category>
		<category><![CDATA[ICL]]></category>
		<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[8th]]></category>
		<category><![CDATA[Bengal Tigers]]></category>
		<category><![CDATA[Delhi Giants]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=234</guid>
		<description><![CDATA[October 16 (ICL Match Bengal Tigers beat Giants by 35 runs at the Lal Bahadur Shastri Stadium in Hyderabad]]></description>
			<content:encoded><![CDATA[<p><span class="Blogstext1" style="margin-left: 10px;">October 16 (ICL Match <img src='http://www.liveindcricket.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Bengal Tigers beat Giants by 35 runs at the Lal Bahadur Shastri Stadium in Hyderabad</span></p>
<p><embed height="350" width="500" flashvars="flashdata=|dlkxscpovnq|http://www.mypopkorn.com/tv/icl/royal-bengal-tigers-defeat-delhi-giants-comfortably-highlights.html" type="application/x-shockwave-flash" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" src="http://www.mypopkorn.com/player/smallPlayer.swf"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081017/icl-delhi-giants-lose-to-bengal-tigers-8th-match-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL Delhi Giants vs Ahmedabad Rockets, 3rd, Match Highlights</title>
		<link>http://www.liveindcricket.com/20081014/icl-delhi-giants-vs-ahmedabad-rockets-3rd-match-highlights/</link>
		<comments>http://www.liveindcricket.com/20081014/icl-delhi-giants-vs-ahmedabad-rockets-3rd-match-highlights/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:15:54 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[20-20]]></category>
		<category><![CDATA[ICL]]></category>
		<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[Ahmedabad Rockets]]></category>
		<category><![CDATA[Delhi Giants]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=229</guid>
		<description><![CDATA[October 13 (0600 hrs) Despite Reetinder Sodhi&#8217;s 51 off 25 balls, Rockets score 154 for nine, 13 runs short of Giants total.]]></description>
			<content:encoded><![CDATA[<p><span class="Blogstext1" style="margin-left: 10px;">October 13 (0600 hrs) Despite Reetinder Sodhi&#8217;s 51 off 25 balls, Rockets score 154 for nine, 13 runs short of Giants total.</span></p>
<p><embed height="350" width="500" flashvars="flashdata=|sirdslvbikx|http://www.mypopkorn.com/tv/icl/delhi-giants-tower-over-ahmedabad-rockets.html" type="application/x-shockwave-flash" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" src="http://www.mypopkorn.com/player/smallPlayer.swf"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081014/icl-delhi-giants-vs-ahmedabad-rockets-3rd-match-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

