Posts Tagged ‘Colombo’
Pakistan vs Sri Lanka T20 Highlights 2009 – Colombo
Watch cricket highlights: Pakistan vs Sri Lanka – a one-off T20 game played at Colombo on August 12, 2009.
Scoreline: Pakistan 172/5 – Shahid Afridi 50 (37), Imran Nazir 40 (28), Umar Akmal 30 (20), Abdul Razzaq 25 (17) | Malinga 4-28-1, Muttiah 4-30-0
SL 120 all out: Sangakkara 38 | Ajmal 4-18-3, Rana 3.1-19-3, Afridi 4-21-1
I
Sri Lanka v Pakistan at Colombo (SSC), 3rd Test, Live Cricket Streaming
This is the third test. SL have already won the series so its like pride game for both teams.
http://t20livecricket.blogspot.com/2009/07/tvu-link-2.html
->TVU p2p link, channel: 76119
http://t20livecricket.blogspot.com/2009/07/vjlive-p2p-link-1.html
->VJlive p2p player, install the plugin when it prompts to and use only Internet Explorer.
http://live.spvod.com/live/20097/spvod13572_2.htm
->Spvod p2p player, install the plugin when it prompts to and use only Internet Explorer.
Final Scorecard Sri Lanka vs India, Only T20I R. Premadasa Stadium, Colombo, February 10, 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/59 (Sanath Jayasuriya, 5.5 ov.), 2/87 (Jehan Mubarak, 11.2 ov.), 3/107 (Chamara Kapugedera, 13.3 ov.), 4/152 (Tillakaratne Dilshan, 16.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/14 (Virender Sehwag, 1 ov.), 2/14 (Gautam Gambhir, 1.1 ov.), 3/81 (Yuvraj Singh, 8.1 ov.), 4/99 (Suresh Raina, 9.6 ov.), 5/108 (Mahendra Singh Dhoni, 13.2 ov.), 6/110 (Rohit Sharma, 14.2 ov.), 7/115 (Ravindra Jadeja, 15.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Sri Lanka: Sanath Jayasuriya , Tillakaratne Dilshan (c) , Jehan Mubarak , Chamara Kapugedera , Chamara Silva , Indika de Saram (w) , Kaushalya Weeraratne , Thilan Thushara , Malinga Bandara , Lasith Malinga , Dilhara Fernando , Mahela Udawatte (sub) , Dilhara Lokuhettige (sub) , Farveez Maharoof (sub) , Jeevantha Kulatunga (sub)
India: Gautam Gambhir , Virender Sehwag , Suresh Raina , Yuvraj Singh , Rohit Sharma , Mahendra Singh Dhoni (c) (w) , Yusuf Pathan , Ravindra Jadeja , Irfan Pathan , Zaheer Khan , Ishant Sharma , Pragyan Ojha (sub) , Laxmipathy Balaji (sub) , Praveen Kumar (sub)
|
Idea Cup, Sri Lanka v India, 3rd Test, PSS, Colombo
India (probable) 1 Gautam Gambhir, 2 Virender Sehwag, 3 Rahul Dravid, 4 Sachin Tendulkar, 5 Sourav Ganguly, 6 VVS Laxman, 7 Parthiv Patel (wk), 8 Anil Kumble (capt), 9 Harbhajan Singh, 10 Zaheer Khan, 11 Ishant Sharma.
Sri Lanka (probable) 1 Michael Vandort, 2 Malinda Warnapura, 3 Kumar Sangakkara, 4 Mahela Jayawardene (capt), 5 Thilan Samaraweera, 6 Tillakaratne Dilshan, 7 Prasanna Jayawardene (wk), 8 Chaminda Vaas, 9 Muttiah Muralitharan, 10 Ajantha Mendis, 11 Thilan Thushara/Dammika Prasad.
Umpires: Mark Benson and Rudi Koertzen. Third umpire: Billy Doctrove