Posts Tagged ‘Chittagong’
Pakistan tour of Bangladesh, 1st Test: Bangladesh v Pakistan at Chittagong, Dec 9-13, 2011, Live Streaming
Bangladesh Squad Playing XI:
Tamim Iqbal, Shahriar Nafees, Mohammad Ashraful, Shakib Al Hasan, Mushfiqur Rahim (c & wk), Mahmudullah, Nasir Hossain, Elias Sunny, Nazimuddin, Rubel Hossain, Shahadat Hossain
Pakistan Squad Playing XI:
Mohammad Hafeez, Taufeeq Umar, Azhar Ali, Younis Khan, Misbah-ul-Haq (c), Asad Shafiq, Adnan Akmal (wk), Abdur Rehman, Umar Gul, Saeed Ajmal, Aizaz Cheema
Pakistan have won the toss and they will bowl first.
Pakistan 132/0 (38.0 ov)
Pakistan tour of Bangladesh, 3rd ODI: Bangladesh v Pakistan at Chittagong, Dec 6, 2011, Live Streaming
Bangladesh squad
Mushfiqur Rahim(C)(Wk), Mahmudullah, Abdur Razzak, Alok Kapali, Elias Sunny, Farhad Reza, Imrul Kayes, Naeem Islam, Nasir Hossain, Nazmul Hossain, Rubel Hossain, Shafiul Islam, Shahriar Nafees, Shakib Al Hasan, Tamim Iqbal
Pakistan squad
Misbah-ul-Haq(C), Abdul Razzaq, Abdur Rehman, Aizaz Cheema, Asad Shafiq, Imran Farhat, Mohammad Hafeez, Mohammad Khalil, Saeed Ajmal, Sarfraz Ahmed(Wk), Shahid Afridi, Shoaib Malik, Sohail Tanvir, Umar Akmal, Umar Gul, Younis Khan
Match scheduled to begin at 13:30 local time (07:30 GMT)
West Indies tour of Bangladesh, 1st Test: Bangladesh v West Indies at Chittagong, Oct 21-25, 2011
Bangladesh squad
Mushfiqur Rahim(C)(Wk), Elias Sunny, Imrul Kayes, Naeem Islam, Nasir Hossain, Nazmul Hossain, Raqibul Hasan, Rubel Hossain, Shahadat Hossain, Shahriar Nafees, Shakib Al Hasan, Shuvagata Hom, Suhrawadi Shuvo, Tamim Iqbal
West Indies squad
DJG Sammy(C), CS Baugh(Wk), D Bishoo, KC Brathwaite, DM Bravo, S Chanderpaul, FH Edwards, KA Edwards, KOA Powell, D Ramdin†, R Rampaul, KAJ Roach, MN Samuels, S Shillingford, LMP Simmons
Bangladesh won the toss and elected to bat
West Indies tour of Bangladesh, 3rd ODI: Bangladesh v West Indies at Chittagong, Oct 18, 2011, Live Streaming
Bangladesh squad
Mushfiqur Rahim(C)(Wk), Abdur Razzak, Alok Kapali, Imrul Kayes, Mohammad Ashraful, Naeem Islam, Nazmul Hossain, Rubel Hossain, Shafiul Islam, Shahriar Nafees, Shakib Al Hasan, Shuvagata Hom, Suhrawadi Shuvo, Tamim Iqbal
West Indies squad
DJG Sammy(C), AB Barath, D Bishoo, CR Brathwaite, DM Bravo, DP Hyatt, A Martin, KA Pollard, KOA Powell, D Ramdin(Wk), R Rampaul, KAJ Roach, AD Russell, MN Samuels, LMP Simmons
ICC Cricket World Cup, 32nd Match, Group B: Bangladesh v Netherlands at Chittagong, Mar 14, 2011, Live Streaming
Netherlands Team
ES Szwarczynski, W Barresi(wk) , Mudassar Bukhari, TLW Cooper, RN ten Doeschate, AN Kervezee, TN de Grooth, AF Buurman, PW Borren(C), PM Seelaar, Adeel Raja
Bangladesh team
Tamim Iqbal, Imrul Kayes, Junaid Siddique, Shahriar Nafees, Shakib Al Hasan(C), Mushfiqur Rahim(Wk), Mahmudullah, Suhrawadi Shuvo, Abdur Razzak, Shafiul Islam, Rubel Hossain
Toss Netherlands win it and will bat first
http://www.everythingon.tv/channel/view/sky-sports-1-1
http://www.sportsnmore.tv/
http://silversportzzz.yolasite.com/silversportz-1.php
http://www.i2stream.com/channel1.html
http://footylive.info/
ICC Cricket World Cup, 28th Match, Group B: Bangladesh v England at Chittagong, Mar 11, 2011, Live Streaming
Bangladesh 1 Tamim Iqbal, 2 Imrul Kayes, 3 Junaid Siddique, 4 Raqibul Hasan, 5 Shakib Al Hasan (capt), 6 Mushfiqur Rahim (wk), 7 Mahmudullah, 8 Naeem Islam, 9 Abdur Razzak, 10 Shafiul Islam, 11 Rubel Hossain
England 1 Andrew Strauss (capt), 2 Matt Prior (wk), 3 Jonathan Trott, 4 Ian Bell, 5 Eoin Morgan, 6 Ravi Bopara, 7 Paul Collingwood, 8 Tim Bresnan, 9 Graeme Swann, 10 Ajmal Shahzad, 11 James Anderson
Bangladesh won the toss and elected to field
1st Test: Bangladesh v England at Chittagong, Mar 12-16, 2010 Live Streaming
Bangladesh Squad Playing XI:
Tamim Iqbal, Imrul Kayes, Junaid Siddique, Aftab Ahmed, Mahmudullah, Shakib Al Hasan(c) , Mushfiqur Rahim(w) , Naeem Islam, Abdur Razzak, Rubel Hossain, Shahadat Hossain
England Squad Playing XI:
Alastair Cook(c) , Michael Carberry, Jonathan Trott, Kevin Pietersen, Paul Collingwood, Ian Bell, Matt Prior(w) , Stuart Broad, Tim Bresnan, Graeme Swann, Steven Finn
Bangladesh won the toss and elected to field
http://live.spvod.com/live/20103/spvod20215_1.htm
sop://broker.sopcast.com:3912/82763
http://doitlive.tv/player/embedplayer.php?id=252
http://www.freedocast.com/forms/embedplayer.aspx?fid=5334428231D7213B109C&ftype=stream
http://iplonlinematch.com/ch1.html
http://www.vshare.tv/live/176535/ILMTV/1
http://www.ilm-tv.info/channel2.php
Final Scorecard, Bangladesh vs Sri Lanka, 2nd Test, Chittagong Divisional Stadium, Chittagong, January 2009
Dilshan is the Man of the Match as well as the Man of the Series. He said: "I can’t forget this Test. I know I am the 4th Sri Lankan to score a hundred in each innings. I stuck to my game plan which was to attack and I won the battle."
Ashraful: "Congratulations to Sri Lanka. We missed too many chances after the first session on the first day. The wicket was a little slow and it suited them and they have two world-class spinners. We played good cricket in the last Test and are improving."
Mahela: "This is what Test cricket is all about, the guys are showing character. You can’t be complacent, you have to try and improve. Dilshan knows how to handle the situation and we’ve encouraged guys to play their own game. The people here have been brilliant, and the support we’ve got from the Sri Lankan students here in Chittagong has been really good."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Prasanna Jayawardene, 0.4 ov.), 2/7 (Kumar Sangakkara, 2.4 ov.), 3/39 (Mahela Jayawardene, 17.3 ov.), 4/75 (Thilan Samaraweera, 28.4 ov.), 5/194 (Malinda Warnapura, 52.1 ov.), 6/367 (Tillakaratne Dilshan, 85.2 ov.), 7/376 (Chamara Kapugedera, 91.6 ov.), 8/376 (Chaminda Vaas, 92.1 ov.), 9/384 (Muttiah Muralitharan, 93.4 ov.), 10/384 (Dilhara Fernando, 93.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Tamim Iqbal, 0.6 ov.), 2/26 (Imrul Kayes, 8.5 ov.), 3/33 (Raqibul Hasan, 11.6 ov.), 4/65 (Junaid Siddique, 28.1 ov.), 5/90 (Mehrab Hossain jnr, 38.4 ov.), 6/90 (Shakib Al Hasan, 38.5 ov.), 7/122 (Mohammad Ashraful, 49.1 ov.), 8/136 (Mushfiqur Rahim, 52.3 ov.), 9/145 (Enamul Haque jnr, 57.5 ov.), 10/208 (Mashrafe Mortaza, 76.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/55 (Prasanna Jayawardene, 16.5 ov.), 2/55 (Malinda Warnapura, 17.2 ov.), 3/122 (Mahela Jayawardene, 44.3 ov.), 4/165 (Kumar Sangakkara, 58.1 ov.), 5/310 (Thilan Samaraweera, 98.3 ov.), 6/396 (Tillakaratne Dilshan, 115.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/18 (Imrul Kayes, 7.3 ov.), 2/22 (Tamim Iqbal, 10.1 ov.), 3/32 (Junaid Siddique, 15.2 ov.), 4/42 (Mohammad Ashraful, 19.2 ov.), 5/52 (Raqibul Hasan, 24.5 ov.), 6/145 (Shakib Al Hasan, 41.3 ov.), 7/154 (Mehrab Hossain jnr, 45.2 ov.), 8/154 (Mashrafe Mortaza, 45.6 ov.), 9/156 (Shahadat Hossain, 47.3 ov.), 10/158 (Mushfiqur Rahim, 49.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Bangladesh: Tamim Iqbal , Imrul Kayes , Junaid Siddique , Raqibul Hasan , Mohammad Ashraful (c) , Mehrab Hossain jnr , Shakib Al Hasan , Mushfiqur Rahim (w) , Mashrafe Mortaza , Shahadat Hossain , Enamul Haque jnr , Mahbubul Alam (sub) , Rajin Saleh (sub) , Sajidul Islam (sub) , Abdur Razzak (sub)
Sri Lanka: Malinda Warnapura , Prasanna Jayawardene (w) , Kumar Sangakkara , Chamara Kapugedera , Mahela Jayawardene (c) , Tillakaratne Dilshan , Thilan Samaraweera , Chaminda Vaas , Ajantha Mendis , Dilhara Fernando , Muttiah Muralitharan , Farveez Maharoof (sub) , Michael Vandort (sub) , Dammika Prasad (sub) , Rangana Herath (sub) , Thilan Thushara (sub) , Nuwan Kulasekara (sub)
|