<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live India Cricket &#187; Brisbane</title>
	<atom:link href="http://www.liveindcricket.com/tag/brisbane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveindcricket.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Zealand tour of Australia, 1st Test: Australia v New Zealand at Brisbane, Dec 1-5, 2011, Live Streaming</title>
		<link>http://www.liveindcricket.com/20111201/new-zealand-tour-of-australia-1st-test-australia-v-new-zealand-at-brisbane-dec-1-5-2011-live-streaming/</link>
		<comments>http://www.liveindcricket.com/20111201/new-zealand-tour-of-australia-1st-test-australia-v-new-zealand-at-brisbane-dec-1-5-2011-live-streaming/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:35:18 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Test Match]]></category>
		<category><![CDATA[1st Test]]></category>
		<category><![CDATA[Australia v New Zealand]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Dec 1-5 2011]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[New Zealand tour of Australia]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=4470</guid>
		<description><![CDATA[Squads: Australia: 1 David Warner, 2 Phillip Hughes, 3 Usman Khawaja, 4 Ricky Ponting, 5 Michael Clarke (capt), 6 Michael Hussey, 7 Brad Haddin (wk), 8 Peter Siddle, 9 James Pattinson, 10 Mitchell Starc, 11 Nathan Lyon New Zealand: 1 Martin Guptill, 2 Brendon McCullum, 3 Kane Williamson, 4 Ross Taylor (capt), 5 Jesse Ryder, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Squads:</strong></p>
<p><strong>Australia:</strong> 1 David Warner, 2 Phillip Hughes, 3 Usman Khawaja, 4  Ricky Ponting, 5 Michael Clarke (capt), 6 Michael Hussey, 7 Brad Haddin  (wk), 8 Peter Siddle, 9 James Pattinson, 10 Mitchell Starc, 11 Nathan  Lyon</p>
<p><strong>New Zealand:</strong> 1 Martin Guptill, 2 Brendon McCullum, 3 Kane  Williamson, 4 Ross Taylor (capt), 5 Jesse Ryder, 6 Dean Brownlie, 7  Daniel Vettori, 8 Reece Young (wk), 9 Doug Bracewell, 10 Tim Southee, 11  Chris Martin</p>
<p><strong>The toss has been won by New Zealand and they will bat.</strong></p>
<p>New Zealand 94/4 (25.0 ov) at Lunch Day 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20111201/new-zealand-tour-of-australia-1st-test-australia-v-new-zealand-at-brisbane-dec-1-5-2011-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England tour of Australia, 1st Test: Australia v England at Brisbane, Nov 25-29, 2010</title>
		<link>http://www.liveindcricket.com/20101125/england-tour-of-australia-1st-test-australia-v-england-at-brisbane-nov-25-29-2010/</link>
		<comments>http://www.liveindcricket.com/20101125/england-tour-of-australia-1st-test-australia-v-england-at-brisbane-nov-25-29-2010/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 13:58:26 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[Test Match]]></category>
		<category><![CDATA[1st Test]]></category>
		<category><![CDATA[Australia v England]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[England tour of Australia]]></category>
		<category><![CDATA[Nov 25-29 2010]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=3420</guid>
		<description><![CDATA[Australia 1 Simon Katich, 2 Shane Watson, 3 Ricky Ponting (capt), 4 Michael Clarke, 5 Michael Hussey, 6 Marcus North, 7 Brad Haddin (wk), 8 Mitchell Johnson, 9 Xavier Doherty, 10 Peter Siddle, 11 Ben Hilfenhaus. England 1 Andrew Strauss (capt), 2 Alastair Cook, 3 Jonathan Trott, 4 Kevin Pietersen, 5 Paul Collingwood, 6 Ian [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australia</strong> 1 Simon Katich, 2 Shane Watson, 3 Ricky Ponting (capt),  4 Michael Clarke, 5 Michael Hussey, 6 Marcus North, 7 Brad Haddin (wk),  8 Mitchell Johnson, 9 Xavier Doherty, 10 Peter Siddle, 11 Ben  Hilfenhaus.</p>
<p><strong>England</strong> 1 Andrew Strauss (capt), 2 Alastair Cook, 3 Jonathan  Trott, 4 Kevin Pietersen, 5 Paul Collingwood, 6 Ian Bell, 7 Matt Prior  (wk), 8 Stuart Broad, 9 Graeme Swann, 10 James Anderson, 11 Steven Finn.</p>
<p><strong>Toss</strong> Andrew Strauss has won the toss and <strong>England will bat</strong>.</p>
<p>Day 1 &#8211; Australia 1st innings 25/0 (SR Watson 9*, SM Katich 15*, 7 ov)</p>
<p>Day 2 &#8211; Australia 1st innings 220/5 (MEK Hussey 81*, BJ Haddin 22*, 80 ov)<br />
Day 3 &#8211; England 2nd innings 19/0 (AJ Strauss 11*, AN Cook 6*, 15 ov)</p>
<p>http://www.azsportztv.net/ch3.html</p>
<p>http://usports03.blogspot.com/2010/11/channel-2.html</p>
<p>http://befootytv1.blogspot.com/2010/11/ch2.html</p>
<p>http://rbsports1.blogspot.com/</p>
<p>http://realsportz7.blogspot.com/2010/11/ch1.html</p>
<p>http://socolive.net/</p>
<p>http://supersportz9.blogspot.com/2010/11/ch-2.html</p>
<p>http://p2p-stream.blogspot.com/2010/09/p2p-channel-1.html</p>
<p>http://www.lsotv.com/server-2.php</p>
<p>http://maxsportz4.blogspot.com/2010/08/channel-2.html</p>
<p>http://foxsports02.blogspot.com/2010/09/channel-2.html</p>
<p>http://www.livesportshub.net/ch1.html</p>
<p>http://www.vip&#8212;tv.com/</p>
<p>http://www.sports-first.co.cc/p/channel-1.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20101125/england-tour-of-australia-1st-test-australia-v-england-at-brisbane-nov-25-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st ODI: Australia v Pakistan at Brisbane, Jan 22, 2010 Live Streaming</title>
		<link>http://www.liveindcricket.com/20100122/1st-odi-australia-v-pakistan-at-brisbane-jan-22-2010-live-streaming/</link>
		<comments>http://www.liveindcricket.com/20100122/1st-odi-australia-v-pakistan-at-brisbane-jan-22-2010-live-streaming/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:20:08 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[One Day Match]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[1st ODI]]></category>
		<category><![CDATA[Australia v Pakistan]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Jan 22 2010]]></category>
		<category><![CDATA[Live Streaming]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=2599</guid>
		<description><![CDATA[Australia 1 Shane Watson, 2 Shaun Marsh, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 Michael Clarke, 6 Cameron White, 7 Brad Haddin (wk), 8 Nathan Hauritz, 9 Clint McKay, 10 Peter Siddle, 11 Doug Bollinger, 12 James Hopes. Pakistan 1 Salman Butt, 2 Kamran Akmal (wk), 3 Younis Khan, 4 Mohammad Yousuf (capt), 5 [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 4px 0pt;"><strong>Australia</strong> 1 Shane Watson, 2 Shaun Marsh, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 Michael Clarke, 6 Cameron White, 7 Brad Haddin (wk), 8 Nathan Hauritz, 9 Clint McKay, 10 Peter Siddle, 11 Doug Bollinger, 12 James Hopes.</p>
<p style="margin: 4px 0pt;"><strong>Pakistan</strong> 1 Salman Butt, 2 Kamran Akmal (wk), 3 Younis Khan, 4 Mohammad Yousuf (capt), 5 Umar Akmal, 6 Shoaib Malik, 7 Shahid Afridi, 8 Rana Naved-ul-Hasan, 9 Mohammad Asif, 10 Mohammed Aamer, 11 Saeed Ajmal.</p>
<p>Pakistan 123/3 (24.4 ov)</p>
<p>sop://broker.sopcast.com:3912/82763</p>
<p>st://A0ACgpwEdTgDOAaCoAHIgBYBnYRBKppGcJtT6gQ5J+xgihcGUlNUViAximEAikEHZGVmYXVsdIqiBlNwb3J0cw==/</p>
<p>http://live.spvod.com/live/20101/spvod19186_1.htm</p>
<p>http://vexcast.com/play.action?channel_id=629</p>
<p>http://vexcast.com/play.action?channel_id=628</p>
<p>http://supersp0rt.tk/</p>
<p>http://realsportz.info/1.html</p>
<p>http://azsportz.blogspot.com/</p>
<p>http://iplonlinematch.com/ch1.html</p>
<p>http://befooty.blogspot.com/</p>
<p>http://www.vshare.tv/live/50165/SS1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20100122/1st-odi-australia-v-pakistan-at-brisbane-jan-22-2010-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Cricket Highlights: 2nd 20-20 game &#8211; SA vs Australia &#8211; from the Gabba, Brisbane (January 13, 2009).</title>
		<link>http://www.liveindcricket.com/20090114/watch-cricket-highlights-2nd-20-20-game-sa-vs-australia-from-the-gabba-brisbane-january-13-2009/</link>
		<comments>http://www.liveindcricket.com/20090114/watch-cricket-highlights-2nd-20-20-game-sa-vs-australia-from-the-gabba-brisbane-january-13-2009/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:03:06 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[20-20]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[KFC T20]]></category>
		<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Cricket Highlights]]></category>
		<category><![CDATA[Gabba]]></category>
		<category><![CDATA[SA vs Australia]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=644</guid>
		<description><![CDATA[Australia vs South Africa T20 Highlights 2nd Twenty20 Gabba Scoreline: South Africa: 157. JP Duminy 69 (41). Australia: 161/4 in 18.4 overs. Mike Hussey 53 (33) Cameron White 40 (18). Ricky Ponting 38 (31). SA Batting Aus Batting]]></description>
			<content:encoded><![CDATA[<h2>Australia vs South Africa T20 Highlights 2nd Twenty20 Gabba</h2>
<div align="justify">
<p><strong>Scoreline: </strong>South Africa: 157. JP Duminy 69 (41). Australia: 161/4 in 18.4 overs. Mike Hussey 53 (33) Cameron White 40 (18). Ricky Ponting 38 (31).</p>
<p>SA Batting<br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/KtvC5RdtMbsz5Z6pe5zu/mov/1" type="application/x-shockwave-flash" width="620" height="500"></embed><br />
Aus Batting</p>
<p><embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/zRqssLNKz2Nz1sqgZBVA/mov/1" type="application/x-shockwave-flash" width="620" height="500"></embed>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20090114/watch-cricket-highlights-2nd-20-20-game-sa-vs-australia-from-the-gabba-brisbane-january-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia vs New Zealand, 1st Test, Brisbane Cricket Ground, Brisbane, November 20-24 2008 Day 2 Highlights</title>
		<link>http://www.liveindcricket.com/20081121/australia-vs-new-zealand-1st-test-brisbane-cricket-ground-brisbane-november-20-24-2008-day-2-highlights/</link>
		<comments>http://www.liveindcricket.com/20081121/australia-vs-new-zealand-1st-test-brisbane-cricket-ground-brisbane-november-20-24-2008-day-2-highlights/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:32:00 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[Test Match]]></category>
		<category><![CDATA[1st Test]]></category>
		<category><![CDATA[Australia vs New Zealand]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brisbane Cricket Ground]]></category>
		<category><![CDATA[Day 2 Highlights]]></category>
		<category><![CDATA[November 20-24 2008]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=320</guid>
		<description><![CDATA[We are hardly 40% through this match in terms of time but we are more than 65% through the match in terms of the wickets fallen. 16 wickets fell today as New Zealand started the day at 7/0 and the day finished with Australia struggling at 131/6. Struggling might not be the right word to [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<p>We are hardly 40% through this match in terms of time but we are more than 65% through the match in terms of the wickets fallen. 16 wickets fell today as New Zealand started the day at 7/0 and the day finished with Australia struggling at 131/6. Struggling might not be the right word to use as the Australians have a lead of 189 runs and in a low scoring affair, that is substantial. New Zealand batsmen will be kicking themselves for not having been able to follow up the good work done by their bowlers but again the fact that they didn&#8217;t allow Australia to bat well either will give them some happiness. First thing tomorrow for New Zealand will be to ensure that they fold the Aussie innings for as less as possible so that they do not have to chase a very big total. There is a lot of time left in this test match and a lot of action too. We will come back with all the action from Day 3.</p>
<h2>Cricket 2008-09 Australia v NZ 1st Test Michael Clarke 98</h2>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RnT3AmSNs3Q&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RnT3AmSNs3Q&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<h2>Cricket 2008-09 Australia v NZ 1st Test Day 2 Session 1 Part#1</h2>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pSuDYcFKOTQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pSuDYcFKOTQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<h2>Cricket 2008-09 Australia v NZ 1st Test Day 2 Session 1 Part#2</h2>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wARr-SNaOes&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wARr-SNaOes&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>&nbsp;</p>
<h2>Cricket 2008-09 Australia v NZ 1st Test Day 2 Session 2</h2>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GftF2OZT7Mc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GftF2OZT7Mc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<h2>Cricket 2008-09 Australia v NZ 1st Test Day 2 Session 3</h2>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/omGiWYVN-xw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/omGiWYVN-xw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20081121/australia-vs-new-zealand-1st-test-brisbane-cricket-ground-brisbane-november-20-24-2008-day-2-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

