Posts Tagged ‘Bangladesh vs Sri Lanka’
Bangladesh vs Sri Lanka, Tri-Series Final, Live Cricket Streaming
Never thought Bangladesh will be able to beat Sri Lanka to make it to finals, anyways now that they are here it would be good to see a competitive match. It would be so disappointing, If bangladesh surrender themselves like they always did earlier after watching previous match.
With a full 50 over match it may be little difficult for Bangladesh but if it’s a shortened game like the previous one, who knows Bangladesh might surprise again.
http://sl-ban-oox.blogspot.com/ (OOX)
http://sl-ban-spvod.blogspot.com/ (SPVOD)
http://sl-ban.blogspot.com/ (Justin)
http://n-fun-livesports.blogspot.com/
Final Scorecard, Bangladesh vs Sri Lanka, 2nd Test, Chittagong Divisional Stadium, Chittagong, January 2009
Dilshan is the Man of the Match as well as the Man of the Series. He said: "I can’t forget this Test. I know I am the 4th Sri Lankan to score a hundred in each innings. I stuck to my game plan which was to attack and I won the battle."
Ashraful: "Congratulations to Sri Lanka. We missed too many chances after the first session on the first day. The wicket was a little slow and it suited them and they have two world-class spinners. We played good cricket in the last Test and are improving."
Mahela: "This is what Test cricket is all about, the guys are showing character. You can’t be complacent, you have to try and improve. Dilshan knows how to handle the situation and we’ve encouraged guys to play their own game. The people here have been brilliant, and the support we’ve got from the Sri Lankan students here in Chittagong has been really good."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Prasanna Jayawardene, 0.4 ov.), 2/7 (Kumar Sangakkara, 2.4 ov.), 3/39 (Mahela Jayawardene, 17.3 ov.), 4/75 (Thilan Samaraweera, 28.4 ov.), 5/194 (Malinda Warnapura, 52.1 ov.), 6/367 (Tillakaratne Dilshan, 85.2 ov.), 7/376 (Chamara Kapugedera, 91.6 ov.), 8/376 (Chaminda Vaas, 92.1 ov.), 9/384 (Muttiah Muralitharan, 93.4 ov.), 10/384 (Dilhara Fernando, 93.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Tamim Iqbal, 0.6 ov.), 2/26 (Imrul Kayes, 8.5 ov.), 3/33 (Raqibul Hasan, 11.6 ov.), 4/65 (Junaid Siddique, 28.1 ov.), 5/90 (Mehrab Hossain jnr, 38.4 ov.), 6/90 (Shakib Al Hasan, 38.5 ov.), 7/122 (Mohammad Ashraful, 49.1 ov.), 8/136 (Mushfiqur Rahim, 52.3 ov.), 9/145 (Enamul Haque jnr, 57.5 ov.), 10/208 (Mashrafe Mortaza, 76.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/55 (Prasanna Jayawardene, 16.5 ov.), 2/55 (Malinda Warnapura, 17.2 ov.), 3/122 (Mahela Jayawardene, 44.3 ov.), 4/165 (Kumar Sangakkara, 58.1 ov.), 5/310 (Thilan Samaraweera, 98.3 ov.), 6/396 (Tillakaratne Dilshan, 115.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/18 (Imrul Kayes, 7.3 ov.), 2/22 (Tamim Iqbal, 10.1 ov.), 3/32 (Junaid Siddique, 15.2 ov.), 4/42 (Mohammad Ashraful, 19.2 ov.), 5/52 (Raqibul Hasan, 24.5 ov.), 6/145 (Shakib Al Hasan, 41.3 ov.), 7/154 (Mehrab Hossain jnr, 45.2 ov.), 8/154 (Mashrafe Mortaza, 45.6 ov.), 9/156 (Shahadat Hossain, 47.3 ov.), 10/158 (Mushfiqur Rahim, 49.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Bangladesh: Tamim Iqbal , Imrul Kayes , Junaid Siddique , Raqibul Hasan , Mohammad Ashraful (c) , Mehrab Hossain jnr , Shakib Al Hasan , Mushfiqur Rahim (w) , Mashrafe Mortaza , Shahadat Hossain , Enamul Haque jnr , Mahbubul Alam (sub) , Rajin Saleh (sub) , Sajidul Islam (sub) , Abdur Razzak (sub)
Sri Lanka: Malinda Warnapura , Prasanna Jayawardene (w) , Kumar Sangakkara , Chamara Kapugedera , Mahela Jayawardene (c) , Tillakaratne Dilshan , Thilan Samaraweera , Chaminda Vaas , Ajantha Mendis , Dilhara Fernando , Muttiah Muralitharan , Farveez Maharoof (sub) , Michael Vandort (sub) , Dammika Prasad (sub) , Rangana Herath (sub) , Thilan Thushara (sub) , Nuwan Kulasekara (sub)
|
Bangladesh vs Sri Lanka, 2nd Test, Day 4, Live Streaming CricketLinks
Sri Lanka totally in control of 2nd Test and with two top class spinners, I don’t think Bangladesh will compete like they did in 1st Test. Sri Lanka has got enough runs on board to defend and win the match but I think they will wait for centuries from Samaraweera and Dilshan before they declare and put Bangladesh to bat. Should be an easy task for Sri Lanka with Murali and Mendis bowling on Day 4 and Day 5 on this pitch.
http://sl-ban.blogspot.com/ (Justin)
http://sl-ban-oox.blogspot.com/ (SPVOD)
Bangladesh vs Sri Lanka, 2nd Test, Day 3, Cricket Live Links
Murali & Mendis combination worked again for Sri Lanka like they did against many teams in recent past to leave the opposition in all sorts of trouble. Lower order batsman Rahim and Mortaza helped Bangladesh to avoid follow on but they are already trailing by 180+ runs at Stumps Day 2. Even if Sri Lanka bat entire day, they will have a lead around 450 easily and should be in a comfortable position to declare tomorrow 1st session.
http://sl-ban.blogspot.com/ (Justin)
http://sl-ban-oox.blogspot.com/ (SPVod)
Bangladesh vs Sri Lanka, 2nd Test, Day 2, Cricket Live Links
Sri Lanka dominated two sessions yesterday and the central figure was Dilshan who scored 162. He counter-attacked on what looked like a difficult surface to bat on and the ease at which he scored rubbed off on Kapugedera who remained unbeaten on 93. Warnapura’s presence at the other end also helped Dilshan. Today they must clear the tails and must bat sensibly to win this test.
http://sl-ban.blogspot.com/ (Justin)
http://sl-ban-oox.blogspot.com/ (SPVOD)
Bangladesh vs Sri Lanka, 2nd Test, Day 1, Cricket Live Links
Bangladesh exceeded my expectations in last match and played beautifully on day 4 and day 5. They may have lost the match in the end but I’m sure many Bangladesh cricket fans will be happy with their team performance and expect them to play the same going forward.
Mendis will be back and would be interesting to see who gets more wickets between Murali and Mendis.
http://sl-ban.blogspot.com/ (justin)
http://sl-ban-oox.blogspot.com/ (SPVOD)
Bangladesh vs Sri Lanka, 1st Test, Day 4, Cricket Live Links
I doubt if Bangladesh will be able to survive till tomorrow.
http://sl-ban.blogspot.com/ (Justin)
Bangladesh vs Sri Lanka, 1st Test, Day 3, Cricket Live Links
First of all excellent partnership between Vaas and Samaraweera to push score beyond 250 doing what exactly SL needed in the morning. Later it’s all Murali show picking another fifer and so far he managed to pick 81 wickets against Bangladesh in just 10 matches.
So once again we have been witness to the Bangladesh batsmen, squandering the starts. There have been partnerships but nothing to trouble Sri Lanka in the longer run. Imrul, Ashraful were particularly guity of throwing their wickets away. Muralitharan got his 66th five wicket haul. Sri Lanka, would look to bowl out Bangladesh the first thing in the morning and would look to build a sizeable lead to put the match out of the reach for Bangladesh.
One can see where are we heading clearly now, Sri Lanka win for sure and probably on 4th day itself.
http://sl-ban.blogspot.com/ (Justin)