Posts Tagged ‘Australia v New Zealand’
ICC Champions Trophy, Final: Australia v New Zealand at Centurion, Oct 5, 2009 Live Streaming
New Zealand Team
BB McCullum(capt)(wk), AJ Redmond, MJ Guptill, LRPL Taylor, GD Elliott, NT Broom, JEC Franklin, KD Mills, IG Butler, SE Bond, JS Patel
Australia team
SR Watson, TD Paine(wk), RT Ponting(capt), MEK Hussey, CL White, CJ Ferguson, JR Hopes, MG Johnson, B Lee, NM Hauritz, PM Siddle
New Zealand won the toss and elected to bat
http://live.spvod.com/live/200910/spvod16417_1.htm
tvants://list.tvants.com/tvants/?k=d5f061678caf14562047f8b3717d8be7
http://watchicc.net/mnuw.php
http://iplonlinematch.com/ch1.html
sop://broker.sopcast.com:3912/58492
sop://broker.sopcast.com:3912/75273
http://live-cricket-watch.blogspot.com/2009/09/tvu-link-2.html
http://live-cricket-watch.blogspot.com/2009/09/sopcast-link-1.html
http://live-cricket-watch.blogspot.com/2009/09/vjlive-p2p-link.html
http://crictime.com/server1.htm
http://crictime.com/server2.htm
http://crictime.com/server3.htm
http://crictime.com/server4.htm
http://crictime.com/server5.htm
Watch the highlights of this match here.
ICC World Twenty20 Warm-up Matches, Australia v New Zealand at The Oval, Jun 2, 2009 Watch Live Streaming
Australia squad
NW Bracken, MJ Clarke, BJ Haddin†, NM Hauritz, BW Hilfenhaus, JR Hopes, DJ Hussey, MEK Hussey, MG Johnson, B Lee, RT Ponting*, PM Siddle, A Symonds, DA Warner, SR Watson
New Zealand squad
NT Broom, IG Butler, BJ Diamanti, JEC Franklin, MJ Guptill, BB McCullum†, NL McCullum, PD McGlashan, KD Mills, IE O’Brien, JDP Oram, JD Ryder, SB Styris, LRPL Taylor, DL Vettori*
2nd ODI: Australia v New Zealand at Melbourne, Feb 6 2009, Match Highlights
Watch cricket highlights of the 2nd ODI – Australia vs New Zealand – played at the MCG, Melbourne on February 6, 2009.
Scoreline: Australia 225. Michael Clarke 98 (133), Mike Hussey 75 (94). NZ make it home in 48.5 overs. Grant Elliott 61, Ross Taylor 47, Neil Broom 26
With NZ leading the series 1-0 after their last ball win in the 1st ODI, Aus couldn’t afford to go 0-2 down in the 5 match series. And it showed in their conservative batting approach – when was the last time you saw an Australian team score 1 four in the last 10 overs? Michael Slater summed it up best as commentator when he said, “Australia will take an ugly win at this point.”
Brad Haddin got the biggest boos in recent cricket when he strode out at the MCG today, while Clarke appeared to take his role as stand-in captain a little too officiously. Interestingly, this was the 3rd 90 by a batsman in two days – the other being Kevin Pietersen’s 97 vs WI and Dhoni’s 94 vs Sri Lanka.
The New Zealand chase was similar to the 1st ODI, with Ross Taylor being central to the middle order. Elliott appeared stuck for quite a while, before striking crucial runs, when it mattered. Neil Broom though streaky at times, clouted it around in a very important 26 off 21. Australia were tardy in the field, with Mike Hussey dropping one and a couple more steep chances that are usually snapped up by the Aussies, allowed to slip by. A sorry day at the office for captain-wannabe Michael Clarke, especially considering his slow 98. No Ponting and Australia appear half the team they are.
Aus Batting
NZ Chase
Most Disgraceful moment in the history of Cricket.
Australia v New Zealand World Series Cup, 3rd Final Melbourne Cricket Ground 1 February 1981, Final Over. 15 were required from the final over. Hadlee hit the first ball for 4, was lbw to the second. Smith took twos off ball 3 and 4, and was bowled by the 5th. McKechnie came to the wicket with 7 required, and Greg Chappell instructed his brother Trevor to bowl the final ball underarm, rolling along the ground. Watch that video.
2nd Test,Australia v New Zealand, Adelaide, Nov 28 2008, Final Scorecard
Australia won by an innings and 62 runs and Australia won the Test Series 2-0. Bat defeat for New Zealand and now they go back and think what to do next.
Brad Haddin is the Man of the Match. "Very satisfying, we’re just looking forward to the South Africa series. Clarke just decides not to talk during the partnership (laughs)."
Michael Clarke is the Man of the Series "Fantastic performance from the Australians. I’ll take a 100 any day. Always great to come back and bat here at the Oval. Haddin was fantastic and he deserves the reward. He’s the type of player who will win a lot of games for Australia."
Here’s Vettori: "Disappointing all the way through. Australia put the game away from us a long long way yesterday. Australia won every critical moment through the Tests and we failed to do that. We have to get back to winning ways soon."
Ponting: "I enjoyed that catch (to get rid of How). I said to the guys after Brisbane there was a fair bit of room for improvement. Like Clarke said Haddin has a rosy future. We’ve got a great challenge ahead against South Africa. Lee kept wanting the ball and he ran in and picked nine."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/46 (Jamie How, 16.5 ov.), 2/101 (Jesse Ryder, 27.5 ov.), 3/130 (Aaron Redmond, 35.2 ov.), 4/194 (Peter Fulton, 57.1 ov.), 5/200 (Ross Taylor, 60.2 ov.), 6/228 (Daniel Flynn, 68.5 ov.), 7/266 (Brendon McCullum, 92.4 ov.), 8/269 (Tim Southee, 95.3 ov.), 9/270 (Iain O’Brien, 96.4 ov.), 10/270 (Chris Martin, 98.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/38 (Matthew Hayden, 10.1 ov.), 2/49 (Simon Katich, 14.6 ov.), 3/155 (Ricky Ponting, 51.1 ov.), 4/244 (Mike Hussey, 81.1 ov.), 5/247 (Andrew Symonds, 81.5 ov.), 6/428 (Michael Clarke, 131.1 ov.), 7/470 (Brett Lee, 145.1 ov.), 8/526 (Mitchell Johnson, 154.4 ov.), 9/532 (Brad Haddin, 156.1 ov.), 10/535 (Nathan Hauritz, 157.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/39 (Aaron Redmond, 9.2 ov.), 2/55 (Jesse Ryder, 15.2 ov.), 3/58 (Ross Taylor, 19.6 ov.), 4/63 (Jamie How, 21.4 ov.), 5/76 (Daniel Flynn, 29.5 ov.), 6/84 (Peter Fulton, 37.1 ov.), 7/105 (Daniel Vettori, 46.4 ov.), 8/131 (Tim Southee, 58.3 ov.), 9/181 (Iain O’Brien, 71.5 ov.), 10/203 (Chris Martin, 74.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Mike Hussey, Michael Clarke, Andrew Symonds, Brad Haddin(w), Brett Lee, Nathan Hauritz, Mitchell Johnson, Stuart Clark, Peter Siddle(sub), Jason Krejza(sub)
New Zealand: Jamie How, Aaron Redmond, Jesse Ryder, Ross Taylor, Brendon McCullum(w), Peter Fulton, Daniel Flynn, Daniel Vettori (c), Iain O’Brien, Tim Southee, Chris Martin, Jeetan Patel(sub), Grant Elliott(sub), Kyle Mills(sub), Gareth Hopkins(sub), Mark Gillespie(sub)
|