Posts Tagged ‘Adelaide’
3rd ODI: Australia v Pakistan at Adelaide, Jan 26, 2010 live Streaming
Australia Squad Playing XI:
Shaun Marsh, Shane Watson, Ricky Ponting(c) , Michael Clarke, Michael Hussey, Cameron White, Brad Haddin(w) , Nathan Hauritz, Clint McKay, Ryan Harris, Doug Bollinger
Pakistan Squad Playing XI:
Salman Butt, Kamran Akmal(w) , Younis Khan, Mohammad Yousuf(c) , Umar Akmal, Fawad Alam, Shahid Afridi, Naved-ul-Hasan, Saeed Ajmal, Umar Gul, Mohammad Asif
Australia won the toss and elected to bat
http://live.spvod.com/live/20101/spvod19279_1.htm
sop://broker.sopcast.com:3912/83142
sop://broker.sopcast.com:3912/77516
sop://broker.sopcast.com:3912/82763
http://vexcast.com/play.action?channel_id=803
http://vexcast.com/play.action?channel_id=804
http://dailyfun4u-sports.blogspot.com/2010/01/other-sports.html
http://azsportz.blogspot.com/
http://befooty.blogspot.com/
http://crictime.com/
2nd Test: Australia v West Indies at Adelaide, Dec 4-8, 2009 Live Streaming
Australia squad
RT Ponting(Capt), MJ Clarke, DE Bollinger, BJ Haddin(wk), NM Hauritz, MEK Hussey, MG Johnson, SM Katich, CJ McKay, MJ North, PM Siddle, SR WatsonÂ
West Indies squad
CH Gayle(Capt), AB Barath, SJ Benn, DJ Bravo, S Chanderpaul, N Deonarine, TM Dowlin, BP Nash, D Ramdin(wk), R Rampaul, KAJ Roach, DJG Sammy, RR Sarwan, GC Tonge
SA vs Australia 4th Adelaide One Day from the CB Series 2009.
Cricket Highlights: SA vs Australia 4th Adelaide One Day from the CB Series 2009.
Fore-play: Australia 222 all out (48 overs). Ricky Ponting 63. SA: 223 (38.1 overs). AB de Villiers 82, Hashim Amla 80. Herschelle Gibbs – a blistering 38.
So SA have wrapped up the series with a game in hand. While Ponting (albeit at least one reprieve) was skimming along beautifully, Australia had the game in relative control but it was all South Africa after that.
When Australia toured India recently, I kept waiting for those famous Gilchrist type lower order counter-attacking innings from Shane Watson and Cameron White, which never happened. Now that all of us have slowly understood that what Gilchrist and Symonds (to a certain extent) did isn’t easy to do, maybe Brad Haddin needs to as well.
Herschelle Gibbs looked different on the field today after his fantastic knock in the 3rd Sydney ODI – more secure and happy that he’s back to contributing to the team and game. And that carried on when he came out to bat, while tearing into Mitchell Johnson – the two have been at each other over the last couple of games with Gibbs straddling Johnson on both occasions.
With the foundation of the run-chase set, De Villiers and Amla did the wrapping and parceling with ease.
Pre-Play: Injury news for both sides – Nathan Bracken replaced by Hilfenhaus, Cameron White comes in for Nathan Hauritz (no injury required for that change).
Boucher misses today after a Tait yorker squished his toe – De Villiers will handle that aspect, while Morne Morkel fills the vacant spot.
Aus Batting
SA Batting
2nd Test,Australia v New Zealand, Adelaide, Nov 28 2008, Final Scorecard
Australia won by an innings and 62 runs and Australia won the Test Series 2-0. Bat defeat for New Zealand and now they go back and think what to do next.
Brad Haddin is the Man of the Match. "Very satisfying, we’re just looking forward to the South Africa series. Clarke just decides not to talk during the partnership (laughs)."
Michael Clarke is the Man of the Series "Fantastic performance from the Australians. I’ll take a 100 any day. Always great to come back and bat here at the Oval. Haddin was fantastic and he deserves the reward. He’s the type of player who will win a lot of games for Australia."
Here’s Vettori: "Disappointing all the way through. Australia put the game away from us a long long way yesterday. Australia won every critical moment through the Tests and we failed to do that. We have to get back to winning ways soon."
Ponting: "I enjoyed that catch (to get rid of How). I said to the guys after Brisbane there was a fair bit of room for improvement. Like Clarke said Haddin has a rosy future. We’ve got a great challenge ahead against South Africa. Lee kept wanting the ball and he ran in and picked nine."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/46 (Jamie How, 16.5 ov.), 2/101 (Jesse Ryder, 27.5 ov.), 3/130 (Aaron Redmond, 35.2 ov.), 4/194 (Peter Fulton, 57.1 ov.), 5/200 (Ross Taylor, 60.2 ov.), 6/228 (Daniel Flynn, 68.5 ov.), 7/266 (Brendon McCullum, 92.4 ov.), 8/269 (Tim Southee, 95.3 ov.), 9/270 (Iain O’Brien, 96.4 ov.), 10/270 (Chris Martin, 98.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/38 (Matthew Hayden, 10.1 ov.), 2/49 (Simon Katich, 14.6 ov.), 3/155 (Ricky Ponting, 51.1 ov.), 4/244 (Mike Hussey, 81.1 ov.), 5/247 (Andrew Symonds, 81.5 ov.), 6/428 (Michael Clarke, 131.1 ov.), 7/470 (Brett Lee, 145.1 ov.), 8/526 (Mitchell Johnson, 154.4 ov.), 9/532 (Brad Haddin, 156.1 ov.), 10/535 (Nathan Hauritz, 157.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/39 (Aaron Redmond, 9.2 ov.), 2/55 (Jesse Ryder, 15.2 ov.), 3/58 (Ross Taylor, 19.6 ov.), 4/63 (Jamie How, 21.4 ov.), 5/76 (Daniel Flynn, 29.5 ov.), 6/84 (Peter Fulton, 37.1 ov.), 7/105 (Daniel Vettori, 46.4 ov.), 8/131 (Tim Southee, 58.3 ov.), 9/181 (Iain O’Brien, 71.5 ov.), 10/203 (Chris Martin, 74.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Mike Hussey, Michael Clarke, Andrew Symonds, Brad Haddin(w), Brett Lee, Nathan Hauritz, Mitchell Johnson, Stuart Clark, Peter Siddle(sub), Jason Krejza(sub)
New Zealand: Jamie How, Aaron Redmond, Jesse Ryder, Ross Taylor, Brendon McCullum(w), Peter Fulton, Daniel Flynn, Daniel Vettori (c), Iain O’Brien, Tim Southee, Chris Martin, Jeetan Patel(sub), Grant Elliott(sub), Kyle Mills(sub), Gareth Hopkins(sub), Mark Gillespie(sub)
|
Australia vs New Zealand, 2nd Test, Day 1, Adelaide, November 28 2008, Final Scorecard
McCullum and Vettori have put on a decent partnership in the last hour but New Zealand will know that this is a below-par score on a good batting pitch. The top four threw away their wickets after getting starts while Flynn was cleaned up by a beauty. Hauritz impressed on his comeback to international cricket, picking up two wickets after being smashed around earlier on. He later picked up an ankle injury and has not taken the field since. Vettori and McCullum will need to put up a big stand with not much batting to follow afterwards.
So NZ round off the day with a steady partnership of 34. Both are naturally aggressive players but have tempered their game to suit the situation. New Zealand probably haven’t done full justice to this pitch today by ending six wickets down. Save for Daniel Flynn, the rest gave their wickets away by trying to go over the top. Credit to the Australian bowlers for bowling well within themselves after a difficult first session and the fielders backed them up well too.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/46 (Jamie How, 16.5 ov.), 2/101 (Jesse Ryder, 27.5 ov.), 3/130 (Aaron Redmond, 35.2 ov.), 4/194 (Peter Fulton, 57.1 ov.), 5/200 (Ross Taylor, 60.2 ov.), 6/228 (Daniel Flynn, 68.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Mike Hussey, Michael Clarke, Andrew Symonds, Brad Haddin(w), Brett Lee, Nathan Hauritz, Mitchell Johnson, Stuart Clark, Peter Siddle(sub), Jason Krejza(sub)
New Zealand: Jamie How, Aaron Redmond, Jesse Ryder, Ross Taylor, Brendon McCullum(w), Peter Fulton, Daniel Flynn, Daniel Vettori (c), Iain O’Brien, Tim Southee, Chris Martin, Jeetan Patel(sub), Grant Elliott(sub), Kyle Mills(sub), Gareth Hopkins(sub), Mark Gillespie(sub)
|