Posts Tagged ‘4th Test’
India tour of Australia, 4th Test: Australia v India at Adelaide, Jan 24-28, 2012 , Live Streaming
India Team
Gautam Gambhir, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Virat Kohli, Wriddhiman Saha, Ravichandran Ashwin, Zaheer Khan, Ishant Sharma, Umesh Yadav
Australia Team
David Warner, Ed Cowan, Shaun Marsh, Ricky Ponting, Michael Clarke, Michael Hussey, Brad Haddin, Peter Siddle, Ryan Harris, Nathan Lyon, Ben Hilfenhaus
Australia won the toss and elected to bat
http://www.crictime.com/live-cricket-streaming-1.htm
India tour of England, 4th Test: England v India at The Oval, Aug 18-22, 2011
England team
AJ Strauss(C), AN Cook, IR Bell, KP Pietersen, EJG Morgan, RS Bopara, MJ Prior(Wk), TT Bresnan, SCJ Broad, GP Swann, JM Anderson
India team
V Sehwag, G Gambhir, R Dravid, SR Tendulkar, VVS Laxman, SK Raina, MS Dhoni(C)(Wk), A Mishra, I Sharma, S Sreesanth, RP Singh
England won the toss and elected to bat
England tour of Australia, 4th Test: Australia v England at Melbourne, Dec 26-30, 2010, Live Streaming of Ashes
Australia 1 Shane Watson, 2 Phillip Hughes, 3 Ricky Ponting (capt), 4 Michael Clarke, 5 Michael Hussey, 6 Steven Smith, 7 Brad Haddin (wk), 8 Mitchell Johnson, 9 Ryan Harris, 10 Michael Beer, 11 Ben Hilfenhaus.
England 1 Andrew Strauss (capt), 2 Alastair Cook, 3 Jonathan Trott, 4 Kevin Pietersen, 5 Paul Collingwood, 6 Ian Bell, 7 Matt Prior (wk), 8 Tim Bresnan, 9 Graeme Swann, 10 Chris Tremlett, 11 James Anderson
England have won the toss and will bowl first
Australia – 98/10 in 42.5 overs
http://p2p-stream2.blogspot.com/2010/12/flash-1.html
http://www.fsportshd.net/p/channel-2.html
http://abihasports7.blogspot.com/2010/11/ch-1.html
http://rbsports2.blogspot.com/
http://www.azsportztv.net/ch3.html
http://www.faran.tv/2010/12/channel-1.html
http://realsportz7.blogspot.com/2010/11/ch1.html
http://www.sportzaction.net/
http://supersports02.blogspot.com/2010/12/ch-2.html
http://www.watchmylink.net/channel1.php
http://www.cricketp2p.com/
http://www.vip–sport.com/vip-tv.php
http://www.chavster.org/
http://www.aymo.net/
Pakistan tour of England, 4th Test: England v Pakistan at Lord’s, Aug 26-30, 2010 Live Streaming
Pakistan 1 Yasir Hameed, 2 Imran Farhat, 3 Salman Butt (capt), 4 Azhar Ali, 5 Mohammad Yousuf, 6 Umar Akmal, 7 Kamran Akmal (wk), 8 Mohammad Amir, 9 Wahab Riaz, 10 Saeed Ajmal, 11 Mohammad Asif
England 1 Andrew Strauss (capt), 2 Alastair Cook, 3 Jonathan Trott, 4 Kevin Pietersen, 5 Paul Collingwood, 6 Eoin Morgan, 7 Matt Prior (wk), 8 Graeme Swann, 9 Stuart Broad, 10 James Anderson, 11 Steven Finn
Pakistan won the toss and elected to field
http://mypremium.tv/
http://usports7.blogspot.com/
http://supersportz5.blogspot.com/2010/08/ch-1.html
http://abihasports2.blogspot.com/2010/08/channel-1.html
http://www.socolive.net/
http://foxsportshd.blogspot.com/2010/07/channel-3.html
http://realsportz3.blogspot.com/2010/08/ch2.html
sop://broker.sopcast.com:3912/91303
sop://broker.sopcast.com:3912/91049
sop://broker.sopcast.com:3912/94450
http://maxsportz4.blogspot.com/2010/08/channel-2.html
http://befooty05.blogspot.com/2010/08/ch1.html
http://azsportz07.blogspot.com/2010/07/ch1.html
http://94.75.250.121:554/35846@627990?MSWMExt=.asf
http://www.everythingon.tv/viewChannel.php?channelId=2
http://www.tvbr.net/
India Vs Australia 4th Test Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/98 (Murali Vijay, 17.5 ov.), 2/99 (Rahul Dravid, 18.4 ov.), 3/116 (Virender Sehwag, 22.3 ov.), 4/262 (VVS Laxman, 68.4 ov.), 5/303 (Sachin Tendulkar, 82.5 ov.), 6/422 (Mahendra Singh Dhoni, 116.4 ov.), 7/423 (Saurav Ganguly, 116.6 ov.), 8/437 (Zaheer Khan, 122.3 ov.), 9/437 (Amit Mishra, 122.4 ov.), 10/441 (Ishant Sharma, 124.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32 (Matthew Hayden, 6.5 ov.), 2/74 (Ricky Ponting, 17.1 ov.), 3/229 (Simon Katich, 70.6 ov.), 4/255 (Michael Clarke, 84.4 ov.), 5/265 (Mike Hussey, 89.5 ov.), 6/266 (Shane Watson, 91.4 ov.), 7/318 (Brad Haddin, 115.5 ov.), 8/333 (Jason Krejza, 126.1 ov.), 9/352 (Cameron White, 133.2 ov.), 10/355 (Mitchell Johnson, 134.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/116 (Murali Vijay, 28.2 ov.), 2/132 (Rahul Dravid, 32.6 ov.), 3/142 (Virender Sehwag, 35.1 ov.), 4/163 (VVS Laxman, 47.1 ov.), 5/163 (Saurav Ganguly, 47.2 ov.), 6/166 (Sachin Tendulkar, 49.5 ov.), 7/274 (Mahendra Singh Dhoni, 77.1 ov.), 8/286 (Zaheer Khan, 79.2 ov.), 9/288 (Harbhajan Singh, 80.1 ov.), 10/295 (Amit Mishra, 82.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/29 (Simon Katich, 5.4 ov.), 2/37 (Ricky Ponting, 7 ov.), 3/82 (Michael Clarke, 15.5 ov.), 4/150 (Mike Hussey, 28.4 ov.), 5/154 (Matthew Hayden, 29.2 ov.), 6/161 (Brad Haddin, 32.4 ov.), 7/178 (Shane Watson, 38.4 ov.), 8/190 (Jason Krejza, 43.5 ov.), 9/191 (Brett Lee, 44.4 ov.), 10/209 (Mitchell Johnson, 50.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Murali Vijay, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Saurav Ganguly, Mahendra Singh Dhoni (c)(w), Harbhajan Singh, Zaheer Khan, Amit Mishra, Ishant Sharma, Subramaniam Badrinath(sub), Munaf Patel(sub), Rudra Pratap Singh(sub)
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Michael Clarke, Mike Hussey, Shane Watson, Cameron White, Brad Haddin(w), Brett Lee, Jason Krejza, Mitchell Johnson, Stuart Clark(sub), Doug Bollinger(sub), Peter Siddle(sub), Shaun Marsh(sub)
|
Live Cricket: India vs Australia, 4th Test Day 5 Live Scorecard
There is no way Aussies can win this match but they can Save this match if they don’t lose early wickets which means Border Gavaskar Trophy will come back home (India) anyways. Chasing 360+ on final day is not so easy that too when pitch is turning so much, Dhoni should look to attack and try to win the series 2-0 and what a humilation that will be for the top ranked test team.
Australia’s chase will depend heavily on Matthew Hayden. If today australia chases and reaches the target it will be a world record. So lets see who will finish off the match whether India or Australia.
Live Cricket : India vs Australia, 4th Test Day 4
Well if you wonder if you every can put pressure on batsman by setting a defensive field then yesterday’s play is an example of that. Aussies need to win this badly and Dhoni was quickly to realized this and decided to go with a defensive field and reduce the scoring rate so that Aussies has no other option except to take risks if they want to win. With 10 wickets in hand, India should be looking to score quickly and declare an hour before the end of day (with a lead of 350+) so they have enough time to get 10 wickets.
India Vs Australia 4th Test Day 3 Live Scorecard
On watching out yeaterdays play Australia are trying to keep their head cool and playing very slowly. They are not making any mistakes. I hope this match is turning into a boring match and a draw at the end.
Yesterday Harbajan Picked up his 300th international wicket and 200th wicket in indian soil. Debutant JJ Krejza from Australia grabbed 8 wickets in the first innings. Lets see today who will dominate the 3rd day.
India need early wickets and if they can’t manage to do that, this might be well heading for a draw. Aussies going great at the moment with good run rate and if they continue the same till lunch without losing a wicket, chances are good that they might even get a lead and put pressure back on India. Dhoni should test his luck in 1st session and if that don’t work out then start playing defensively and bring run rate down and try to waste time which will ensure a draw and a series win ![]()
The day 2 of the fourth and final Test of the Border-Gavaskar trophy, completely belonged to Australians in general and debutant off-spinner Jason Krejza in particular. The tweaker from Tasmania, produced an astonishing spell in the post lunch session, snaring 5 wickets as India slipped from a commanding 422/5 to 441 all-out. The visitors then wrested the initiative from the hosts when Simon Katich, with an unbeaten 92 and Mike Hussey with 45, stitched a fine unconquered 115 partnership for the third wicket to take Australian score to 189/2 at the end of play on the second day, 260 adrift of the Indian total with 8 wickets in the kitty.
4th Test: India v Australia at Nagpur, Live Scorecard, Day 2
In Day 1 India lost 5 wickets and managed to get 311 runs. The highlight of the match is Tendulkar made his 40th test century. VVS Laxman played his 100th test match and Harbajan Singh waiting to take a wicket to reach the milestone of 200th wicket in indian soil and 300th international wicket.
You can watch the match in live scorecard at the below links.
India vs Australia, 4th Test Day 1 Scorecard at Vidarbha C.A. Ground, Nagpur
| The Teams |
|
India: Murali Vijay, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Saurav Ganguly, Mahendra Singh Dhoni (c)(w), Harbhajan Singh, Zaheer Khan, Amit Mishra, Ishant Sharma, Subramaniam Badrinath(sub), Munaf Patel(sub), Rudra Pratap Singh(sub)
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Michael Clarke, Mike Hussey, Shane Watson, Cameron White, Brad Haddin(w), Brett Lee, Jason Krejza, Mitchell Johnson, Stuart Clark(sub), Doug Bollinger(sub), Peter Siddle(sub), Shaun Marsh(sub)
|