Posts Tagged ‘2008’
Final ScoreCard, Australia vs South Africa, 2nd Test, Melbourne Cricket Ground, Melbourne, December 26-30, 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/21 (Matthew Hayden, 7.2 ov.), 2/128 (Simon Katich, 33.6 ov.), 3/143 (Mike Hussey, 37.3 ov.), 4/184 (Ricky Ponting, 51.2 ov.), 5/223 (Andrew Symonds, 66.1 ov.), 6/277 (Brad Haddin, 88.3 ov.), 7/322 (Brett Lee, 95.2 ov.), 8/326 (Mitchell Johnson, 95.5 ov.), 9/352 (Nathan Hauritz, 101.5 ov.), 10/394 (Peter Siddle, 113.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Neil McKenzie, 1.4 ov.), 2/39 (Hashim Amla, 8.3 ov.), 3/102 (Jacques Kallis, 26.4 ov.), 4/126 (Graeme Smith, 37.6 ov.), 5/132 (AB de Villiers, 41.5 ov.), 6/141 (Mark Boucher, 46.4 ov.), 7/184 (Morne Morkel, 57.1 ov.), 8/251 (Paul Harris, 77.5 ov.), 9/431 (Dale Steyn, 141.3 ov.), 10/459 (Jean-Paul Duminy, 152.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/37 (Matthew Hayden, 10.4 ov.), 2/40 (Simon Katich, 12.2 ov.), 3/49 (Mike Hussey, 15.3 ov.), 4/145 (Michael Clarke, 43.1 ov.), 5/145 (Andrew Symonds, 43.6 ov.), 6/165 (Brad Haddin, 53.1 ov.), 7/180 (Brett Lee, 58.3 ov.), 8/212 (Ricky Ponting, 71.3 ov.), 9/231 (Nathan Hauritz, 78.6 ov.), 10/247 (Peter Siddle, 84.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/121 (Graeme Smith, 28.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Mike Hussey, Michael Clarke, Andrew Symonds, Brad Haddin(w), Brett Lee, Mitchell Johnson, Nathan Hauritz, Peter Siddle, Ben Hilfenhaus(sub), Shane Watson(sub)
South Africa: Graeme Smith (c), Neil McKenzie, Hashim Amla, Jacques Kallis, AB de Villiers, Jean-Paul Duminy, Mark Boucher(w), Morne Morkel, Paul Harris, Dale Steyn, Makhaya Ntini, Ashwell Prince(sub), Robin Peterson(sub), Lonwabo Tsotsobe(sub), Monde Zondeki(sub)
|
ICL World Series, 2008, ICL India vs ICL Pakistan, 2nd Match, Highlights
Well it was indeed a close game. India won the toss and elected to field. They got off to a good start by removing the danger man Nazir early but Rana Naved made the most of his rich form. However, Pakistan lost wickets regularly and this was despite the fact that India dropped a lot of catches. 165 was never going to be too tough an ask and the Rayudu-Khaleel partnership made things easier. But there was twist in the tale again as India lost a few wickets but Badani sealed the match with some fantastic strokeplay.
Ambati Rayudu is the Man of the Match for his outstanding innings that set the platform for the run chase. India lost wickets regularly but Rayudu held fort and ensured that they do not falter.
ICL India v ICL Pakistan 08 Highlights 1
ICL India v ICL Pakistan 08 Highlights 2
ICL India v ICL Pakistan 08 Highlights 3
ICL India v ICL Pakistan 08 Highlights 4
ICL India v ICL Pakistan 08 Highlights 5
ICL India v ICL Pakistan 08 Highlights 6
ICL India v ICL Pakistan 08 Highlights 7
ICL India v ICL Pakistan 08 Highlights 8
ICL India v ICL Pakistan 08 Highlights 9
ICL India v ICL Pakistan 08 Highlights Presentation
Tags: 20-20, 2008, 2nd Match, Highlights, ICL, ICL India vs ICL Pakistan, ICL World Series, T20, Twenty 20
ICL World Series, 2008, ICL World vs ICL Bangladesh, 1st Match, Highlights
ICL-world have won the match easily by 12 runs. Bangladesh chasing 168 never looked like getting to the target by losing wickets at regular intervals and all their batsman guilty of playing rash shots and giving their wickets away. For ICL-World Klusener was pick of the bowlers taking 3/18. Harris and Boje also chipped in with couple of wickets.
Lance Klusener has been named Man of the Match for his all round effort. He scored unbeaten 63 and took 3 important wickets.
ICL Bangladesh v ICL World 08 Highlights 1
ICL Bangladesh v ICL World 08 Highlights 2
ICL Bangladesh v ICL World 08 Highlights 3
ICL Bangladesh v ICL World 08 Highlights 4
ICL Bangladesh v ICL World 08 Highlights 5
ICL Bangladesh v ICL World 08 Highlights 6
ICL Bangladesh v ICL World 08 Highlights 7
ICL Bangladesh v ICL World 08 Highlights 8
ICL Bangladesh v ICL World 08 Highlights 9
ICL Bangladesh v ICL World 08 Highlights 10
ICL Bangladesh v ICL World 08 Highlights 11
ICL World Series, 2008, ICL World vs ICL Bangladesh, 1st Match, , Ahmedabad, November 23, 2008 Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: ICL World Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/21 (Ian Harvey, 1.4 ov.), 2/22 (Damien Martyn, 2.1 ov.), 3/39 (Murray Goodwin, 4.2 ov.), 4/94 (Nicky Boje, 10.4 ov.), 5/122 (Paul Nixon, 14.3 ov.), 6/162 (Chris Harris, 19.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: ICL Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: ICL Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/28 (Mohammed Nazimuddin, 3.2 ov.), 2/75 (Aftab Ahmed, 8.3 ov.), 3/76 (Alok Kapali, 9.3 ov.), 4/87 (Habibul Bashar, 11.5 ov.), 5/87 (Mahbubul Karim, 11.6 ov.), 6/89 (Shahriar Nafees, 12.2 ov.), 7/90 (Dhiman Ghosh, 12.5 ov.), 8/115 (Mohammad Rafique, 16.4 ov.), 9/142 (Tapash Baishya, 18.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: ICL World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| ICL World: Ian Harvey, Murray Goodwin, Damien Martyn, Chris Harris (c), Lance Klusener, Paul Nixon(w), Nicky Boje, Andre Adams, Andrew Hall, Jason Gillespie, Nantie Hayward, Justin Kemp(sub), Avishka Gunawardene(sub), Marvan Atapattu(sub)
ICL Bangladesh: Mohammed Nazimuddin, Shahriar Nafees, Aftab Ahmed, Alok Kapali, Habibul Bashar (c), Dhiman Ghosh(w), Mohammad Rafique, Tapash Baishya, Mosharraf Hossain, Mahbubul Karim, Mohammad Sharif, Manjural Islam Rana(sub), Farhad Reza(sub), Golam Sisir(sub) |
Champions Twenty20 League, 2008
| December 2008 | |||||
| Date | Time (GMT) | Match Details | Venue | ||
| Wed 03 | 10:30 | Middlesex v Victoria, 1st Match, Group A, Champions Twenty20 League, 2008 | Mumbai | ||
| Wed 03 | 14:30 | Dolphins v Rajasthan Royals, 1st Match, Group B, Champions Twenty20 League, 2008 | Bangalore (D/N) | ||
| Thu 04 | 10:30 | Sialkot Stallions v Western Australia, 2nd Match, Group B, Champions Twenty20 League, 2008 | Bangalore | ||
| Thu 04 | 14:30 | Chennai Super Kings v Victoria, 2nd Match, Group A, Champions Twenty20 League, 2008 | Mumbai (D/N) | ||
| Fri 05 | 10:30 | Middlesex v Titans, 3rd Match, Group A, Champions Twenty20 League, 2008 | Chennai | ||
| Fri 05 | 14:30 | Rajasthan Royals v Sialkot Stallions, 3rd Match, Group B, Champions Twenty20 League, 2008 | Mumbai (D/N) | ||
| Sat 06 | 06:30 | Dolphins v Western Australia, 4th Match, Group B, Champions Twenty20 League, 2008 | Bangalore | ||
| Sat 06 | 10:30 | Titans v Victoria, 4th Match, Group A, Champions Twenty20 League, 2008 | Chennai | ||
| Sat 06 | 14:30 | Chennai Super Kings v Middlesex, 5th Match, Group A, Champions Twenty20 League, 2008 | Chennai (D/N) | ||
| Sun 07 | 06:30 | Dolphins v Sialkot Stallions, 5th Match, Group B, Champions Twenty20 League, 2008 | Bangalore | ||
| Sun 07 | 10:30 | Rajasthan Royals v Western Australia, 6th Match, Group B, Champions Twenty20 League, 2008 | Bangalore | ||
| Sun 07 | 14:30 | Chennai Super Kings v Titans, 6th Match, Group A, Champions Twenty20 League, 2008 | Chennai (D/N) | ||
| Mon 08 | 14:30 | 1st Semi-Final, Champions Twenty20 League, 2008 | Bangalore (D/N) | ||
| Tue 09 | 14:30 | 2nd Semi-Final, Champions Twenty20 League, 2008 | Chennai (D/N) | ||
| Wed 10 | 14:30 | Final, Champions Twenty20 League, 2008 | Chennai (D/N) | ||
Bangladesh tour of South Africa, 2008/09
| November 2008 | |
| Wed 5 18:00 local, 16:00 GMT |
Only Twenty20 International – South Africa v Bangladesh New Wanderers Stadium, Johannesburg |
| Fri 7 14:30 local, 12:30 GMT |
1st ODI – South Africa v Bangladesh Senwes Park, Potchefstroom |
| Sun 9 10:00 local, 08:00 GMT |
2nd ODI – South Africa v Bangladesh Willowmoore Park, Benoni |
| Wed 12 14:30 local, 12:30 GMT |
3rd ODI – South Africa v Bangladesh Buffalo Park, East London |
| Sat 15 – Sun 16 10:30 local, 08:30 GMT |
South African Airways Challenge XI v Bangladeshis De Beers Diamond Oval, Kimberley |
| Wed 19 – Sun 23 10:30 local, 08:30 GMT |
1st Test – South Africa v Bangladesh OUTsurance Oval, Bloemfontein |
| Wed 26 – Sun 30 10:30 local, 08:30 GMT |
2nd Test – South Africa v Bangladesh SuperSport Park, Centurion |
India Vs Australia 4th Test at Nagpur Live Scorecard
4th Test: India v Australia at Nagpur, Vidarbha C.A. Ground, Nov 6-10, 2008
Live Scorecard at
The Teams
India: Murali Vijay, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Saurav Ganguly, Mahendra Singh Dhoni (c)(w), Harbhajan Singh, Zaheer Khan, Amit Mishra, Ishant Sharma, Subramaniam Badrinath(sub), Munaf Patel(sub), Rudra Pratap Singh(sub)
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Michael Clarke, Mike Hussey, Shane Watson, Cameron White, Brad Haddin(w), Brett Lee, Jason Krejza, Mitchell Johnson, Stuart Clark(sub), Doug Bollinger(sub), Peter Siddle(sub), Shaun Marsh(sub)
ICL 2008 Points Table
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Chennai | 5 | 4 | 1 | 0 | 0 | 8 | +0.754 | 771/94.0 | 715/96.0 |
| Bengal | 5 | 4 | 1 | 0 | 0 | 8 | +0.104 | 787/96.2 | 742/92.0 |
| Hyderabad Heroes | 4 | 3 | 1 | 0 | 0 | 6 | +0.346 | 506/64.0 | 499/66.0 |
| Lahore Badshahs | 5 | 2 | 3 | 0 | 0 | 4 | +0.404 | 593/79.2 | 581/82.1 |
| Dhaka Warriors | 5 | 2 | 3 | 0 | 0 | 4 | +0.361 | 811/98.4 | 757/96.2 |
| Ahmedabad | 5 | 2 | 3 | 0 | 0 | 4 | +0.134 | 634/84.4 | 706/96.0 |
| Chandigarh Lions | 3 | 2 | 1 | 0 | 0 | 4 | -0.066 | 441/59.4 | 435/58.2 |
| Delhi Giants | 5 | 2 | 3 | 0 | 0 | 4 | -0.770 | 724/98.3 | 812/100.0 |
| Mumbai Champs | 5 | 0 | 5 | 0 | 0 | 0 | -1.169 | 714/100.0 | 734/88. |