Posts Tagged ‘1st Match’
Compaq Cup, 1st Match: Sri Lanka v New Zealand at Colombo (RPS), Sep 8, 2009 Live Streaming
Sri Lanka eleven ST Jayasuriya, TM Dilshan, KC Sangakkara(capt)(wk), DPMD Jayawardene, TT Samaraweera, SHT Kandamby, AD Mathews, KMDN Kulasekara, T Thushara, SL Malinga, BAW Mendis
New Zealand eleven BB McCullum(wk), JD Ryder, MJ Guptill, LRPL Taylor, GD Elliott, JDP Oram, DL Vettori(capt), NL McCullum, IG Butler, SE Bond, DR Tuffey.
Sri Lankan captain Kumar Sangakkara has won the toss and elected to bat first.
http://live.spvod.com/live/20099/spvod15327_1.htm
http://www.watchfreedesichannels.com/slnz.php
http://sportschannel.vndv.com/player.swf?plugins=ltas&channel=12844&duration=20<as.mediaid=3ta6fhJQ.flv&title=tennis&description=live%20tennis%20streaming&autostart=1
sop://broker1.sopcast.com:3912/77338
Watch Highlights of ICC World Twenty20 – 1st match, Group B England v Netherlands
Watch cricket highlights – England vs Netherlands – the 1st match of the 2009 T20 Cricket World Cup.
Scoreline: England 162/5 – Luke Wright 71 (49), Ravi Bopara 46 (34).
Netherlands win off the last ball – de Grooth 49 (30) – James Anderson 4-23-3
Tom de Grooth was named Man-of-the-Match
Jeroen Smits: “No. It’s unbelievable. This is something special. I think I can sleep well tonight. After the first ten overs we fought back quite well. We thought we were in control [of the chase] from the start, so we felt we were in control. We did well. I’m sure [we'll party tonight].”
Paul Collingwood: “Give Holland a lot of credit. They knocked off a total that we thought was enough. They played exceptionally well; we expected to win but they put a major performance in. I still think we could have defended a total like that, but unfortunately they were better on the day.”
Click Here To Watch England Innings
Click Here To Watch Netherland Innings
England Bat
Netherlands Bat
Live Streaming of ICC World Twenty20, 1st Match, Group B: England v Netherlands at Lord’s, Jun 5, 2009
England (Playing XI): Ravinder Bopara, Luke Wright, Robert Key, Owais Shah, Paul Collingwood(c), Eoin Morgan, James Foster(w), Adil Rashid, Stuart Broad, Ryan Sidebottom, James Anderson .
Netherlands have won the toss and elected to field
PPLive
PPLive
TVAnts
TVAnts
Sopcast
Sopcast
Sopcast
TVU
TVU
Spvod
http://liveicct20worldcup2009.blogspot.com/2009/06/live-streaming-of-icc-world-twenty20.html
Download Sopcast Extension for FireFox Click Here
Download Sopcast Extension Internet Explorer : Click Here
Download TVU player : Click Here
Download Tvants player : Click Here
Chennai Super Kings v Mumbai Indians, 1st match, Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Mumbai Indians Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-39 (Jayasuriya, 5.5 ov), 2-82 (Dhawan, 11.4 ov), 3-95 (Duminy, 13.3 ov), 4-102 (Bravo, 14.3 ov), 5-148 (Nayar, 18.1 ov), 6-157 (Harbhajan Singh, 18.6 ov), 7-161 (Khan, 19.5 ov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Chennai Super Kings Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chennai Superkings vs Mumbai Indians, 1st Match, IPL live cricket
In 1st match today, IPl 2008 runner up Chennai Superkings (squad) will take on Mumbai Indians (squad) and what more can you ask for an inaugural match with both being favorites for IPL 2009. Two players worth mentioning who will not only be making IPL debut today but also will have impact on both these teams are South African star against Australia JP Duminy and current worlds best all rounder Freddie Flintoff. Both teams look strong with key players like Hayden, Flintoff, Dhoni, Albie Morkel, Raina, Ntini for Chennai Superkings and Sachin, Jayasuriya, Duminy, Bravo, Zaheer Khan. I’m looking forward for Graham Napier (all rounder) other than Sachin & Flintoff who will be a good bet for Mumbai Indians and had wonderful T20 England country season.
Toss: Ravi Shastri bellows "South Africa are you ready? " at the toss. Dhoni holds up the proceedings. What have we here? It seems Dhoni isn’t sure of his team. Shastri bellows again. Take 2! Modi spins the coin. Dhoni has won it. Chennai will bowl first. Not surprising. We’ll get you the teams shortly. Hang in there.
Teams: Mumbai Indians: Tendulkar, Jayasuriya, Dhawan, Duminy, Bravo, Nayar, Pinal shah, Harbhajan singh, Zaheer khan, Malinga, Raje
Chennai Super Kings: hayden, Patel, raina, badrinath, thushara, oram, flintoff, joginder sharma, dhoni, gony, ashwin
P2P Links:
http://ipl2livecricket.blogspot.com/2009/04/tvu.html (TVU player)
http://ipl2livecricket.blogspot.com/2009/04/p2p.html (New P2P player)
http://ipl2livecricket-oox.blogspot.com/ (OOX Player)
http://ipl2livecricket.blogspot.com/2009/04/spvod.html (New P2P player, diff source)
1st Match: Bangladesh v Zimbabwe at Dhaka (SBNS), Jan 10 2009, Live Cricket Streaming
Toss Bangladesh have won the toss and they are bowling first.
The Teams
Zimbabwe: Hamilton Masakadza , Vusi Sibanda , Stuart Matsikenyeri , Tatenda Taibu (w) , Sean Williams , Elton Chigumbura , Keith Dabengwa , Graeme Cremer , Prosper Utseya (c) , Tawanda Mupariwa , Ray Price , Christopher Mpofu , Edward Rainsford , Forster Mutizwa , Malcolm Waller
http://sl-ban.blogspot.com/ (Justin)
http://sl-ban-oox.blogspot.com/ (SPVOD Player)
ICL World Series, 2008, ICL World vs ICL Bangladesh, 1st Match, Highlights
ICL-world have won the match easily by 12 runs. Bangladesh chasing 168 never looked like getting to the target by losing wickets at regular intervals and all their batsman guilty of playing rash shots and giving their wickets away. For ICL-World Klusener was pick of the bowlers taking 3/18. Harris and Boje also chipped in with couple of wickets.
Lance Klusener has been named Man of the Match for his all round effort. He scored unbeaten 63 and took 3 important wickets.
ICL Bangladesh v ICL World 08 Highlights 1
ICL Bangladesh v ICL World 08 Highlights 2
ICL Bangladesh v ICL World 08 Highlights 3
ICL Bangladesh v ICL World 08 Highlights 4
ICL Bangladesh v ICL World 08 Highlights 5
ICL Bangladesh v ICL World 08 Highlights 6
ICL Bangladesh v ICL World 08 Highlights 7
ICL Bangladesh v ICL World 08 Highlights 8
ICL Bangladesh v ICL World 08 Highlights 9
ICL Bangladesh v ICL World 08 Highlights 10
ICL Bangladesh v ICL World 08 Highlights 11
ICL World Series, 2008, ICL World vs ICL Bangladesh, 1st Match, , Ahmedabad, November 23, 2008 Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: ICL World Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/21 (Ian Harvey, 1.4 ov.), 2/22 (Damien Martyn, 2.1 ov.), 3/39 (Murray Goodwin, 4.2 ov.), 4/94 (Nicky Boje, 10.4 ov.), 5/122 (Paul Nixon, 14.3 ov.), 6/162 (Chris Harris, 19.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: ICL Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: ICL Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/28 (Mohammed Nazimuddin, 3.2 ov.), 2/75 (Aftab Ahmed, 8.3 ov.), 3/76 (Alok Kapali, 9.3 ov.), 4/87 (Habibul Bashar, 11.5 ov.), 5/87 (Mahbubul Karim, 11.6 ov.), 6/89 (Shahriar Nafees, 12.2 ov.), 7/90 (Dhiman Ghosh, 12.5 ov.), 8/115 (Mohammad Rafique, 16.4 ov.), 9/142 (Tapash Baishya, 18.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: ICL World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| ICL World: Ian Harvey, Murray Goodwin, Damien Martyn, Chris Harris (c), Lance Klusener, Paul Nixon(w), Nicky Boje, Andre Adams, Andrew Hall, Jason Gillespie, Nantie Hayward, Justin Kemp(sub), Avishka Gunawardene(sub), Marvan Atapattu(sub)
ICL Bangladesh: Mohammed Nazimuddin, Shahriar Nafees, Aftab Ahmed, Alok Kapali, Habibul Bashar (c), Dhiman Ghosh(w), Mohammad Rafique, Tapash Baishya, Mosharraf Hossain, Mahbubul Karim, Mohammad Sharif, Manjural Islam Rana(sub), Farhad Reza(sub), Golam Sisir(sub) |
Pakistan vs West Indies, 1st Match, Sheikh Zayed Stadium, Abu Dhabi, November 12 2008, Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: West Indies Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/125 (Sewnarine Chattergoon, 19.3 ov.), 2/198 (Chris Gayle, 34.6 ov.), 3/213 (Ramnaresh Sarwan, 37.3 ov.), 4/255 (Xavier Marshall, 43.3 ov.), 5/276 (Carlton Baugh, 46.4 ov.), 6/285 (Shivnarine Chanderpaul, 47.2 ov.), 7/294 (Jerome Taylor, 49.3 ov.), 8/294 (Daren Powell, 49.4 ov.), 9/294 (Brendan Nash, 50 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Pakistan Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/64 (Salman Butt, 15.1 ov.), 2/142 (Khurram Manzoor, 29.4 ov.), 3/159 (Misbah Ul-Haq, 32.1 ov.), 4/206 (Younis Khan, 39.5 ov.), 5/224 (Shahid Afridi, 41.6 ov.), 6/262 (Shoaib Malik, 47.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Pakistan: Salman Butt, Khurram Manzoor, Younis Khan, Misbah Ul-Haq, Shoaib Malik (c), Shahid Afridi, Kamran Akmal(w), Fawad Alam, Sohail Tanvir, Abdur Rauf, Umar Gul, Rao Iftikhar(sub), Shoaib Akhtar(sub), Nasir Jamshed(sub), Saeed Ajmal(sub), Khalid Latif(sub), Sohail Khan(sub), Yasir Arafat(sub)
West Indies: Chris Gayle (c), Sewnarine Chattergoon, Xavier Marshall, Ramnaresh Sarwan, Shivnarine Chanderpaul, Brendan Nash, Carlton Baugh(w), Jerome Taylor, Nikita Miller, Daren Powell, Lionel Baker, Shawn Findlay(sub), Kemar Roach(sub), Leon Johnson(sub), Dave Mohammed(sub)
|