IPL Team Standings 2009
| Mat | Won | Lost | Tied | N/R | RR | Pts | ||
| Delhi Daredevils | 14 | 10 | 3 | 0 | 0 | +0.311 | 20 | |
| Chennai | 14 | 8 | 5 | 0 | 1 | +0.951 | 17 | |
| Bangalore | 14 | 8 | 6 | 0 | 0 | -0.191 | 16 | |
| Deccan Chargers | 14 | 7 | 7 | 0 | 0 | +0.203 | 14 | |
| Kings XI | 14 | 7 | 7 | 0 | 0 | -0.483 | 14 | |
| Rajasthan | 14 | 6 | 7 | 0 | 1 | -0.352 | 13 | |
| Mumbai Indians | 14 | 5 | 7 | 0 | 1 | +0.297 | 11 | |
| Kolkata | 14 | 3 | 9 | 0 | 1 | -0.789 | 7 |
Rajasthan defeated Kolkata in a ’super over’ in their April 23 match and claimed the two points although the result is treated as a tie in the standings as scores were level at the end of match
Updated after 56th match – Royal Challengers Bangalore v Deccan Chargers, SuperSport Park, Centurion