Archive for the ‘Scorecard’ Category:
Bangalore Royal Challengers vs Chennai Super Kings, 5th match, Final ScoreCard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Chennai Super Kings Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/106 (Parthiv Patel, 10.1 ov.), 2/106 (Matthew Hayden, 10.2 ov.), 3/144 (Mahendra Singh Dhoni, 15.6 ov.), 4/165 (Suresh Raina, 18.6 ov.), 5/179 (Albie Morkel, 19.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangalore Royal Challengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangalore Royal Challengers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Praveen Kumar, 0.3 ov.), 2/40 (Jacques Kallis, 5.2 ov.), 3/47 (Ross Taylor, 6.5 ov.), 4/49 (Kevin Pietersen, 7.3 ov.), 5/50 (Robin Uthappa, 7.5 ov.), 6/65 (Virat Kohli, 10.6 ov.), 7/66 (Rajesh Bishnoi, 11.1 ov.), 8/74 (Vinay Kumar, 12.4 ov.), 9/78 (Dale Steyn, 13.3 ov.), 10/87 (Rahul Dravid, 15.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Bangalore Royal Challengers: Jacques Kallis , Robin Uthappa (w) , Ross Taylor , Kevin Pietersen (c) , Rahul Dravid , Virat Kohli , Rajesh Bishnoi , Praveen Kumar , Vinay Kumar , Anil Kumble , Dale Steyn , Abhmanyu Mithun (sub) , Bharat Chipli (sub) , Balachandra Akhil (sub) , Jesse Ryder (sub) , Bhuvneshwar Kumar (sub) , Cameron White (sub) , Devraj Patil (sub) , Dillon du Preez (sub) , Gaurav Dhiman (sub) , Ishank Jaggi (sub) , Jagadeesh Arunkumar (sub) , Jitendra Patil (sub) , KP Appanna (sub) , Karan Sharma (sub) , Kedar Jadhav (sub) , Manish Pandey (sub) , Mark Boucher (sub) , Muralidharen Gautam (sub) , Nathan Bracken (sub) , Pankaj Singh (sub) , Raju Bhatkal (sub) , Roelof van der Merwe (sub) , Rohit Sabharwal (sub) , Saurabh Bandekar (sub) , Shreevats Goswami (sub) , Sreenath Aravind (sub) , Sunil Joshi (sub) , Tinu Yohannan (sub) , Udit Patel (sub) , Wasim Jaffer (sub)
Chennai Super Kings: Parthiv Patel , Matthew Hayden , Suresh Raina , Andrew Flintoff , Mahendra Singh Dhoni (c) (w) , Subramaniam Badrinath , Albie Morkel , Joginder Sharma , Manpreet Gony , Laxmipathy Balaji , Muttiah Muralitharan , Arun Karthik (sub) , George Bailey (sub) , Jacob Oram (sub) , Makhaya Ntini (sub) , Murali Vijay (sub) , Palani Amarnath (sub) , Ravichandran Ashwin (sub) , Shadab Jakati (sub) , Stephen Fleming (sub) , Sudeep Tyagi (sub) , Thilan Thushara (sub) , Viraj Kadbe (sub) |
Delhi Daredevils vs Kings XI Punjab, 3rd match, Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/67 (Karan Goel, 5.6 ov.), 2/67 (Ravinder Bopara, 6.1 ov.), 3/77 (Kumar Sangakkara, 8.4 ov.), 4/98 (Yuvraj Singh, 10.3 ov.), 5/98 (Mahela Jayawardene, 10.5 ov.), 6/98 (Piyush Chawla, 11 ov.), 7/104 (Irfan Pathan, 11.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Delhi Daredevils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Delhi Daredevils Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Kings XI Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chennai Super Kings v Mumbai Indians, 1st match, Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Mumbai Indians Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-39 (Jayasuriya, 5.5 ov), 2-82 (Dhawan, 11.4 ov), 3-95 (Duminy, 13.3 ov), 4-102 (Bravo, 14.3 ov), 5-148 (Nayar, 18.1 ov), 6-157 (Harbhajan Singh, 18.6 ov), 7-161 (Khan, 19.5 ov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Chennai Super Kings Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa vs Australia, 3rd ODI, Newlands, Cape Town, April 9, 2009 Final Score Card
| The Teams |
| South Africa: Graeme Smith (c) , Herschelle Gibbs , Jacques Kallis , AB de Villiers , Jean-Paul Duminy , Mark Boucher (w) , Roelof van der Merwe , Albie Morkel , Johan Botha , Wayne Parnell , Dale Steyn , Makhaya Ntini (sub) , Hashim Amla (sub) , Morne Morkel (sub) , Vaughn van Jaarsveld (sub)
Australia: Michael Clarke , Brad Haddin (w) , Ricky Ponting (c) , David Hussey , Mike Hussey , Callum Ferguson , James Hopes , Mitchell Johnson , Nathan Hauritz , Nathan Bracken , Brett Geeves , Ben Laughlin (sub) , Marcus North (sub) , Cameron White (sub) |
New Zealand vs India, 1st ODI, McLean Park, Napier, March 3 2009, Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/69 (Sachin Tendulkar, 9.4 ov.), 2/121 (Virender Sehwag, 18.2 ov.), 3/131 (Yuvraj Singh, 22.4 ov.), 4/241 (Suresh Raina, 34.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Brendon McCullum, 1.5 ov.), 2/23 (Jesse Ryder, 7.4 ov.), 3/81 (Ross Taylor, 15.5 ov.), 4/111 (Grant Elliott, 20.5 ov.), 5/111 (Jacob Oram, 20.6 ov.), 6/132 (Martin Guptill, 23.3 ov.), 7/132 (Neil Broom, 23.4 ov.), 8/132 (Kyle Mills, 23.6 ov.), 9/132 (Ian Butler, 24.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
New Zealand: Brendon McCullum (w) , Jesse Ryder , Martin Guptill , Ross Taylor , Grant Elliott , Jacob Oram , Neil Broom , Daniel Vettori (c) , Kyle Mills , Iain O’Brien , Ian Butler , Tim Southee (sub)
India: Sachin Tendulkar , Virender Sehwag , Gautam Gambhir , Suresh Raina , Mahendra Singh Dhoni (c) (w) , Yuvraj Singh , Yusuf Pathan , Harbhajan Singh , Praveen Kumar , Zaheer Khan , Munaf Patel , Ishant Sharma (sub) , Dinesh Karthik (sub) , Pragyan Ojha (sub) , Rohit Sharma (sub) , Irfan Pathan (sub)
|
Final Scorecard Sri Lanka vs India, Only T20I R. Premadasa Stadium, Colombo, February 10, 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/59 (Sanath Jayasuriya, 5.5 ov.), 2/87 (Jehan Mubarak, 11.2 ov.), 3/107 (Chamara Kapugedera, 13.3 ov.), 4/152 (Tillakaratne Dilshan, 16.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/14 (Virender Sehwag, 1 ov.), 2/14 (Gautam Gambhir, 1.1 ov.), 3/81 (Yuvraj Singh, 8.1 ov.), 4/99 (Suresh Raina, 9.6 ov.), 5/108 (Mahendra Singh Dhoni, 13.2 ov.), 6/110 (Rohit Sharma, 14.2 ov.), 7/115 (Ravindra Jadeja, 15.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Sri Lanka: Sanath Jayasuriya , Tillakaratne Dilshan (c) , Jehan Mubarak , Chamara Kapugedera , Chamara Silva , Indika de Saram (w) , Kaushalya Weeraratne , Thilan Thushara , Malinga Bandara , Lasith Malinga , Dilhara Fernando , Mahela Udawatte (sub) , Dilhara Lokuhettige (sub) , Farveez Maharoof (sub) , Jeevantha Kulatunga (sub)
India: Gautam Gambhir , Virender Sehwag , Suresh Raina , Yuvraj Singh , Rohit Sharma , Mahendra Singh Dhoni (c) (w) , Yusuf Pathan , Ravindra Jadeja , Irfan Pathan , Zaheer Khan , Ishant Sharma , Pragyan Ojha (sub) , Laxmipathy Balaji (sub) , Praveen Kumar (sub)
|
Final Scorecard, Bangladesh vs Sri Lanka, 2nd Test, Chittagong Divisional Stadium, Chittagong, January 2009
Dilshan is the Man of the Match as well as the Man of the Series. He said: "I can’t forget this Test. I know I am the 4th Sri Lankan to score a hundred in each innings. I stuck to my game plan which was to attack and I won the battle."
Ashraful: "Congratulations to Sri Lanka. We missed too many chances after the first session on the first day. The wicket was a little slow and it suited them and they have two world-class spinners. We played good cricket in the last Test and are improving."
Mahela: "This is what Test cricket is all about, the guys are showing character. You can’t be complacent, you have to try and improve. Dilshan knows how to handle the situation and we’ve encouraged guys to play their own game. The people here have been brilliant, and the support we’ve got from the Sri Lankan students here in Chittagong has been really good."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Prasanna Jayawardene, 0.4 ov.), 2/7 (Kumar Sangakkara, 2.4 ov.), 3/39 (Mahela Jayawardene, 17.3 ov.), 4/75 (Thilan Samaraweera, 28.4 ov.), 5/194 (Malinda Warnapura, 52.1 ov.), 6/367 (Tillakaratne Dilshan, 85.2 ov.), 7/376 (Chamara Kapugedera, 91.6 ov.), 8/376 (Chaminda Vaas, 92.1 ov.), 9/384 (Muttiah Muralitharan, 93.4 ov.), 10/384 (Dilhara Fernando, 93.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Tamim Iqbal, 0.6 ov.), 2/26 (Imrul Kayes, 8.5 ov.), 3/33 (Raqibul Hasan, 11.6 ov.), 4/65 (Junaid Siddique, 28.1 ov.), 5/90 (Mehrab Hossain jnr, 38.4 ov.), 6/90 (Shakib Al Hasan, 38.5 ov.), 7/122 (Mohammad Ashraful, 49.1 ov.), 8/136 (Mushfiqur Rahim, 52.3 ov.), 9/145 (Enamul Haque jnr, 57.5 ov.), 10/208 (Mashrafe Mortaza, 76.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/55 (Prasanna Jayawardene, 16.5 ov.), 2/55 (Malinda Warnapura, 17.2 ov.), 3/122 (Mahela Jayawardene, 44.3 ov.), 4/165 (Kumar Sangakkara, 58.1 ov.), 5/310 (Thilan Samaraweera, 98.3 ov.), 6/396 (Tillakaratne Dilshan, 115.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||