Archive for the ‘Purple Cap Holder’ Category:
IPL 2013 Bowling Statistics Purple Cap Holder Pepsi IPL 2013
April 6th, 2013 Comments Off on IPL 2013 Bowling Statistics Purple Cap Holder Pepsi IPL 2013 Posted in 20-20, Indian Premier League, IPL, IPL 2013, Purple Cap Holder
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R Vinay Kumar | 5 | 5 | 20.0 | 0 | 169 | 8 | 3/27 | 21.12 | 8.45 | 15.0 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
MG Johnson | 4 | 4 | 15.0 | 0 | 119 | 7 | 3/33 | 17.00 | 7.93 | 12.8 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
SP Narine | 3 | 3 | 12.0 | 0 | 58 | 6 | 4/13 | 9.66 | 4.83 | 12.0 | 1 | 0 |
(Kolkata Knight Riders) | ||||||||||||
K Cooper | 3 | 3 | 12.0 | 0 | 71 | 6 | 3/15 | 11.83 | 5.91 | 12.0 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
DW Steyn | 4 | 4 | 15.5 | 1 | 75 | 6 | 3/11 | 12.50 | 4.73 | 15.8 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
RP Singh | 3 | 3 | 11.5 | 0 | 95 | 6 | 3/27 | 15.83 | 8.02 | 11.8 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
DJ Bravo | 3 | 3 | 12.0 | 0 | 103 | 6 | 3/27 | 17.16 | 8.58 | 12.0 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
I Sharma | 4 | 4 | 15.4 | 0 | 114 | 6 | 3/27 | 19.00 | 7.27 | 15.6 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
NLTC Perera | 4 | 4 | 15.0 | 0 | 116 | 6 | 2/29 | 19.33 | 7.73 | 15.0 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
CH Morris | 2 | 2 | 8.0 | 0 | 67 | 5 | 3/40 | 13.40 | 8.37 | 9.6 | 0 | 0 |
(Chennai Super Kings) |
IPL 2012 Bowling Statistics Purple Cap Holder DLF IPL 2012
April 8th, 2012 Comments Off on IPL 2012 Bowling Statistics Purple Cap Holder DLF IPL 2012 Posted in 20-20, Indian Premier League, IPL, IPL 2012, Purple Cap Holder
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M Morkel | 16 | 16 | 63.0 | 1 | 453 | 25 | 4/20 | 18.12 | 7.19 | 15.1 | 1 | 0 |
(Delhi Daredevils) | ||||||||||||
SP Narine | 15 | 15 | 59.1 | 1 | 324 | 24 | 5/19 | 13.50 | 5.47 | 14.7 | 1 | 1 |
(Kolkata Knight Riders) | ||||||||||||
SL Malinga | 14 | 14 | 55.3 | 1 | 350 | 22 | 4/16 | 15.90 | 6.30 | 15.1 | 1 | 0 |
(Mumbai Indians) | ||||||||||||
UT Yadav | 17 | 17 | 61.0 | 2 | 453 | 19 | 3/19 | 23.84 | 7.42 | 19.2 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
R Vinay Kumar | 15 | 14 | 55.5 | 0 | 480 | 19 | 3/22 | 25.26 | 8.59 | 17.6 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
DW Steyn | 12 | 12 | 46.4 | 2 | 285 | 18 | 3/8 | 15.83 | 6.10 | 15.5 | 0 | 0 |
(Deccan Chargers) | ||||||||||||
P Awana | 12 | 12 | 47.0 | 0 | 372 | 17 | 4/34 | 21.88 | 7.91 | 16.5 | 1 | 0 |
(Kings XI Punjab) | ||||||||||||
Z Khan | 16 | 15 | 60.0 | 1 | 453 | 17 | 3/38 | 26.64 | 7.55 | 21.1 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
KA Pollard | 14 | 14 | 43.5 | 0 | 350 | 16 | 4/44 | 21.87 | 7.98 | 16.4 | 1 | 0 |
(Mumbai Indians) | ||||||||||||
PP Chawla | 16 | 16 | 57.0 | 1 | 419 | 16 | 3/18 | 26.18 | 7.35 | 21.3 | 0 | 0 |
(Kings XI Punjab) |