Archive for the ‘Points Table’ Category:
Points Table | Nokia Champions League T20
October 2nd, 2011 Comments Off Posted in Champions League Twenty20, Points Table
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| New South Wales | 4 | 3 | 1 | 0 | 0 | 6 | +0.627 | 576/77.0 | 530/77.2 |
| Mumbai Indians | 4 | 2 | 1 | 0 | 1 | 5 | -0.280 | 358/59.5 | 357/57.0 |
| Trinidad & Tobago | 4 | 2 | 2 | 0 | 0 | 4 | +0.176 | 498/79.4 | 486/80.0 |
| Cape Cobras | 4 | 1 | 2 | 0 | 1 | 3 | +0.229 | 418/57.2 | 419/59.2 |
| Chennai Super Kings | 4 | 1 | 3 | 0 | 0 | 2 | -0.712 | 570/79.4 | 628/79.5 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Somerset | 4 | 2 | 1 | 0 | 1 | 5 | -0.557 | 465/59.4 | 501/60.0 |
| Royal Challengers Bangalore | 4 | 2 | 2 | 0 | 0 | 4 | +0.325 | 762/80.0 | 713/77.3 |
| Kolkata Knight Riders | 4 | 2 | 2 | 0 | 0 | 4 | +0.306 | 584/66.3 | 582/68.4 |
| Warriors | 4 | 2 | 2 | 0 | 0 | 4 | +0.246 | 539/69.0 | 522/69.0 |
| South Australia | 4 | 1 | 2 | 0 | 1 | 3 | -0.533 | 523/60.0 | 555/60.0 |
Qualifying Tournament Pool A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
|
Somerset |
2 | 2 | 0 | 0 | 0 | 4 | +0.300 | 292/40.0 | 280/40.0 |
| Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | -0.225 | 276/40.0 | 285/40.0 |
| Auckland | 2 | 0 | 2 | 0 | 0 | 0 | -0.075 | 244/40.0 | 247/40.0 |
Indian Premier League 2011 | Points Table | IPL 2011
April 10th, 2011 Comments Off Posted in Indian Premier League, IPL 2011, Points Table
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 13 | 8 | 4 | 0 | 1 | 17 | +0.283 | 1833/219.0 | 1872/231.3 |
| Chennai Super Kings | 12 | 8 | 4 | 0 | 0 | 16 | +0.544 | 1838/225.1 | 1708/224.1 |
| Mumbai Indians | 12 | 8 | 4 | 0 | 0 | 16 | +0.245 | 1687/235.2 | 1642/237.1 |
| Kolkata Knight Riders | 12 | 7 | 5 | 0 | 0 | 14 | +0.403 | 1594/212.4 | 1565/220.4 |
| Kings XI Punjab | 13 | 7 | 6 | 0 | 0 | 14 | +0.271 | 2108/255.4 | 1975/247.4 |
| Kochi Tuskers Kerala | 13 | 6 | 7 | 0 | 0 | 12 | -0.186 | 1760/236.2 | 1837/240.4 |
| Rajasthan Royals | 13 | 5 | 7 | 0 | 1 | 11 | -0.969 | 1553/229.1 | 1668/215.2 |
| Deccan Chargers | 13 | 5 | 8 | 0 | 0 | 10 | -0.080 | 1942/259.2 | 1921/253.5 |
| Pune Warriors | 12 | 4 | 8 | 0 | 0 | 8 | -0.033 | 1657/227.3 | 1739/237.4 |
| Delhi Daredevils | 13 | 4 | 9 | 0 | 0 | 8 | -0.448 | 2031/258.2 | 2076/249.5 |
ICC Cricket World Cup 2011 | Points table
February 20th, 2011 Comments Off Posted in ICC Cricket World Cup 2011, Points Table
Points Tables
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 6 | 5 | 1 | 0 | 0 | 10 | +0.758 | 1312/275.1 | 1155/288.0 |
| Sri Lanka | 6 | 4 | 1 | 0 | 1 | 9 | +2.582 | 1336/218.4 | 882/250.0 |
| Australia | 6 | 4 | 1 | 0 | 1 | 9 | +1.123 | 1181/218.5 | 1030/241.0 |
| New Zealand | 6 | 4 | 2 | 0 | 0 | 8 | +1.135 | 1257/241.3 | 1156/284.0 |
| Zimbabwe | 6 | 2 | 4 | 0 | 0 | 4 | +0.030 | 1288/288.0 | 1189/267.4 |
| Canada | 6 | 1 | 5 | 0 | 0 | 2 | -1.987 | 1054/295.3 | 1582/284.5 |
| Kenya | 6 | 0 | 6 | 0 | 0 | 0 | -3.042 | 932/300.0 | 1366/222.1 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 6 | 5 | 1 | 0 | 0 | 10 | +2.026 | 1595/292.3 | 1028/300.0 |
| India | 6 | 4 | 1 | 1 | 0 | 9 | +0.900 | 1673/282.3 | 1505/299.4 |
| England | 6 | 3 | 2 | 1 | 0 | 7 | +0.072 | 1600/298.4 | 1576/298.1 |
| West Indies | 6 | 3 | 3 | 0 | 0 | 6 | +1.066 | 1299/262.2 | 1138/292.5 |
| Bangladesh | 6 | 3 | 3 | 0 | 0 | 6 | -1.361 | 1017/290.2 | 1276/262.2 |
| Ireland | 6 | 2 | 4 | 0 | 0 | 4 | -0.696 | 1393/296.5 | 1595/296.0 |
| Netherlands | 6 | 0 | 6 | 0 | 0 | 0 | -2.045 | 1182/300.0 | 1641/274.1 |
Faysal Bank T-20 Cup 2010 Points Table
October 11th, 2010 Comments Off Posted in Faysal Bank T-20 Cup, Points Table
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Lahore Lions | 3 | 3 | 0 | 0 | 0 | 6 | +1.492 |
| Tigers | 3 | 2 | 1 | 0 | 0 | 4 | -0.107 |
| Falcons | 3 | 1 | 2 | 0 | 0 | 2 | -0.030 |
| P Panthers | 3 | 0 | 3 | 0 | 0 | 0 | -1.302 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| R Rams | 2 | 2 | 0 | 0 | 0 | 4 | +1.025 |
| S Stallions | 2 | 1 | 1 | 0 | 0 | 2 | +1.294 |
| Zebras | 2 | 0 | 2 | 0 | 0 | 0 | -2.252 |
Group C
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Leopards | 2 | 2 | 0 | 0 | 0 | 4 | +0.645 |
| Wolves | 2 | 1 | 1 | 0 | 0 | 2 | +0.807 |
| Quetta Bears | 2 | 0 | 2 | 0 | 0 | 0 | -1.375 |
Group D
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| K Dolphins | 2 | 2 | 0 | 0 | 0 | 4 | +1.375 |
| Hawks | 2 | 1 | 1 | 0 | 0 | 2 | -0.350 |
| L Eagles | 2 | 0 | 2 | 0 | 0 | 0 | -1.039 |
Points Table | Airtel Champions League Twenty20 2010
September 12th, 2010 Comments Off Posted in Points Table
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Warriors | 3 | 3 | 0 | 0 | 0 | 6 | +0.975 | 495/57.3 | 458/60.0 |
| Victoria | 4 | 3 | 1 | 0 | 0 | 6 | +0.366 | 566/73.0 | 591/80.0 |
| Chennai Super Kings | 3 | 2 | 1 | 0 | 0 | 4 | +2.567 | 513/60.0 | 359/60.0 |
| Central Districts | 3 | 0 | 3 | 0 | 0 | 0 | -1.231 | 434/60.0 | 498/58.5 |
| Wayamba | 3 | 0 | 3 | 0 | 0 | 0 | -2.947 | 362/60.0 | 464/51.4 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| South Australia | 4 | 4 | 0 | 0 | 0 | 8 | +0.589 | 706/78.0 | 677/80.0 |
| Royal Challengers Bangalore | 4 | 2 | 2 | 0 | 0 | 4 | +0.759 | 583/71.2 | 582/78.3 |
| Lions | 4 | 2 | 2 | 0 | 0 | 4 | +0.401 | 661/75.1 | 663/79.0 |
| Mumbai Indians | 4 | 2 | 2 | 0 | 0 | 4 | +0.221 | 706/80.0 | 684/79.3 |
| Guyana | 4 | 0 | 4 | 0 | 0 | 0 | -2.083 | 580/80.0 | 630/67.3 |
Points Table | Asia Cup 2010
June 17th, 2010 Comments Off Posted in Asia Cup, Points Table
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 3 | 0 | 0 | 0 | 14 | +1.424 | 765/137.3 | 621/150.0 |
| India | 3 | 2 | 1 | 0 | 0 | 9 | +0.275 | 648/130.3 | 645/137.3 |
| Pakistan | 3 | 1 | 2 | 0 | 0 | 5 | +0.788 | 878/150.0 | 759/149.5 |
| Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | -2.627 | 599/150.0 | 865/130.4 |
ICC World Twenty20 2010 Points table
May 2nd, 2010 Comments Off Posted in ICC T20 World Cup, ICC World Twenty20, Points Table
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
|
Australia |
2 | 2 | 0 | 0 | 0 | 4 | +1.525 | 332/40.0 | 271/40.0 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | -0.325 | 329/40.0 | 342/40.0 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -1.200 | 265/40.0 | 313/40.0 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 2 | 2 | 0 | 0 | 0 | 4 | +0.428 | 175/28.0 | 164/28.1 |
| Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | +0.355 | 178/25.0 | 168/24.5 |
| Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -1.595 | 58/13.1 | 79/13.1 |
Group C
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| India | 2 | 2 | 0 | 0 | 0 | 4 | +1.495 | 302/34.5 | 287/40.0 |
| South Africa | 2 | 1 | 1 | 0 | 0 | 2 | +1.125 | 311/40.0 | 266/40.0 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -2.446 | 195/40.0 | 255/34.5 |
Group D
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| West Indies | 2 | 2 | 0 | 0 | 0 | 4 | +2.780 | 198/25.5 | 127/26.0 |
| England | 2 | 0 | 1 | 0 | 1 | 1 | -0.452 | 59/6.0 | 60/5.5 |
| Ireland | 2 | 0 | 1 | 0 | 1 | 1 | -3.500 | 68/20.0 | 138/20.0 |
Group E
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 0 | 0 | 6 | +0.962 | 472/58.4 | 425/60.0 |
| Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | +0.041 | 427/60.0 | 421/59.3 |
| New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.373 | 439/60.0 | 455/59.1 |
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.617 | 436/60.0 | 473/60.0 |
Group F
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 0 | 6 | +2.733 | 461/56.2 | 327/60.0 |
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.333 | 449/60.0 | 469/60.0 |
| West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -1.281 | 412/60.0 | 459/56.2 |
| India | 3 | 0 | 3 | 0 | 0 | 0 | -1.117 | 453/60.0 | 520/60.0 |
IPL 2010 Season 3 Points Table Teams Standings 2010
March 17th, 2010 Comments Off Posted in IPL 2010, Points Table
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 13 | 10 | 3 | 0 | 0 | 20 | +1.251 | 2275/257.0 | 1965/258.3 |
| Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | +0.219 | 2166/260.4 | 2245/277.3 |
| Delhi Daredevils | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 | 2021/255.4 | 2021/257.5 |
| Deccan Chargers | 13 | 7 | 6 | 0 | 0 | 14 | -0.363 | 2043/257.4 | 2120/255.4 |
| Chennai Super Kings | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 | 2090/251.3 | 2065/256.5 |
| Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | -0.421 | 2047/250.4 | 2091/243.3 |
| Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.632 | 1876/239.2 | 1927/227.3 |
| Kings XI Punjab | 13 | 4 | 9 | 0 | 0 | 8 | -0.490 | 2086/256.2 | 2170/251.3 |
DLF IPL 2010 Points Table
Updated after 52nd match: Royal Challengers Bangalore v Mumbai Indians at Bangalore, Apr 17, 2010
Champions League Twenty20 2009 Points Table
October 10th, 2009 Comments Off Posted in Champions League Twenty20, Points Table
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Trinidad & Tobago | 2 | 2 | 0 | 0 | 0 | 4 | +1.175 | 299/40.0 | 252/40.0 |
| Somerset | 2 | 1 | 1 | 0 | 0 | 2 | -1.000 | 263/40.0 | 303/40.0 |
| Deccan Chargers | 2 | 0 | 2 | 0 | 0 | 0 | -0.175 | 299/40.0 | 306/40.0 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| New South Wales | 2 | 2 | 0 | 0 | 0 | 4 | +2.200 | 274/40.0 | 186/40.0 |
| Eagles | 2 | 1 | 1 | 0 | 0 | 2 | -1.325 | 210/40.0 | 263/40.0 |
| Sussex | 2 | 0 | 2 | 0 | 0 | 0 | -0.875 | 214/40.0 | 249/40.0 |
Group C
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Cape Cobras | 2 | 2 | 0 | 0 | 0 | 4 | +1.529 | 377/39.4 | 319/40.0 |
| Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 0 | 2 | +1.839 | 368/40.0 | 292/39.4 |
| Otago | 2 | 0 | 2 | 0 | 0 | 0 | -3.350 | 247/40.0 | 381/40.0 |
Group D
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Daredevils | 2 | 1 | 1 | 0 | 0 | 2 | +0.700 | 268/40.0 | 220/36.4 |
| Victoria | 2 | 1 | 1 | 0 | 0 | 2 | +0.136 | 203/36.4 | 216/40.0 |
| Wayamba | 2 | 1 | 1 | 0 | 0 | 2 | -0.875 | 238/40.0 | 273/40.0 |
League A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Trinidad & Tobago | 3 | 3 | 0 | 0 | 0 | 6 | +1.378 | 534/58.3 | 465/60.0 |
| New South Wales | 3 | 2 | 1 | 0 | 0 | 4 | +1.843 | 426/51.5 | 373/58.3 |
| Eagles | 3 | 1 | 2 | 0 | 0 | 2 | -1.110 | 413/58.4 | 489/60.0 |
| Somerset | 3 | 0 | 3 | 0 | 0 | 0 | -2.005 | 349/60.0 | 395/50.3 |
League B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Victoria | 3 | 2 | 1 | 0 | 0 | 4 | +0.911 | 358/49.3 | 354/56.0 |
| Cape Cobras | 2 | 2 | 0 | 0 | 0 | 4 | +0.532 | 313/35.4 | 305/37.0 |
| Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 0 | 2 | -0.114 | 446/55.1 | 455/55.3 |
| Delhi Daredevils | 2 | 0 | 2 | 0 | 0 | 0 | -1.608 | 236/40.0 | 239/31.5 |
ICC Champions Trophy 2009 Points Table
September 26th, 2009 Comments Off Posted in ICC Champions Trophy 2009, Points Table
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +1.606 | 436/80.3 | 381/100.0 |
| Australia | 2 | 1 | 0 | 0 | 1 | 3 | +1.000 | 275/50.0 | 225/50.0 |
| India | 2 | 0 | 1 | 0 | 1 | 1 | -1.080 | 248/50.0 | 302/50.0 |
| West Indies | 2 | 0 | 2 | 0 | 0 | 0 | -1.501 | 358/100.0 | 409/80.3 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | +0.782 | 676/127.1 | 640/141.1 |
| England | 3 | 2 | 1 | 0 | 0 | 4 | -0.487 | 682/145.0 | 660/127.1 |
| Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 | 750/137.4 | 734/132.4 |
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 | 724/128.5 | 798/137.4 |