Archive for the ‘Hero Honda Cup’ Category:
7th ODI: India v Australia at Mumbai, Nov 11, 2009 Live Streaming
India squad
MS Dhoni(C)(wk), G Gambhir, Harbhajan Singh, RA Jadeja, KD Karthik, V Kohli, P Kumar, A Mishra, A Nehra, MM Patel, SK Raina, V Sehwag, I Sharma, SR Tendulkar, S Tyagi, Yuvraj Singh
Australia squad
RT Ponting(C), MEK Hussey, DE Bollinger, BT Cockley, NM Hauritz, BW Hilfenhaus, JM Holland, MG Johnson, AB McDonald, CJ McKay, GA Manou(wk), SE Marsh, AC Voges, SR Watson, CL White
Watch Highlights of 7th ODI: India v Australia at Mumbai, Nov 11, 2009
Live Streaming 6th ODI: India v Australia at Guwahati, Nov 8, 2009
India Squad Playing XI:
Virender Sehwag , Sachin Tendulkar , Gautam Gambhir , Yuvraj Singh , Mahendra Singh Dhoni (c) (w) , Suresh Raina , Ravindra Jadeja , Harbhajan Singh , Praveen Kumar , Ashish Nehra , Munaf Patel
Bench:
Ishant Sharma , Dinesh Karthik , Virat Kohli , Sudeep Tyagi
Australia Squad Playing XI:
Shaun Marsh , Shane Watson , Ricky Ponting (c) , Cameron White , Mike Hussey , Adam Voges , Graham Manou (w) , Mitchell Johnson , Nathan Hauritz , Clint McKay , Doug Bollinger
Bench:
Jon Holland , Ben Hilfenhaus , Burt Cockley
India 62/5 (25.0 ov)
India won the toss and elected to bat
http://live.spvod.com/live/200911/spvod17400_1.htm
http://www.videolivestreaming.co.uk/watch.php
http://iplonlinematch.com/ch1.html
http://www.vexcast.com/emPlayer.jsp?cid=47
http://vexcast.com/play.action?channel_id=160
http://crictime.com/server1.htm
Watch Highlights of 6th ODI: India v Australia at Guwahati, Nov 8, 2009
Hero Honda Cup 5th ODI: India v Australia at Hyderabad (Decc), Nov 5, 2009
India squad
MS Dhoni(c)(wk), G Gambhir, Harbhajan Singh, RA Jadeja, KD Karthik, V Kohli, P Kumar, A Mishra, A Nehra, MM Patel, SK Raina, V Sehwag, I Sharma, SR Tendulkar, S Tyagi, Yuvraj Singh
Australia squad
RT Ponting(c), MEK Hussey, DE Bollinger, BT Cockley, NM Hauritz, BW Hilfenhaus, JM Holland, MG Johnson, AB McDonald, CJ McKay, GA Manou(wk), SE Marsh, AC Voges, SR Watson, CL White
Match scheduled to begin at 14:30 local time (09:00 GMT)
http://vexcast.com/play.action?channel_id=160
http://www.vexcast.com/emPlayer.jsp?cid=47
http://iplonlinematch.com/ch1.html
http://www.videolivestreaming.co.uk/watch.php
http://live.spvod.com/live/200911/spvod17258_1.htm
Watch Hero Honda Cup 5th ODI: India v Australia at Hyderabad (Decc), Nov 5, 2009 Highlights
5th ODI: India v England at Cuttack, Nov 26 2008, Final Scorecard
A superb performance from the Indian batsmen. There was some uneven bounce on the pitch and there was a tricky period when three wickets went down in quick succession but Dhoni and Raina made sure the good work of the openers wasn’t wasted
England will be gutted after their batsmen, led by captain Kevin Pietersen, put up a competitive total, certainly not one that should have been overhauled with more than six overs to spare
Kevin Pietersen: "I thought 270 was very competitive. I can see now why Dhoni chose to bat, it was a bit of a nightmare dealing with the dew in the evening"
Mahendra Singh Dhoni: "The spinners did the job after a not-too-great start from the new-ball bowlers. Zaheer and Ishant did a superb job in the third Powerplay, with two batsmen set."
And the Man of the Match is Virender Sehwag.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/33 (Alastair Cook, 5.5 ov.), 2/68 (Ravinder Bopara, 9.5 ov.), 3/157 (Paul Collingwood, 29.6 ov.), 4/158 (Andrew Flintoff, 30.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/136 (Sachin Tendulkar, 19.5 ov.), 2/156 (Yuvraj Singh, 22.6 ov.), 3/156 (Virender Sehwag, 23.1 ov.), 4/250 (Mahendra Singh Dhoni, 40.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Sachin Tendulkar, Virender Sehwag, Rohit Sharma, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Yusuf Pathan, Irfan Pathan, Zaheer Khan, Harbhajan Singh, Ishant Sharma, Munaf Patel(sub), Gautam Gambhir(sub), Virat Kohli(sub), Pragyan Ojha(sub)
England: Alastair Cook, Ravinder Bopara, Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Matthew Prior(w), Graeme Swann, Stuart Broad, Stephen Harmison, James Anderson(sub), Ian Bell(sub), Luke Wright(sub), Tim Ambrose(sub), Ryan Sidebottom(sub), Andrew Strauss(sub), Monty Panesar(sub)
|
5th ODI: India v England at Cuttack, Nov 26 2008, Live Cricket Match Scorecard
Hours of play: 14.30 start, First Session 14.30-18.00 Interval 18.00-18.45, Second Session 18.45-22.15
Today we can except few changes in the Indian and England team. India vs England 5th ODI live streaming, will be telecasted from Cuttack on 26th Nov. India vs England 5th ODI Live score also available on ball by ball basis. India won the India vs England 7 match series by 4:0. India vs England 5th ODI start at 14:30 local, 09:00 GMT.
India squad
England squad
KP Pietersen, TR Ambrose, JM Anderson, IR Bell, RS Bopara, SCJ Broad, PD Collingwood, AN Cook, A Flintoff, SJ Harmison, SR Patel, wicketkeeperMJ Prior, OA Shah, RJ Sidebottom, GP Swann, LJ Wright
Watch Live Scorecard in the below Links.
Tags: Ind vs Eng 5th ODI, Ind vs Eng 5th ODI highlights, Ind vs Eng 5th ODI live score, Ind vs Eng 5th ODI live streaming, India vs England 5th ODI, India vs England 5th ODI highlights, India vs England 5th ODI live, India vs England 5th ODI live link, India vs England 5th ODI live score, India vs England 5th ODI live streaming, India vs England 5th ODI online, watch India vs England 5th ODI live streaming
England in India 2008, India vs England, 4th ODI, M.Chinnaswamy Stadium, Bangalore, November 23 2008, Final Scorecard
Fourth win for the home side, which means they have taken an unassailable series lead at 4-0. England again outclassed by India. The rain interrupted play and eventually forced a 22-overs-a-side match. India blasted themselves to to 166 for 4, then the D/L method left England 198 to get. They only got 178.
Dhoni leads the celebrations on the verge of midnight in Bangalore. Another impressive series win for his team. In 2008, they’ve won the CB Series, beaten Sri Lanka 3-2, and now England. The only blips were the Kitply and Asia Cup finals. We’ll have the post match presentation for you shortly.
Pietersen says its "not nice" to lose 4-0. He credits India for playing hard cricket as well as Shah for his batting, and says England were undone by Sehwag. Pietersen isn’t sure what England are going to do in the coming three matches.
Dhoni credits the bowlers for doing so well in slippery conditions. He says Zaheer has been a big help all series. Wants to win all the coming matches.
Sehwag is the Man of the Match. He gets a fat cheque, trophy and a Hero Honda CVZ. Not too shabby. Sehwag enjoyed batting on this track. Says he knew what was coming his way. "If I see the ball, I try and hit it." Wah. Simple mantra.
Virender Sehwag is the Man of the Match.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/38 (Sachin Tendulkar, 7.5 ov.), 2/117 (Virender Sehwag, 18.1 ov.), 3/142 (Gautam Gambhir, 20.2 ov.), 4/160 (Mahendra Singh Dhoni, 21.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Ravinder Bopara, 1.2 ov.), 2/44 (Ian Bell, 7.4 ov.), 3/52 (Kevin Pietersen, 8.5 ov.), 4/134 (Owais Shah, 16.5 ov.), 5/141 (Andrew Flintoff, 17.4 ov.), 6/161 (Samit Patel, 19.6 ov.), 7/178 (Graeme Swann, 21.4 ov.), 8/178 (Paul Collingwood, 21.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Suresh Raina, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel, Irfan Pathan(sub), Rohit Sharma(sub), Virat Kohli(sub), Pragyan Ojha(sub)
England: Ravinder Bopara, Ian Bell, Kevin Pietersen (c), Owais Shah, Andrew Flintoff, Paul Collingwood, Matthew Prior(w), Samit Patel, Stuart Broad, Graeme Swann, James Anderson, Stephen Harmison(sub), Luke Wright(sub), Alastair Cook(sub), Ryan Sidebottom(sub), Tim Ambrose(sub)
|
Tags: 4th ODI, Bangalore, England in India 2008, Final Scorecard, Hero Honda Cup, HeroHonda Cup, India vs England, India vs England 4th ODI, India vs England 4th ODI highlights, India vs England 4th ODI live, India vs England 4th ODI live cricket, India vs England 4th ODI live link, India vs England 4th ODI live match result, India vs England 4th ODI live score, India vs England 4th ODI live scorecard, India vs England 4th ODI live streaming, India vs England 4th ODI live telecast, India vs England 4th ODI watch online, M.Chinnaswamy Stadium, November 23 2008, watch India vs England 4th ODI online
England tour of India, 4th ODI, India v England at Bangalore, Nov 23 2008, Live Scorecard
In todays match England should win to stay in this series. After a long gap Sachin Tendulkar is playing ODI. Still dont know Tendulkar will replace whom in the Squad. I guess since Suresh Raina didnt play well in this series he will be replaced by tendulkar and We can except Sachin and Shwag will open the innings and Gambhir will come one down.
Hours of play: 14.30 start, First Session 14.30-18.00 Interval 18.00-18.45, Second Session 18.45-22.15 (all times are in IST)
India squad
MS Dhoni, V Sehwag, G Gambhir, Harbhajan Singh, Z Khan, V Kohli, PP Ojha, MM Patel, IK Pathan, YK Pathan, SK Raina, I Sharma, RG Sharma, SR Tendulkar, Yuvraj Singh
England squad
KP Pietersen, TR Ambrose, JM Anderson, IR Bell, RS Bopara, SCJ Broad, PD Collingwood, AN Cook, A Flintoff, SJ Harmison, SR Patel, wicketkeeperMJ Prior, OA Shah, RJ Sidebottom, GP Swann, LJ Wright
India vs England, 3rd ODI, Green Park, Kanpur, November 20, 2008 Final ScoreCard
India have won by 16 runs and lead the series 3-0. Harbhajan Singh is the Man of the Match for his spell of 3 for 31.
A smart move by Dhoni to take the powerplay when he did, ensuring India surged ahead of the D/L par score and won comfortably in the end. Both teams were neck-and-neck until the 36th over. Flintoff provided timely breakthroughs while Sehwag had steadied India after Gambhir and Raina fell cheaply. followed by useful contributions from Yuvraj and Dhoni in the end. England now need to win all of the remaining four games to clinch the series, a tough task.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/79 (Ian Bell, 14.3 ov.), 2/102 (Kevin Pietersen, 19.1 ov.), 3/106 (Paul Collingwood, 21.2 ov.), 4/133 (Ravinder Bopara, 28.5 ov.), 5/167 (Andrew Flintoff, 36.2 ov.), 6/203 (Owais Shah, 43.4 ov.), 7/231 (Samit Patel, 46.4 ov.), 8/231 (Matthew Prior, 46.5 ov.), 9/235 (Stuart Broad, 47.5 ov.), 10/240 (James Anderson, 48.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/31 (Gautam Gambhir, 6.5 ov.), 2/34 (Suresh Raina, 9.1 ov.), 3/107 (Rohit Sharma, 22.4 ov.), 4/125 (Virender Sehwag, 25.2 ov.), 5/177 (Yuvraj Singh, 35.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel, Rudra Pratap Singh(sub), Virat Kohli(sub), Pragyan Ojha(sub), Murali Vijay(sub)
England: Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Graeme Swann, Stuart Broad, James Anderson, Stephen Harmison(sub), Luke Wright(sub), Tim Ambrose(sub), Alastair Cook(sub), Andrew Strauss(sub), Monty Panesar(sub)
|
Live Cricket : India vs England, 3rd ODI, India England Series, Cricket live scorecard links
Off-spinner Graeme Swann is set to play in the third one-day international against India after he was named in a 12-man squad on Wednesday. However, left-arm seamer Ryan Sidebottom’s hopes of returning to the side for Thursday’s contest were dented after he underwent a scan for a back problem, having just recovered from an Achilles injury that kept him out of the first two games.
"Because I haven’t played in the first two games, I’m in quite a unique position and should I get in the eleven tomorrow which I hope to do, I can walk out as if it is a fresh series," Swann told reporters. Swann played a useful role in England’s victory in Sri Lanka last year, picking up 7 wickets in four matches. "The series in Sri Lanka last year was a five-match series. That is a good length series for a spin bowler, doesn’t get too tired and doesn’t get worked out by the batsmen." All-rounder Ravi Bopara, one of the players who could make way for Swann, did not attend nets due to a stomach upset.
England (From): Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen(c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Stuart Broad, Graeme Swann, Ryan Sidebottom, Stephen Harmison, James Anderson, Luke Wright, Tim Ambrose, Alastair Cook, Andrew Strauss, Monty Panesar
Hours of play: 09.00 start, First Session 09.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.45
India vs England, 2nd ODI, Indore, November 17 2008, Final Scorecard
Yuvraj Singh is the Man of the Match. No points for guessing that.
India win by 54 runs to go 2-0 up in the seven match ODI series.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 (Virender Sehwag, 1.2 ov.), 2/15 (Suresh Raina, 3.4 ov.), 3/29 (Rohit Sharma, 7.3 ov.), 4/163 (Gautam Gambhir, 29.6 ov.), 5/206 (Mahendra Singh Dhoni, 38.6 ov.), 6/239 (Yuvraj Singh, 43.4 ov.), 7/258 (Harbhajan Singh, 46.3 ov.), 8/261 (Zaheer Khan, 47.5 ov.), 9/274 (Rudra Pratap Singh, 49.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/6 (Ian Bell, 1 ov.), 2/102 (Owais Shah, 23.1 ov.), 3/109 (Matthew Prior, 25.5 ov.), 4/183 (Andrew Flintoff, 37.2 ov.), 5/184 (Kevin Pietersen, 37.5 ov.), 6/187 (Paul Collingwood, 39.5 ov.), 7/191 (Ravinder Bopara, 41.1 ov.), 8/222 (Samit Patel, 44.4 ov.), 9/233 (Stephen Harmison, 46.2 ov.), 10/238 (Stuart Broad, 46.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Rudra Pratap Singh, Munaf Patel, Virat Kohli(sub), Pragyan Ojha(sub), Ishant Sharma(sub), Murali Vijay(sub)
England: Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Stuart Broad, Stephen Harmison, James Anderson, Graeme Swann(sub), Luke Wright(sub), Tim Ambrose(sub), Alastair Cook(sub), Ryan Sidebottom(sub), Andrew Strauss(sub), Monty Panesar(sub)
|