<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live India Cricket &#187; CommonWealth Bank</title>
	<atom:link href="http://www.liveindcricket.com/category/commonwealth-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveindcricket.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commonwealth Bank Series, 2nd Match: India v Sri Lanka at Perth, Feb 8, 2012, Live Streaming, CB Series 2012</title>
		<link>http://www.liveindcricket.com/20120208/commonwealth-bank-series-2nd-match-india-v-sri-lanka-at-perth-feb-8-2012-live-streaming-cb-series-2012/</link>
		<comments>http://www.liveindcricket.com/20120208/commonwealth-bank-series-2nd-match-india-v-sri-lanka-at-perth-feb-8-2012-live-streaming-cb-series-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:33:07 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[CB Series]]></category>
		<category><![CDATA[CommonWealth Bank]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[One Day Match]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[2nd Match]]></category>
		<category><![CDATA[CB Series 2012]]></category>
		<category><![CDATA[CommonWealth Bank Series]]></category>
		<category><![CDATA[Feb 8 2012]]></category>
		<category><![CDATA[India v Sri Lanka]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=4584</guid>
		<description><![CDATA[India Squad Playing XI: Sachin Tendulkar, Virender Sehwag, Virat Kohli, Rohit Sharma, Ravindra Jadeja, Suresh Raina, MS Dhoni (c &#38; wk), Ravichandran Ashwin, Vinay Kumar, Praveen Kumar, Zaheer Khan Sri Lanka Squad Playing XI: Tillakaratne Dilshan, Upul Tharanga, Kumar Sangakkara (wk), Dinesh Chandimal, Mahela Jayawardene (c), Angelo Mathews, Thissara Perera, Lahiru Thirimanne, Nuwan Kulasekara, Lasith [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India Squad Playing XI:</strong><br />
Sachin Tendulkar, Virender Sehwag, Virat Kohli, Rohit Sharma, Ravindra Jadeja, Suresh Raina, MS Dhoni (c &amp; wk), Ravichandran Ashwin, Vinay Kumar, Praveen Kumar, Zaheer Khan<br />
<strong>Sri Lanka Squad Playing XI:</strong><br />
Tillakaratne Dilshan, Upul Tharanga, Kumar Sangakkara (wk), Dinesh Chandimal, Mahela Jayawardene (c), Angelo Mathews, Thissara Perera, Lahiru Thirimanne, Nuwan Kulasekara, Lasith Malinga, Dhammika Prasad</p>
<p><strong><strong>Mahela Jayawardene wins the toss and Sri Lanka will bat</strong></strong></p>
<p>http://www.crictime.com/live-cricket-streaming-1.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20120208/commonwealth-bank-series-2nd-match-india-v-sri-lanka-at-perth-feb-8-2012-live-streaming-cb-series-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth Bank Series, 1st Match: Australia v India at Melbourne, Feb 5, 2012, Live Streaming</title>
		<link>http://www.liveindcricket.com/20120205/commonwealth-bank-series-1st-match-australia-v-india-at-melbourne-feb-5-2012-live-streaming/</link>
		<comments>http://www.liveindcricket.com/20120205/commonwealth-bank-series-1st-match-australia-v-india-at-melbourne-feb-5-2012-live-streaming/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:24:41 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[CommonWealth Bank]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[One Day Match]]></category>
		<category><![CDATA[1st Match]]></category>
		<category><![CDATA[Australia v India]]></category>
		<category><![CDATA[CommonWealth Bank Series]]></category>
		<category><![CDATA[Feb 5 2012]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=4581</guid>
		<description><![CDATA[Australia Squad Playing XI: David Warner, Matthew Wade (wk), Ricky Ponting, Michael Clarke (c), Michael Hussey, David Hussey, Daniel Christian, Ryan Harris, Mitchell Starc, Clint McKay, Xavier Doherty India Squad Playing XI: Gautam Gambhir, Sachin Tendulkar, Virat Kohli, Rohit Sharma, Suresh Raina, MS Dhoni (c &#38; wk), Ravindra Jadeja, Ravichandran Ashwin, Praveen Kumar, Vinay Kumar, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australia Squad Playing XI:</strong><br />
David Warner, Matthew Wade (wk), Ricky Ponting, Michael Clarke (c), Michael Hussey, David Hussey, Daniel Christian, Ryan Harris, Mitchell Starc, Clint McKay, Xavier Doherty<br />
<strong>India Squad Playing XI:</strong><br />
Gautam Gambhir, Sachin Tendulkar, Virat Kohli, Rohit Sharma, Suresh Raina, MS Dhoni (c &amp; wk), Ravindra Jadeja, Ravichandran Ashwin, Praveen Kumar, Vinay Kumar, Rahul Sharma</p>
<p><strong>India won the toss and elected to field</strong></p>
<p><strong>http://www.crictime.com/live-cricket-streaming-1.htm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20120205/commonwealth-bank-series-1st-match-australia-v-india-at-melbourne-feb-5-2012-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd ODI: Australia v New Zealand at Sydney, Feb 8 2009, Watch Live Cricket Stream</title>
		<link>http://www.liveindcricket.com/20090208/3rd-odi-australia-v-new-zealand-at-sydney-feb-8-2009-watch-live-cricket-stream/</link>
		<comments>http://www.liveindcricket.com/20090208/3rd-odi-australia-v-new-zealand-at-sydney-feb-8-2009-watch-live-cricket-stream/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:42:27 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[CommonWealth Bank]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[One Day Match]]></category>
		<category><![CDATA[3rd ODI]]></category>
		<category><![CDATA[Australia v New Zealand at Sydney]]></category>
		<category><![CDATA[Feb 8 2009]]></category>
		<category><![CDATA[Watch Live Cricket Stream]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=730</guid>
		<description><![CDATA[I think for the first time Australia skipped to number 3 on ICC ODI rankings since it&#8217;s introduction. They are having a horrific time going on and nothing is working for them. Bowling is just average and batting at it&#8217;s worst form. Earlier also top order used to fail but someone from lower middle order [...]]]></description>
			<content:encoded><![CDATA[<p align="justify" style="text-align: justify;">I think for the first time Australia skipped to number 3 on ICC ODI rankings since it&rsquo;s introduction. They are having a horrific time going on and nothing is working for them. Bowling is just average and batting at it&rsquo;s worst form. Earlier also top order used to fail but someone from lower middle order used to contribute to take score to a reasonable total to ensure a victory but now a days that&rsquo;s missing badly.</p>
<div align="justify">
<p>Ponting will be back and they badly need to win today to avoid successive series defeat at home( may be for the 1st time??). Kiwis will give their best as this is one hell of a rare oppurtinty and they may not come so close to this once again.</p>
<p><strong>Teams</strong></p>
<p><strong>Australia</strong>: 1 Michael Clarke, 2 Brad Haddin (wk), 3 Ricky Ponting (capt), 4 David Hussey, 5 Michael Hussey, 6 Cameron White, 7 Callum Ferguson, 8 James Hopes, 9 Mitchell Johnson, 10 Nathan Bracken, 11 Ben Hilfenhaus.</p>
<p>New Zealand have decided to not tinker with their winning combination. <br />
<strong>New Zealand:</strong> 1 Brendon McCullum (wk), 2 Martin Guptill, 3 Peter Fulton, 4 Ross Taylor, 5 Grant Elliott, 6 Neil Broom, 7 Kyle Mills, 8 Daniel Vettori (capt), 9 Tim Southee, 10 Jeetan Patel, 11 Iain O&#8217;Brien</p>
<p><a href="http://aus-nz-oox.blogspot.com/" rel="nofollow">http://aus-nz-oox.blogspot.com/</a> (OOX) &#8211; Super Sports</p>
<p><a href="http://aus-nz-spvod.blogspot.com/" rel="nofollow">http://aus-nz-spvod.blogspot.com/</a> (SPVOD)</p>
<p><a href="http://aus-nz-flash.blogspot.com/" rel="nofollow">http://aus-nz-flash.blogspot.com/</a> (Freedocast)</p>
<p><a href="http://aus-nz-tvu.blogspot.com/" rel="nofollow">http://aus-nz-tvu.blogspot.com/</a> (TVU</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20090208/3rd-odi-australia-v-new-zealand-at-sydney-feb-8-2009-watch-live-cricket-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd ODI: Australia v New Zealand at Melbourne, Feb 6 2009, Match Highlights</title>
		<link>http://www.liveindcricket.com/20090206/2nd-odi-australia-v-new-zealand-at-melbourne-feb-6-2009-match-highlights/</link>
		<comments>http://www.liveindcricket.com/20090206/2nd-odi-australia-v-new-zealand-at-melbourne-feb-6-2009-match-highlights/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:40:06 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[CommonWealth Bank]]></category>
		<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[2nd ODI]]></category>
		<category><![CDATA[Australia v New Zealand]]></category>
		<category><![CDATA[Feb 6 2009]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=722</guid>
		<description><![CDATA[Watch cricket highlights of the 2nd ODI &#8211; Australia vs New Zealand &#8211; played at the MCG, Melbourne on February 6, 2009. Scoreline: Australia 225. Michael Clarke 98 (133), Mike Hussey 75 (94). NZ make it home in 48.5 overs. Grant Elliott 61, Ross Taylor 47, Neil Broom 26 With NZ leading the series 1-0 [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Watch cricket highlights of the 2nd ODI &#8211; Australia vs New Zealand &#8211; played at the MCG, Melbourne on February 6, 2009.</p>
<p align="justify"><strong>Scoreline:</strong> Australia 225. Michael Clarke 98 (133), Mike Hussey 75 (94). NZ make it home in 48.5 overs. Grant Elliott 61, Ross Taylor 47, Neil Broom 26</p>
<p align="justify">With NZ leading the series <strong>1-0 after their last ball win in the 1st ODI</strong>, Aus couldn&rsquo;t afford to go 0-2 down in the 5 match series. And it showed in their conservative batting approach &#8211; when was the last time you saw an Australian team score 1 four in the last 10 overs? Michael Slater summed it up best as commentator when he said, &ldquo;<em>Australia will take an ugly win at this point</em>.&rdquo;</p>
<p align="justify">Brad Haddin got the biggest boos in recent cricket when he strode out at the MCG today, while Clarke appeared to take his role as stand-in captain a little too officiously. Interestingly, this was the 3rd 90 by a batsman in two days &#8211; the other being <strong>Kevin Pietersen&rsquo;s 97 vs WI</strong> and <strong>Dhoni&rsquo;s 94 vs Sri Lanka</strong>.</p>
<p align="justify">The New Zealand chase was similar to the 1st ODI, with Ross Taylor being central to the middle order. Elliott appeared stuck for quite a while, before striking crucial runs, when it mattered. Neil Broom though streaky at times, clouted it around in a very important 26 off 21. Australia were tardy in the field, with Mike Hussey dropping one and a couple more steep chances that are usually snapped up by the Aussies, allowed to slip by. A sorry day at the office for captain-wannabe Michael Clarke, especially considering his slow 98. No Ponting and Australia appear half the team they are.</p>
<p>Aus Batting<br />
<embed height="500" width="620" src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/Z69Kn07Fqy7AK2kj33jM/mov/1" type="application/x-shockwave-flash"></embed><br />
NZ Chase<br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/kBRqd9OCjLZ4zHM3tuu0/mov/1" type="application/x-shockwave-flash" width="620" height="500"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20090206/2nd-odi-australia-v-new-zealand-at-melbourne-feb-6-2009-match-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia vs New Zealand, 2nd ODI, Live Cricket, CommonWealth Bank Series 2009</title>
		<link>http://www.liveindcricket.com/20090206/australia-vs-new-zealand-2nd-odi-live-cricket-commonwealth-bank-series-2009/</link>
		<comments>http://www.liveindcricket.com/20090206/australia-vs-new-zealand-2nd-odi-live-cricket-commonwealth-bank-series-2009/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 04:10:42 +0000</pubDate>
		<dc:creator>Cricketer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[CommonWealth Bank]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Live Matches]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[One Day Match]]></category>
		<category><![CDATA[2nd ODI]]></category>
		<category><![CDATA[Australia vs New Zealand]]></category>
		<category><![CDATA[CommonWealth Bank Series]]></category>
		<category><![CDATA[Live Cricket]]></category>

		<guid isPermaLink="false">http://www.liveindcricket.com/?p=709</guid>
		<description><![CDATA[Finally Ponting was forced to take rest after team&#8217;s poor performance over last couple of months and Clarke will lead the side for the rest of the series. Also CJ Ferguson will make his debut today and Australia will be hoping to win this match (Change in Luck) with a change in captaincy and team [...]]]></description>
			<content:encoded><![CDATA[<p align="justify" style="text-align: justify;">Finally Ponting was forced to take rest after team&rsquo;s poor performance over last couple of months and Clarke will lead the side for the rest of the series. Also CJ Ferguson will make his debut today and Australia will be hoping to win this match (Change in Luck) with a change in captaincy and team combination.</p>
<p style="text-align: justify;">New Zealand really did not perform that well in their previous match which they should have won without taking it to last over. So definitely there is scope of improvement as far as batting is concerned.</p>
<p style="text-align: justify;"><a rel="nofollow" href="http://aus-nz-oox.blogspot.com/">http://aus-nz-oox.blogspot.com/</a> (OOX Player)</p>
<p style="text-align: justify;"><a rel="nofollow" href="http://aus-nz-spvod.blogspot.com/">http://aus-nz-spvod.blogspot.com/</a> (SPVOD)</p>
<p style="text-align: justify;"><a rel="nofollow" href="http://aus-nz-tvu.blogspot.com/">http://aus-nz-tvu.blogspot.com/</a></p>
<p style="text-align: justify;"><a rel="nofollow" href="http://aus-nz-flash.blogspot.com/">http://aus-nz-flash.blogspot.com/</a> (Flash, Works on FireFox and IE)</p>
<p style="text-align: justify;"><a rel="nofollow" href="http://nz-aus-flash.blogspot.com/">http://nz-aus-flash.blogspot.com/</a> (UStream)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveindcricket.com/20090206/australia-vs-new-zealand-2nd-odi-live-cricket-commonwealth-bank-series-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

