Archive for the ‘Border Gavaskar Trophy’ Category:
India Vs Australia 4th Test Final Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/98 (Murali Vijay, 17.5 ov.), 2/99 (Rahul Dravid, 18.4 ov.), 3/116 (Virender Sehwag, 22.3 ov.), 4/262 (VVS Laxman, 68.4 ov.), 5/303 (Sachin Tendulkar, 82.5 ov.), 6/422 (Mahendra Singh Dhoni, 116.4 ov.), 7/423 (Saurav Ganguly, 116.6 ov.), 8/437 (Zaheer Khan, 122.3 ov.), 9/437 (Amit Mishra, 122.4 ov.), 10/441 (Ishant Sharma, 124.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32 (Matthew Hayden, 6.5 ov.), 2/74 (Ricky Ponting, 17.1 ov.), 3/229 (Simon Katich, 70.6 ov.), 4/255 (Michael Clarke, 84.4 ov.), 5/265 (Mike Hussey, 89.5 ov.), 6/266 (Shane Watson, 91.4 ov.), 7/318 (Brad Haddin, 115.5 ov.), 8/333 (Jason Krejza, 126.1 ov.), 9/352 (Cameron White, 133.2 ov.), 10/355 (Mitchell Johnson, 134.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/116 (Murali Vijay, 28.2 ov.), 2/132 (Rahul Dravid, 32.6 ov.), 3/142 (Virender Sehwag, 35.1 ov.), 4/163 (VVS Laxman, 47.1 ov.), 5/163 (Saurav Ganguly, 47.2 ov.), 6/166 (Sachin Tendulkar, 49.5 ov.), 7/274 (Mahendra Singh Dhoni, 77.1 ov.), 8/286 (Zaheer Khan, 79.2 ov.), 9/288 (Harbhajan Singh, 80.1 ov.), 10/295 (Amit Mishra, 82.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/29 (Simon Katich, 5.4 ov.), 2/37 (Ricky Ponting, 7 ov.), 3/82 (Michael Clarke, 15.5 ov.), 4/150 (Mike Hussey, 28.4 ov.), 5/154 (Matthew Hayden, 29.2 ov.), 6/161 (Brad Haddin, 32.4 ov.), 7/178 (Shane Watson, 38.4 ov.), 8/190 (Jason Krejza, 43.5 ov.), 9/191 (Brett Lee, 44.4 ov.), 10/209 (Mitchell Johnson, 50.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Murali Vijay, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Saurav Ganguly, Mahendra Singh Dhoni (c)(w), Harbhajan Singh, Zaheer Khan, Amit Mishra, Ishant Sharma, Subramaniam Badrinath(sub), Munaf Patel(sub), Rudra Pratap Singh(sub)
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Michael Clarke, Mike Hussey, Shane Watson, Cameron White, Brad Haddin(w), Brett Lee, Jason Krejza, Mitchell Johnson, Stuart Clark(sub), Doug Bollinger(sub), Peter Siddle(sub), Shaun Marsh(sub)
|
Airtel Border Gavaskar Trophy won by India beating Australia
India won the fourth test by 172 runs. In fourth innings Australia were all out for 209. In the presentation ceremony losing captain Ponting said “It has been a fair result to tell the truth. We played good cricket in Bangalore but from there we have been chasing our tails. India played good cricket. India’s tactics slowed us down dramatically on that third day. Looking back that was the turning point. We weren’t good enough; probably not patient enough.
“The partnership between Dhoni and Harbhajan was vital. Being nine overs behind doesn’t help you. There was a similar partnership in Bangalore (harbhajan and zaheer) .. we didn’t take our chances. We weren’t good enough here and weren’t good enough in Mohali and hence the two results. I am still learning about the game, some of the guys will learn. Jason Krejza has had a very good debut. Other guys too would have learnt. We have a Test series in Australia. This has been as a brilliant tour. We have been here seven weeks and the time has flown quickly.”
Here comes the Man of the Match: Jason Krejza : “It has been an experience I will never forget. To take 12 wickets on your debut is unbelievable. What a wonderful game. I was a bit nervous, I tried to keep it inside. glad it has turned out well. My team backed me up, Ricky was a great captain for me and I really appreciate that. I had more confidence going in to the second innings. What I have learnt is .. Test cricket is a tough tough game and you have to be patient. I can come next game and pick none.”
Man of the series: Ishant Sharma : “I think in Indian wickets, you have to be patient and bowl in the right areas. All the senior players supported me; that’s why I bowled well. I know how your body recovers and I know quite a lot about my body [fitness] now. Zaheer has quite bit of experience and he has constantly adviced me about two things: be patient and bowl in the right areas. My best wicket was taking Ponting in the second innings at Mohali. ”
Dhoni: We didn’t start off well, it was worrying but we knew once we got a few wickets ….
On the series : This is more important than the India Pakistan rivalry. We had our plans and executed it well.
On Gambhir: The starts were very important. Gautam and Sehwag run well and helped put a big score on the board.
On Kumble and Dada:” They are marvelous cricketers. They have done everything, they led India. When we grew up we saw them playing cricket; we didnt think we would be in the same dressing room. The youngsters will have a tough task filling their shoes. They just need to concentrate on doing their best.”
Live Cricket: India vs Australia, 4th Test Day 5 Live Scorecard
There is no way Aussies can win this match but they can Save this match if they don’t lose early wickets which means Border Gavaskar Trophy will come back home (India) anyways. Chasing 360+ on final day is not so easy that too when pitch is turning so much, Dhoni should look to attack and try to win the series 2-0 and what a humilation that will be for the top ranked test team.
Australia’s chase will depend heavily on Matthew Hayden. If today australia chases and reaches the target it will be a world record. So lets see who will finish off the match whether India or Australia.
Live Cricket : India vs Australia, 4th Test Day 4
Well if you wonder if you every can put pressure on batsman by setting a defensive field then yesterday’s play is an example of that. Aussies need to win this badly and Dhoni was quickly to realized this and decided to go with a defensive field and reduce the scoring rate so that Aussies has no other option except to take risks if they want to win. With 10 wickets in hand, India should be looking to score quickly and declare an hour before the end of day (with a lead of 350+) so they have enough time to get 10 wickets.
4th Test: India v Australia at Nagpur, Live Scorecard, Day 2
In Day 1 India lost 5 wickets and managed to get 311 runs. The highlight of the match is Tendulkar made his 40th test century. VVS Laxman played his 100th test match and Harbajan Singh waiting to take a wicket to reach the milestone of 200th wicket in indian soil and 300th international wicket.
You can watch the match in live scorecard at the below links.
India vs Australia, 4th Test Day 1 Scorecard at Vidarbha C.A. Ground, Nagpur
| The Teams |
|
India: Murali Vijay, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Saurav Ganguly, Mahendra Singh Dhoni (c)(w), Harbhajan Singh, Zaheer Khan, Amit Mishra, Ishant Sharma, Subramaniam Badrinath(sub), Munaf Patel(sub), Rudra Pratap Singh(sub)
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Michael Clarke, Mike Hussey, Shane Watson, Cameron White, Brad Haddin(w), Brett Lee, Jason Krejza, Mitchell Johnson, Stuart Clark(sub), Doug Bollinger(sub), Peter Siddle(sub), Shaun Marsh(sub)
|