Champions League Twenty20 2009 Points Table
October 10th, 2009 Posted in Champions League Twenty20, Points Table
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Trinidad & Tobago | 2 | 2 | 0 | 0 | 0 | 4 | +1.175 | 299/40.0 | 252/40.0 |
| Somerset | 2 | 1 | 1 | 0 | 0 | 2 | -1.000 | 263/40.0 | 303/40.0 |
| Deccan Chargers | 2 | 0 | 2 | 0 | 0 | 0 | -0.175 | 299/40.0 | 306/40.0 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| New South Wales | 2 | 2 | 0 | 0 | 0 | 4 | +2.200 | 274/40.0 | 186/40.0 |
| Eagles | 2 | 1 | 1 | 0 | 0 | 2 | -1.325 | 210/40.0 | 263/40.0 |
| Sussex | 2 | 0 | 2 | 0 | 0 | 0 | -0.875 | 214/40.0 | 249/40.0 |
Group C
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Cape Cobras | 2 | 2 | 0 | 0 | 0 | 4 | +1.529 | 377/39.4 | 319/40.0 |
| Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 0 | 2 | +1.839 | 368/40.0 | 292/39.4 |
| Otago | 2 | 0 | 2 | 0 | 0 | 0 | -3.350 | 247/40.0 | 381/40.0 |
Group D
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Daredevils | 2 | 1 | 1 | 0 | 0 | 2 | +0.700 | 268/40.0 | 220/36.4 |
| Victoria | 2 | 1 | 1 | 0 | 0 | 2 | +0.136 | 203/36.4 | 216/40.0 |
| Wayamba | 2 | 1 | 1 | 0 | 0 | 2 | -0.875 | 238/40.0 | 273/40.0 |
League A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Trinidad & Tobago | 3 | 3 | 0 | 0 | 0 | 6 | +1.378 | 534/58.3 | 465/60.0 |
| New South Wales | 3 | 2 | 1 | 0 | 0 | 4 | +1.843 | 426/51.5 | 373/58.3 |
| Eagles | 3 | 1 | 2 | 0 | 0 | 2 | -1.110 | 413/58.4 | 489/60.0 |
| Somerset | 3 | 0 | 3 | 0 | 0 | 0 | -2.005 | 349/60.0 | 395/50.3 |
League B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Victoria | 3 | 2 | 1 | 0 | 0 | 4 | +0.911 | 358/49.3 | 354/56.0 |
| Cape Cobras | 2 | 2 | 0 | 0 | 0 | 4 | +0.532 | 313/35.4 | 305/37.0 |
| Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 0 | 2 | -0.114 | 446/55.1 | 455/55.3 |
| Delhi Daredevils | 2 | 0 | 2 | 0 | 0 | 0 | -1.608 | 236/40.0 | 239/31.5 |