2nd Test,Australia v New Zealand, Adelaide, Nov 28 2008, Final Scorecard
Australia won by an innings and 62 runs and Australia won the Test Series 2-0. Bat defeat for New Zealand and now they go back and think what to do next.
Brad Haddin is the Man of the Match. "Very satisfying, we’re just looking forward to the South Africa series. Clarke just decides not to talk during the partnership (laughs)."
Michael Clarke is the Man of the Series "Fantastic performance from the Australians. I’ll take a 100 any day. Always great to come back and bat here at the Oval. Haddin was fantastic and he deserves the reward. He’s the type of player who will win a lot of games for Australia."
Here’s Vettori: "Disappointing all the way through. Australia put the game away from us a long long way yesterday. Australia won every critical moment through the Tests and we failed to do that. We have to get back to winning ways soon."
Ponting: "I enjoyed that catch (to get rid of How). I said to the guys after Brisbane there was a fair bit of room for improvement. Like Clarke said Haddin has a rosy future. We’ve got a great challenge ahead against South Africa. Lee kept wanting the ball and he ran in and picked nine."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/46 (Jamie How, 16.5 ov.), 2/101 (Jesse Ryder, 27.5 ov.), 3/130 (Aaron Redmond, 35.2 ov.), 4/194 (Peter Fulton, 57.1 ov.), 5/200 (Ross Taylor, 60.2 ov.), 6/228 (Daniel Flynn, 68.5 ov.), 7/266 (Brendon McCullum, 92.4 ov.), 8/269 (Tim Southee, 95.3 ov.), 9/270 (Iain O’Brien, 96.4 ov.), 10/270 (Chris Martin, 98.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/38 (Matthew Hayden, 10.1 ov.), 2/49 (Simon Katich, 14.6 ov.), 3/155 (Ricky Ponting, 51.1 ov.), 4/244 (Mike Hussey, 81.1 ov.), 5/247 (Andrew Symonds, 81.5 ov.), 6/428 (Michael Clarke, 131.1 ov.), 7/470 (Brett Lee, 145.1 ov.), 8/526 (Mitchell Johnson, 154.4 ov.), 9/532 (Brad Haddin, 156.1 ov.), 10/535 (Nathan Hauritz, 157.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/39 (Aaron Redmond, 9.2 ov.), 2/55 (Jesse Ryder, 15.2 ov.), 3/58 (Ross Taylor, 19.6 ov.), 4/63 (Jamie How, 21.4 ov.), 5/76 (Daniel Flynn, 29.5 ov.), 6/84 (Peter Fulton, 37.1 ov.), 7/105 (Daniel Vettori, 46.4 ov.), 8/131 (Tim Southee, 58.3 ov.), 9/181 (Iain O’Brien, 71.5 ov.), 10/203 (Chris Martin, 74.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Mike Hussey, Michael Clarke, Andrew Symonds, Brad Haddin(w), Brett Lee, Nathan Hauritz, Mitchell Johnson, Stuart Clark, Peter Siddle(sub), Jason Krejza(sub)
New Zealand: Jamie How, Aaron Redmond, Jesse Ryder, Ross Taylor, Brendon McCullum(w), Peter Fulton, Daniel Flynn, Daniel Vettori (c), Iain O’Brien, Tim Southee, Chris Martin, Jeetan Patel(sub), Grant Elliott(sub), Kyle Mills(sub), Gareth Hopkins(sub), Mark Gillespie(sub)
|