5th ODI: India v England at Cuttack, Nov 26 2008, Final Scorecard
A superb performance from the Indian batsmen. There was some uneven bounce on the pitch and there was a tricky period when three wickets went down in quick succession but Dhoni and Raina made sure the good work of the openers wasn’t wasted
England will be gutted after their batsmen, led by captain Kevin Pietersen, put up a competitive total, certainly not one that should have been overhauled with more than six overs to spare
Kevin Pietersen: "I thought 270 was very competitive. I can see now why Dhoni chose to bat, it was a bit of a nightmare dealing with the dew in the evening"
Mahendra Singh Dhoni: "The spinners did the job after a not-too-great start from the new-ball bowlers. Zaheer and Ishant did a superb job in the third Powerplay, with two batsmen set."
And the Man of the Match is Virender Sehwag.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/33 (Alastair Cook, 5.5 ov.), 2/68 (Ravinder Bopara, 9.5 ov.), 3/157 (Paul Collingwood, 29.6 ov.), 4/158 (Andrew Flintoff, 30.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/136 (Sachin Tendulkar, 19.5 ov.), 2/156 (Yuvraj Singh, 22.6 ov.), 3/156 (Virender Sehwag, 23.1 ov.), 4/250 (Mahendra Singh Dhoni, 40.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Sachin Tendulkar, Virender Sehwag, Rohit Sharma, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Yusuf Pathan, Irfan Pathan, Zaheer Khan, Harbhajan Singh, Ishant Sharma, Munaf Patel(sub), Gautam Gambhir(sub), Virat Kohli(sub), Pragyan Ojha(sub)
England: Alastair Cook, Ravinder Bopara, Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Matthew Prior(w), Graeme Swann, Stuart Broad, Stephen Harmison, James Anderson(sub), Ian Bell(sub), Luke Wright(sub), Tim Ambrose(sub), Ryan Sidebottom(sub), Andrew Strauss(sub), Monty Panesar(sub)
|