Zimbabwe vs Sri Lanka, 3rd ODI, Harare Sports Club, Harare, November 24 2008
November 25th, 2008 Posted in One Day Match, Scorecard
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/13 (Mahela Udawatte, 3.4 ov.), 2/41 (Upul Tharanga, 8.4 ov.), 3/51 (Mahela Jayawardene, 10.3 ov.), 4/94 (Chamara Kapugedera, 19 ov.), 5/149 (Kumar Sangakkara, 25.6 ov.), 6/167 (Jehan Mubarak, 27.4 ov.), 7/171 (Farveez Maharoof, 27.6 ov.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Zimbabwe Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/76 (Vusi Sibanda, 12.5 ov.), 2/134 (Hamilton Masakadza, 22.6 ov.), 3/141 (Elton Chigumbura, 24.1 ov.), 4/151 (Tatenda Taibu, 25.6 ov.), 5/162 (Justice Chibhabha, 26.5 ov.), 6/162 (Stuart Matsikenyeri, 27.1 ov.), 7/166 (Tawanda Mupariwa, 27.6 ov.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe Innings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Zimbabwe: Hamilton Masakadza, Vusi Sibanda, Justice Chibhabha, Tatenda Taibu(w), Stuart Matsikenyeri, Elton Chigumbura, Prosper Utseya (c), Edward Rainsford, Ray Price, Tawanda Mupariwa, Keith Dabengwa, Christopher Mpofu(sub), Sean Williams(sub), Timycen Maruma(sub), Shingirai Masakadza(sub), Forster Mutizwa(sub)
Sri Lanka: Upul Tharanga, Mahela Udawatte, Kumar Sangakkara(w), Mahela Jayawardene (c), Chamara Kapugedera, Jehan Mubarak, Farveez Maharoof, Thilan Thushara, Nuwan Kulasekara, Ajantha Mendis, Muttiah Muralitharan, Thilina Kandamby(sub), Dilhara Fernando(sub), Dammika Prasad(sub), Angelo Mathews(sub)
|