England in India 2008, India vs England, 4th ODI, M.Chinnaswamy Stadium, Bangalore, November 23 2008, Final Scorecard
Fourth win for the home side, which means they have taken an unassailable series lead at 4-0. England again outclassed by India. The rain interrupted play and eventually forced a 22-overs-a-side match. India blasted themselves to to 166 for 4, then the D/L method left England 198 to get. They only got 178.
Dhoni leads the celebrations on the verge of midnight in Bangalore. Another impressive series win for his team. In 2008, they’ve won the CB Series, beaten Sri Lanka 3-2, and now England. The only blips were the Kitply and Asia Cup finals. We’ll have the post match presentation for you shortly.
Pietersen says its "not nice" to lose 4-0. He credits India for playing hard cricket as well as Shah for his batting, and says England were undone by Sehwag. Pietersen isn’t sure what England are going to do in the coming three matches.
Dhoni credits the bowlers for doing so well in slippery conditions. He says Zaheer has been a big help all series. Wants to win all the coming matches.
Sehwag is the Man of the Match. He gets a fat cheque, trophy and a Hero Honda CVZ. Not too shabby. Sehwag enjoyed batting on this track. Says he knew what was coming his way. "If I see the ball, I try and hit it." Wah. Simple mantra.
Virender Sehwag is the Man of the Match.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/38 (Sachin Tendulkar, 7.5 ov.), 2/117 (Virender Sehwag, 18.1 ov.), 3/142 (Gautam Gambhir, 20.2 ov.), 4/160 (Mahendra Singh Dhoni, 21.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Ravinder Bopara, 1.2 ov.), 2/44 (Ian Bell, 7.4 ov.), 3/52 (Kevin Pietersen, 8.5 ov.), 4/134 (Owais Shah, 16.5 ov.), 5/141 (Andrew Flintoff, 17.4 ov.), 6/161 (Samit Patel, 19.6 ov.), 7/178 (Graeme Swann, 21.4 ov.), 8/178 (Paul Collingwood, 21.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Suresh Raina, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel, Irfan Pathan(sub), Rohit Sharma(sub), Virat Kohli(sub), Pragyan Ojha(sub)
England: Ravinder Bopara, Ian Bell, Kevin Pietersen (c), Owais Shah, Andrew Flintoff, Paul Collingwood, Matthew Prior(w), Samit Patel, Stuart Broad, Graeme Swann, James Anderson, Stephen Harmison(sub), Luke Wright(sub), Alastair Cook(sub), Ryan Sidebottom(sub), Tim Ambrose(sub)
|