Australia vs New Zealand, 1st Test, Day 2 Final Scorecard
November 21st, 2008 Posted in Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Matthew Hayden, 0.1 ov.), 2/40 (Ricky Ponting, 8.2 ov.), 3/40 (Mike Hussey, 8.6 ov.), 4/53 (Michael Clarke, 14.5 ov.), 5/109 (Andrew Symonds, 31.5 ov.), 6/115 (Shane Watson, 35.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/7 (Aaron Redmond, 5.1 ov.), 2/44 (Jamie How, 14.4 ov.), 3/64 (Jesse Ryder, 19.3 ov.), 4/73 (Brendon McCullum, 20.6 ov.), 5/108 (Ross Taylor, 30.5 ov.), 6/127 (Grant Elliott, 41.4 ov.), 7/143 (Daniel Vettori, 46.2 ov.), 8/143 (Tim Southee, 46.6 ov.), 9/149 (Iain O’Brien, 48.1 ov.), 10/156 (Chris Martin, 49.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/13 (Matthew Hayden, 3.6 ov.), 2/22 (Simon Katich, 5.6 ov.), 3/23 (Ricky Ponting, 7.1 ov.), 4/96 (Mike Hussey, 33.4 ov.), 5/132 (Andrew Symonds, 45.5 ov.), 6/138 (Shane Watson, 49.1 ov.), 7/152 (Brad Haddin, 54.4 ov.), 8/160 (Brett Lee, 59.4 ov.), 9/183 (Mitchell Johnson, 66.3 ov.), 10/214 (Michael Clarke, 76.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
Australia: Matthew Hayden, Simon Katich, Ricky Ponting (c), Mike Hussey, Michael Clarke, Andrew Symonds, Brad Haddin(w), Shane Watson, Brett Lee, Mitchell Johnson, Stuart Clark, Jason Krejza(sub)
New Zealand: Jamie How, Aaron Redmond, Jesse Ryder, Ross Taylor, Brendon McCullum(w), Daniel Flynn, Grant Elliott, Daniel Vettori (c), Tim Southee, Iain O’Brien, Chris Martin, Kyle Mills(sub), Peter Fulton(sub), Gareth Hopkins(sub), Mark Gillespie(sub)
|