India vs England, 3rd ODI, Green Park, Kanpur, November 20, 2008 Final ScoreCard
November 20th, 2008 Posted in Hero Honda Cup, One Day Match, Scorecard
India have won by 16 runs and lead the series 3-0. Harbhajan Singh is the Man of the Match for his spell of 3 for 31.
A smart move by Dhoni to take the powerplay when he did, ensuring India surged ahead of the D/L par score and won comfortably in the end. Both teams were neck-and-neck until the 36th over. Flintoff provided timely breakthroughs while Sehwag had steadied India after Gambhir and Raina fell cheaply. followed by useful contributions from Yuvraj and Dhoni in the end. England now need to win all of the remaining four games to clinch the series, a tough task.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/79 (Ian Bell, 14.3 ov.), 2/102 (Kevin Pietersen, 19.1 ov.), 3/106 (Paul Collingwood, 21.2 ov.), 4/133 (Ravinder Bopara, 28.5 ov.), 5/167 (Andrew Flintoff, 36.2 ov.), 6/203 (Owais Shah, 43.4 ov.), 7/231 (Samit Patel, 46.4 ov.), 8/231 (Matthew Prior, 46.5 ov.), 9/235 (Stuart Broad, 47.5 ov.), 10/240 (James Anderson, 48.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/31 (Gautam Gambhir, 6.5 ov.), 2/34 (Suresh Raina, 9.1 ov.), 3/107 (Rohit Sharma, 22.4 ov.), 4/125 (Virender Sehwag, 25.2 ov.), 5/177 (Yuvraj Singh, 35.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel, Rudra Pratap Singh(sub), Virat Kohli(sub), Pragyan Ojha(sub), Murali Vijay(sub)
England: Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Graeme Swann, Stuart Broad, James Anderson, Stephen Harmison(sub), Luke Wright(sub), Tim Ambrose(sub), Alastair Cook(sub), Andrew Strauss(sub), Monty Panesar(sub)
|