India vs England, 1st ODI, Madhavrao Scindia Ground, Rajkot, November 14 2008, Final Scorecard
November 14th, 2008 Posted in Hero Honda Cup, One Day Match, Scorecard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/127 (Gautam Gambhir, 19.5 ov.), 2/153 (Virender Sehwag, 23.6 ov.), 3/242 (Suresh Raina, 36.5 ov.), 4/247 (Yusuf Pathan, 37.3 ov.), 5/352 (Mahendra Singh Dhoni, 47.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12 (Matthew Prior, 3.2 ov.), 2/17 (Owais Shah, 4.5 ov.), 3/34 (Ian Bell, 10.3 ov.), 4/38 (Andrew Flintoff, 10.6 ov.), 5/76 (Paul Collingwood, 17.4 ov.), 6/147 (Samit Patel, 26.1 ov.), 7/150 (Kevin Pietersen, 27.1 ov.), 8/195 (Stuart Broad, 35.3 ov.), 9/207 (Stephen Harmison, 36 ov.), 10/229 (James Anderson, 37.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
|
India: Virender Sehwag, Gautam Gambhir, Suresh Raina, Mahendra Singh Dhoni (c)(w), Yuvraj Singh, Rohit Sharma, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Rudra Pratap Singh, Munaf Patel, Virat Kohli(sub), Pragyan Ojha(sub), Ishant Sharma(sub), Murali Vijay(sub)
England: Ian Bell, Matthew Prior(w), Owais Shah, Kevin Pietersen (c), Andrew Flintoff, Paul Collingwood, Samit Patel, Ravinder Bopara, Stuart Broad, Stephen Harmison, James Anderson, Graeme Swann(sub), Luke Wright(sub), Tim Ambrose(sub), Alastair Cook(sub), Ryan Sidebottom(sub)
|