ICC Test and ODI Championships 10 Nov 2008
November 11th, 2008 Posted in Cricket News
ICC Test and ODI Championships
ICC Test Championship
10 Nov 2008
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 31 | 3992 | 129 |
| India | 40 | 4659 | 116 |
| South Africa | 34 | 3953 | 116 |
| Sri Lanka | 28 | 3032 | 108 |
| England | 38 | 3965 | 104 |
| Pakistan | 19 | 1895 | 100 |
| New Zealand | 24 | 1967 | 82 |
| West Indies | 22 | 1791 | 81 |
| Bangladesh | 17 | 20 | 1 |
ICC ODI Championship
09 Nov 2008
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 28 | 3658 | 131 |
| South Africa | 29 | 3451 | 119 |
| England | 27 | 3142 | 116 |
| New Zealand | 24 | 2714 | 113 |
| India | 36 | 4051 | 113 |
| Pakistan | 25 | 2752 | 110 |
| Sri Lanka | 27 | 2838 | 105 |
| West Indies | 21 | 1994 | 95 |
| Bangladesh | 32 | 1494 | 47 |
| Ireland | 10 | 190 | 19 |
| Zimbabwe | 17 | 259 | 15 |
| Kenya | 7 | 75 | 11 |










