Bangladesh vs New Zealand, 1st ODI
October 10th, 2008 Posted in One Day Match
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand Innings | Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/39 (Brendon McCullum, 8.1 ov.), 2/54 (Jesse Ryder, 10.2 ov.), 3/58 (Ross Taylor, 11.4 ov.), 4/62 (Jamie How, 14.2 ov.), 5/65 (Scott Styris, 16.4 ov.), 6/79 (Daniel Flynn, 20.6 ov.), 7/149 (Daniel Vettori, 40.1 ov.), 8/174 (Jacob Oram, 46.2 ov.), 9/185 (Kyle Mills, 47.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/18 (Tamim Iqbal, 4.1 ov.), 2/86 (Mushfiqur Rahim, 23.6 ov.), 3/194 (Junaid Siddique, 43.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Bangladesh: Tamim Iqbal, Junaid Siddique, Naeem Islam, Mohammad Ashraful (c), Shakib Al Hasan, Mushfiqur Rahim(w), Mashrafe Mortaza, Abdur Razzak, Shahadat Hossain, Syed Rasel, Mohammad Mahmudullah, Mehrab Hossain jnr(sub), Imrul Kayes(sub), Mahbubul Alam(sub)
New Zealand: Jesse Ryder, Brendon McCullum(w), Jamie How, Ross Taylor, Scott Styris, Daniel Flynn, Jacob Oram, Daniel Vettori (c), Tim Southee, Kyle Mills, Mark Gillespie, Grant Elliott(sub), Gareth Hopkins(sub), Aaron Redmond(sub), Jeetan Patel(sub), Michael Mason(sub) |
Related Posts
Tags: 1st ODI, Bangladesh vs New Zealand