Dhoni Reaches the first spot in ODI Batsmen
September 2nd, 2008 Posted in Cricket News, One Day Match
M.S.Dhoni retained his No.1 spot in ICC Player rankings after India defeat SriLanka 3-2 in the past series.
ICC player rankings
|
ODI batsmen
|
|||
|---|---|---|---|
| Rank |
Name |
Country |
Rating |
| 1 | M.S. Dhoni | ||
| 2 | G.C. Smith | ||
| 3 | R.T. Ponting | ||
| 4 | M.E.K. Hussey | ||
| 5 | Mohammad Yousuf | ||
| 6 | S. Chanderpaul | ||
| 7 | K.P. Pietersen | ||
| 8 | A. Symonds | ||
| 9 | S.R. Tendulkar | ||
| 10 | M.L. Hayden | ||
|
ODI bowlers
|
|||
|---|---|---|---|
| Rank |
Name |
Country |
Rating |
| 1 | N.W. Bracken | ||
| 2 | D.L. Vettori | ||
| 3 | S.E. Bond | ||
| 4 | S.C.J. Broad | ||
| 5 | M.G. Johnson | ||
| 5 | M. Muralidaran | ||
| 7 | W.P.U.J.C. Vaas | ||
| 8 | B. Lee | ||
| 9 | K.D. Mills | ||
| 10 | A. Nel | ||
|
ODI allrounders
|
|||
|---|---|---|---|
| Rank |
Name |
Country |
Rating |
| 1 | A. Flintoff | ||
| 2 | Shoaib Malik | ||
| 3 | J.D.P. Oram | ||
| 4 | Shahid Afridi | ||
| 5 | J.H. Kallis | ||
| 6 | C.H. Gayle | ||
| 7 | S.T. Jayasuriya | ||
| 8 | P.D. Collingwood | ||
| 9 | S.B. Styris | ||
| 10 | M.J. Clarke | ||













