ICC Test and ODI Championships
August 4th, 2008 Posted in Cricket News
ICC Test Championship
1 Aug 2008
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 26 | 3597 | 138 |
| South Africa | 29 | 3323 | 115 |
| India | 31 | 3507 | 113 |
| England | 33 | 3490 | 106 |
| Sri Lanka | 24 | 2480 | 103 |
| Pakistan | 19 | 1895 | 100 |
| New Zealand | 21 | 1738 | 83 |
| West Indies | 22 | 1791 | 81 |
| Bangladesh | 14 | 0 | 0 |
ICC ODI Championship
1 Aug 2008
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 25 | 3238 | 130 |
| South Africa | 21 | 2697 | 128 |
| New Zealand | 21 | 2443 | 116 |
| India | 31 | 3474 | 112 |
| Pakistan | 25 | 2752 | 110 |
| England | 23 | 2447 | 106 |
| Sri Lanka | 22 | 2327 | 106 |
| West Indies | 21 | 1994 | 95 |
| Bangladesh | 24 | 1102 | 46 |
| Ireland | 7 | 124 | 18 |
| Zimbabwe | 15 | 237 | 16 |
| Kenya | 2 | 0 | 0 |
Click here to access the full rankings on www.icc-cricket.com