<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pakistan vs India, 4th Match,Super Four ScoreCard</title>
	<atom:link href="http://www.liveindcricket.com/20080702/pakistan-vs-india-4th-matchsuper-four-scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveindcricket.com/20080702/pakistan-vs-india-4th-matchsuper-four-scorecard/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 18:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 11th Match, Super Four: India v Sri Lanka at Karachi - Jul 3, 2008 &#124; Live India Cricket</title>
		<link>http://www.liveindcricket.com/20080702/pakistan-vs-india-4th-matchsuper-four-scorecard/comment-page-1/#comment-38</link>
		<dc:creator>11th Match, Super Four: India v Sri Lanka at Karachi - Jul 3, 2008 &#124; Live India Cricket</dc:creator>
		<pubDate>Thu, 03 Jul 2008 05:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveindcricket.com/?p=36#comment-38</guid>
		<description>[...] India lost its previous match against Pakistan. Most probably we can see few changes in the Indian Team. We can expect Pragyan [...]</description>
		<content:encoded><![CDATA[<p>[...] India lost its previous match against Pakistan. Most probably we can see few changes in the Indian Team. We can expect Pragyan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B R M C &#187; Blog Archive &#187; Pakistan vs India, 4th Match,Super Four ScoreCard</title>
		<link>http://www.liveindcricket.com/20080702/pakistan-vs-india-4th-matchsuper-four-scorecard/comment-page-1/#comment-36</link>
		<dc:creator>B R M C &#187; Blog Archive &#187; Pakistan vs India, 4th Match,Super Four ScoreCard</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveindcricket.com/?p=36#comment-36</guid>
		<description>[...] Pakistan vs India, 4th Match,Super Four ScoreCard Virender Sehwag, c S Ahmed b A Rauf, 49, 33, 6, 2, 148.48. Suresh Raina, c S Butt b A Rauf, 1, 6, 0, 0, 16.67. Yuvraj Singh, c S Ahmed b R Iftikhar, 37, 32, 4, 1, 115.62. Mahendra Singh Dhoni, c S Ahmed b S Tanvir, 76, 96, 4, 0, 79.17 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Pakistan vs India, 4th Match,Super Four ScoreCard Virender Sehwag, c S Ahmed b A Rauf, 49, 33, 6, 2, 148.48. Suresh Raina, c S Butt b A Rauf, 1, 6, 0, 0, 16.67. Yuvraj Singh, c S Ahmed b R Iftikhar, 37, 32, 4, 1, 115.62. Mahendra Singh Dhoni, c S Ahmed b S Tanvir, 76, 96, 4, 0, 79.17 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

