India vs Bangladesh, 1st Match, Super 4, Scorecard
June 29th, 2008 Posted in Asia Cup, One Day Match
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India Innings | Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/14 (Robin Uthappa, 3.2 ov.), 2/56 (Rohit Sharma, 9.3 ov.), 3/195 (Gautam Gambhir, 31.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/19 (Mohammed Nazimuddin, 4.6 ov.), 2/66 (Mohammad Ashraful, 12.2 ov.), 3/102 (Tamim Iqbal, 19.5 ov.), 4/120 (Raqibul Hasan, 23.2 ov.), 5/169 (Mushfiqur Rahim, 35.2 ov.), 6/281 (Alok Kapali, 49.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| India: Gautam Gambhir, Robin Uthappa, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Yusuf Pathan, Manpreet Gony, Rudra Pratap Singh, Pragyan Ojha, Ishant Sharma, Virender Sehwag(sub), Irfan Pathan(sub), Praveen Kumar(sub), Piyush Chawla(sub)
Bangladesh: Tamim Iqbal, Mohammed Nazimuddin, Mohammad Ashraful (c), Raqibul Hasan, Mushfiqur Rahim(w), Alok Kapali, Mohammed Mahmudullah, Mashrafe Mortaza, Farhad Reza, Abdur Razzak, Shahadat Hossain, Dollar Mahmud(sub), Mehrab Hossain jnr(sub), Mosharraf Hossain(sub), Shahriar Nafees(sub) |
June 30th, 2008 at 10:40 am
[...] India vs Bangladesh, 1st Match, Super 4, ScorecardBangladesh: Tamim Iqbal, Mohammed Nazimuddin, Mohammad Ashraful (c), Raqibul Hasan, Mushfiqur Rahim(w), Alok Kapali, Mohammed Mahmudullah, Mashrafe Mortaza, Farhad Reza, Abdur Razzak, Shahadat Hossain, Dollar Mahmud(sub), Mehrab Hossain … [...]
July 2nd, 2008 at 3:11 am
[...] India vs Bangladesh, 1st Match, Super 4, Scorecard Mohammed Nazimuddin, c P Ojha b RP Singh, 6, 9, 1, 0, 66.67. Mohammad Ashraful (c), c P Ojha b M Gony, 20, 21, 4, 0, 95.24. Raqibul Hasan, b P Ojha, 25, 34, 2, 1, 73.53. Mushfiqur Rahim (wk), c M Dhoni b P Ojha, 22, 35, 2, 0, 62.86 … [...]